WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
JIN FU YI | Chinese Taipei | CT4-2929 | - | Tuna longliner | BJ4929 | BJ4929 | 5419 |
GUAN YU YI NO.6 | Chinese Taipei | CT4-3282 | - | Tuna longliner | BJ5282 | BJ5282 | 2591 |
SOLOMON EMERALD | Solomon Islands | 942 | - | Tuna purse seiner | H4NF | H4NF | 4535 |
SOLOMON JADE | Solomon Islands | 968 | - | Tuna purse seiner | H4AB | H4AB | 10038 |
SOLOMON RUBY | Solomon Islands | 969 | - | Tuna purse seiner | H4AM | H4AM | 10040 |
SOLOMON OPAL | Solomon Islands | 970 | - | Tuna purse seiner | H4AL | H4AL | 10041 |
SOLOMON PEARL | Solomon Islands | 941 | - | Tuna purse seiner | H4NK | H4NK | 4536 |
FV QUEEN MARILOU-777 | Philippines | 12-0003711 | - | Tuna purse seiner | DUZ-2034 | DUZ-2034 | 1887 |
SOUTHERN SEAS NO.301 | Solomon Islands | 1097 | - | Tuna purse seiner | H4SR | H4SR | 11348 |
LB NINO-7 | Philippines | 12-0002389 | - | Support Vessel | DUM-3218 | DUM-3218 | 11433 |
HIRO MARU | Japan | ON2-0691 | - | Tuna longliner | NONE | JP-ON2-0691 | 1785 |
ORYONG NO.375 | Korea (Republic of) | 0901001-6261100 | - | Tuna longliner | DTBW2 | DTBW2 | 4489 |
FAK FAK JAYA - II | Indonesia | 144 NO.2174/KKB | - | Purse seiner | YE3126 | YE3126 | 12058 |
DOLORES 869 | Philippines | 10-0003090 | - | Tuna purse seiner | DUHQ | DUHQ | 11412 |
NUSANTARA - II | Indonesia | 89 NO.2184/KKB | - | Purse seiner | YEA5560 | YEA5560 | 11443 |
TIP - 102 | Indonesia | 99 NO.2171/KKB | - | Purse seiner | YEA5422 | YEA5422 | 12170 |
FENG YU QUN | Chinese Taipei | CT4-3023 | - | Tuna longliner | BJ5023 | BJ5023 | 9360 |
MAAN FONG NO.268 | Chinese Taipei | CT4-2315 | - | Tuna longliner | BJ4315 | BJ4315 | 3512 |
DOLORES 872 | Philippines | 13-0001622 | - | Tuna purse seiner | DUIE | DUIE | 11502 |
YU LONG NO.2 | Chinese Taipei | CT5-1922 | - | Tuna longliner | BG3922 | BG3922 | 5338 |
HUNG YI NO.2 | Chinese Taipei | CT7-0551 | - | Tuna longliner | BI2551 | BI2551 | 3874 |
DOLORES 870 | Philippines | 13-0001621 | - | Tuna purse seiner | DUID | DUID | 11471 |
DOLORES 865 | Philippines | 10-0003054 | - | Tuna purse seiner | DUGC | DUGC | 11386 |
KOO'S 103 | Marshall Islands | 60023 | - | Tuna purse seiner | V7A5001 | V7A5001 | 12099 |
KOO'S 101 | Marshall Islands | 60007 | - | Tuna purse seiner | V7HB9 | V7HB9 | 5142 |
KOO'S 108 | Marshall Islands | 60006 | - | Tuna purse seiner | V7EF3 | V7EF3 | 5145 |
MARSHALLS 202 | Marshall Islands | 60005 | - | Tuna purse seiner | V7CN5 | V7CN5 | 5144 |
HARU | Panama | 47531-16-B | - | FISH CARRIER | 3EHZ8 | 3EHZ8 | 9240 |
TAIKEI MARU NO.8 | Japan | ON2-1107 | - | Tuna longliner | NONE | JP-ON2-1107 | 10608 |
MANEI MARU NO.38 | Japan | ON2-0433 | - | Tuna longliner | NONE | JP-ON2-0433 | 1790 |
CENTURY RANGER | Nauru | NMA - 1029 | - | Purse seiner | C2BA2 | C2BA2 | 4612 |
MALVA 888 | Nauru | NMA-1020 | - | Purse seiner | C2AR2 | C2AR2 | 11265 |
HAI SOON 61 | Cook Islands | CI-2431 | - | BUNKER | E5U3321 | E5U3321 | 10606 |
JEANNINE | Cook Islands | 2688 | - | Purse seiner | E5U3579 | E5U3579 | 9565 |
MAMAUTARI | Kiribati | K-17811366 | - | Tuna purse seiner | T3LW2 | T3LW2 | 2242 |
MARIRAOI | Kiribati | K-14801164 | - | Tuna purse seiner | T3AF2 | T3AF2 | 2244 |
MARORAOI | Kiribati | K-17811354 | - | Tuna purse seiner | T3LN2 | T3LN2 | 933 |
VIVA LION 707 | Papua New Guinea | 001749 | - | Tuna purse seiner | P2V5806 | P2V5806 | 4608 |
VIVA WANTWANT 707 | Papua New Guinea | 001753 | - | Tuna purse seiner | P2V5815 | P2V5815 | 8949 |
VIVA EAGLE 707 | Papua New Guinea | 001743 | - | Purse seiner | P2V5805 | P2V5805 | 8849 |
ALPINE ROSE | Papua New Guinea | 000937 | - | Purse seiner | P2V4189 | P2V4189 | 9566 |
CHERRY BLOSSOMS 88 | Papua New Guinea | 000948 | - | Tuna purse seiner | P2V5068 | P2V5068 | 5441 |
GARDENIA 888 | Papua New Guinea | 001539 | - | Purse seiner | P2V5654 | P2V5654 | 3891 |
GOLDEN SAPPHIRE 88 | Papua New Guinea | 001538 | - | Purse seiner | P2V5655 | P2V5655 | 1899 |
MILFLORES 888 | Papua New Guinea | 001540 | - | Purse seiner | P2V5653 | P2V5653 | 3895 |
NIUPELALIP NO.8 | Papua New Guinea | 001322 | - | Tuna purse seiner | P2V5491 | P2V5491 | 1916 |
AMARYLLIS 88 | Papua New Guinea | 001594 | - | Purse seiner | P2V5709 | P2V5709 | 4019 |
PURPLE LILAC 888 | Papua New Guinea | 001210 | - | Purse seiner | P2V5408 | P2V5408 | 10045 |
RED TULIP 888 | Papua New Guinea | 001121 | - | Purse seiner | P2V5278 | P2V5278 | 9871 |
VIVA BEAR 707 | Papua New Guinea | 001751 | - | Purse seiner | P2V5812 | P2V5812 | 1917 |
Displaying 1451 - 1500 of 3081