WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| LB ST. BENEDICT-07 | Philippines | 12-0003726 | - | Support Vessel | DUZ-2087 | DUZ-2087 | 12360 |
| MINA MARU | Japan | MZ2-10349 | - | Tuna longliner | NONE | JP-MZ2-10349 | 8914 |
| ORYONG NO.725 | Korea (Republic of) | 9904003-6260006 | - | Tuna longliner | DTAC8 | DTAC8 | 2163 |
| ORYONG NO.723 | Korea (Republic of) | 9803001-6260002 | - | Tuna longliner | DTAB8 | DTAB8 | 2162 |
| ORYONG NO.722 | Korea (Republic of) | 9712001-6260005 | - | Tuna longliner | DTAG3 | DTAG3 | 2161 |
| ORYONG NO.718 | Korea (Republic of) | 9704004-6260009 | - | Tuna longliner | DTAC6 | DTAC6 | 2159 |
| ORYONG NO.717 | Korea (Republic of) | 9703002-6260003 | - | Tuna longliner | DTAF2 | DTAF2 | 2158 |
| ORYONG NO.715 | Korea (Republic of) | 9608001-6260006 | - | Tuna longliner | DTAD8 | DTAD8 | 2156 |
| ORYONG NO.708 | Korea (Republic of) | 9504067-6210008 | - | Tuna longliner | DTFR | DTFR | 2153 |
| KATSURA MARU NO.11 | Japan | TO2-5002 | - | Tuna longliner | NONE | JP-TO2-5002 | 1880 |
| HINODE MARU | Japan | MZ2-13358 | - | Longliner | NONE | JP-MZ2-13358 | 12453 |
| JIN JINN YI | Chinese Taipei | CT7-0562 | - | FISH CARRIER | BI2562 | BI2562 | 9326 |
| DE CHAN NO.116 | Chinese Taipei | CT6-1488 | - | Tuna longliner | BH3488 | BH3488 | 11529 |
| CHAO YI NO.368 | Chinese Taipei | CT5-1814 | - | Tuna longliner | BG3814 | BG3814 | 3545 |
| CHYUAN LIANG FA | Chinese Taipei | CT4-2090 | - | Tuna longliner | BJ4090 | BJ4090 | 3455 |
| CHIN MAN FA NO.12 | Chinese Taipei | CT4-2431 | - | Tuna longliner | BJ4431 | BJ4431 | 3618 |
| FUKUEI MARU NO. 58 | Japan | KG1-58 | - | Tuna longliner | 7JRV | 7JRV | 11117 |
| VOLTA VICTORY | Panama | 52192-21-B | - | FISH CARRIER | 3FYS4 | 3FYS4 | 9215 |
| FUTAGAMI | Panama | 50183-19-B | - | FISH CARRIER | 3FCH7 | 3FCH7 | 9440 |
| NO.309 DAE HWA | Korea (Republic of) | 1112001-6261406 | - | Tuna longliner | 6KCB2 | 6KCB2 | 1374 |
| CAPT SILVER | United States of America | 696011 | - | Tuna longliner | WDM6203 | WDM6203 | 4201 |
| CAPTAIN ALEX | United States of America | 638772 | - | Tuna longliner | WDJ2055 | WDJ2055 | 5710 |
| PARADISE 2001 | United States of America | 1081225 | - | Tuna longliner | WDF3412 | WDF3412 | 4307 |
| PARADISE 2002 | United States of America | 1081227 | - | Tuna longliner | WDF3629 | WDF3629 | 4308 |
| OCEAN STAR | Panama | 52282-PEXT-F-1 | - | FISH CARRIER | 3E3345 | 3E3345 | 12098 |
| NEW PROSPERITY | Chinese Taipei | CT8-0207 | - | Tuna purse seiner | BL2207 | BL2207 | 12450 |
| SHENG HONG | Chinese Taipei | CT8-0040 | - | FISH CARRIER | BZLL | BZLL | 4051 |
| AOI MARU NO.1 | Japan | ON2-0430 | - | Tuna longliner | NONE | JP-ON2-0430 | 5950 |
| YI RONG NO.16 | Chinese Taipei | CT5-1978 | - | Tuna longliner | BG3978 | BG3978 | 3798 |
| CHANG YI NO.368 | Chinese Taipei | CT5-1706 | - | Tuna longliner | BG3706 | BG3706 | 9975 |
| FUJITAFUJI MARU | Japan | KO2-6298 | - | Tuna longliner | NONE | JP-KO2-6298 | 1630 |
| PRINCESS JASMINE | United States of America | 1048217 | - | Tuna longliner | WDQ2742 | WDQ2742 | 4316 |
| PRINCESS JASMINE II | United States of America | 1050806 | - | Tuna longliner | WDQ2469 | WDQ2469 | 4317 |
| TUNA PEAK NO.66 | Vanuatu | 1525 | - | Tuna longliner | YJUB3 | YJUB3 | 4276 |
| HUA NAN YU 738 | China | (YUE) CHUAN DENG (JI) (2022) FT-200048 | - | Longliner | BZXD37 | BZXD37 | 10705 |
| HUA NAN YU 736 | China | (YUE) CHUAN DENG (JI) (2022) FT-200071 | - | Longliner | BZXD35 | BZXD35 | 10647 |
| XIN SHI JI 87 | China | (ZHE)CHUAN DENG (JI)(2021) FT-200114 | - | Tuna longliner | BZUZ5 | BZUZ5 | 133 |
| XIN SHI JI NO.17 | China | (ZHE)CHUAN DENG (JI)(2021) FT-200111 | - | Tuna longliner | BZUT4 | BZUT4 | 131 |
| WIN WIN 707 | Vanuatu | 2324 | - | Tuna purse seiner | YJTV8 | YJTV8 | 11827 |
| HUA NAN YU 705 | China | (YUE)CHUANDENG(JI)(2024)FT-200060 | - | Longliner | BZWD9 | BZWD9 | 11905 |
| AOMORI MARU | Japan | AM1-745 | - | FISHERY RESEARCH VESSEL | 7KNK | JP-AM1-745 | 12181 |
| NO.639 DONGWON | Korea (Republic of) | 1203001-6261109 | - | Tuna longliner | 6KCA | 6KCA | 434 |
| NO.638 DONG WON | Korea (Republic of) | 0910002-6261100 | - | Tuna longliner | DTBW9 | DTBW9 | 2105 |
| NO.651 DONG WON | Korea (Republic of) | 2308001-6261106 | - | Tuna longliner | 6KAE | 6KAE | 1381 |
| NO.631 DONG WON | Korea (Republic of) | 9701004-6260005 | - | Tuna longliner | DTAM4 | DTAM4 | 912 |
| NO.622 DONG WON | Korea (Republic of) | 9509033-6260008 | - | Tuna longliner | DTAA5 | DTAA5 | 906 |
| NO.618 DONG WON | Korea (Republic of) | 9512379-6260004 | - | Tuna longliner | 6KWS | 6KWS | 902 |
| FUKUICHI MARU NO.83 | Japan | SO1-1252 | - | Tuna purse seiner | 7JEG | 7JEG | 1906 |
| SEIRYU MARU NO.5 | Japan | MZ1-377 | - | Pole and line | JM6734 | JM6734 | 1726 |
| TATSUYOSHI MARU | Japan | MZ1-366 | - | Pole and line | JM6661 | JM6661 | 1766 |
Displaying 1451 - 1500 of 3036