CAPTAIN ALEX (VID: 5710)
Vessel Flag:
United States of America
Submitted by CCM:
United States of America
Vessel Type:
Tuna longliner
Registration Number:
638772
IRCS:
WDJ2055
WIN:
WDJ2055
Port of Registry:
Honolulu, United States of America
Normal Crew Complement:
6
Gear Type:
Drifting longlines
Vessel Communication Types and Numbers:
SATELLITE TELEPHONE (OTHER THAN INMARSAT): 88162380848
Previous Names:
CAPT. T & T;MISS VIVIANA;LUCKY I;CRYSTAL II;CAPTAIN ALEX
Previous flag (if any):
NONE KNOWN
IMO/LR:
8462345
Built in Country:
United States of America
Built in Year:
1981
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CAPTAIN ALEX | Active | WDJ2055 | United States of America | - | |
CRYSTAL II | Active | WDJ2055 | United States of America | - | |
CRYSTAL II | Active | WDJ2055 | United States of America | - | |
CRYSTAL II | Active | WDD4712 | United States of America | - | |
CRYSTAL II | Active | WDD4712 | United States of America | - | |
CRYSTAL II | Active | WDD4712 | United States of America | - | |
CRYSTAL II | Active | WDD4712 | United States of America | - | |
CRYSTAL II | Active | WDD4712 | United States of America | - | |
CRYSTAL II | Active | WDD4712 | United States of America | - | |
CRYSTAL II | Active | WDD4712 | United States of America | - | |
CRYSTAL II | Active | WDD4712 | United States of America | - | |
CRYSTAL II | Active | WDD4712 | United States of America | - | |
CRYSTAL II | Active | WDD4712 | United States of America | - | |
CRYSTAL II | Active | WDD4712 | United States of America | - | |
CRYSTAL II | Active | WDD4712 | United States of America | - | |
CRYSTAL II | Active | WDD4712 | United States of America | - | |
CRYSTAL II | Active | WDD4712 | United States of America | - | |
CRYSTAL II | Active | WCZ5950 | United States of America | - | |
CRYSTAL II | Active | WCZ5950 | United States of America | - | |
CRYSTAL II | Active | WCZ5950 | United States of America | - |
Charter History
Host CCM | Charterer | Period | Notified By CCM |
---|---|---|---|
Commonwealth of the Northern Mariana Islands | GOVERNMENT OF CNMI CALLER BOX 10007, CAPITAL HILL, SAIPAN, MP 96950, USA |
- | United States of America
(Flag)
|
Commonwealth of the Northern Mariana Islands | GOVERNMENT OF CNMI CALLER BOX 10007, CAPITAL HILL, SAIPAN, MP 96950, USA |
- | United States of America
(Flag)
|
American Samoa | GOVERNMENT OF AMERICAN SAMOA OFFICE OF THE GOVERNOR, EXECUTIVE OFFICE BLDG., 3rd FLOOR, UTULEI, PAGO PAGO, AS 96799, USA |
- | United States of America
(Flag)
|
Commonwealth of the Northern Mariana Islands | GOVERNMENT OF CNMI CALLER BOX 10007, CAPITAL HILL, SAIPAN, MP 96950, USA |
- | United States of America
(Flag)
|
Commonwealth of the Northern Mariana Islands | GOVERNMENT OF CNMI CALLER BOX 10007, CAPITAL HILL, SAIPAN, MP 96950, USA |
- | United States of America
(Flag)
|
American Samoa | GOVERNMENT OF AMERICAN SAMOA OFFICE OF THE GOVERNOR, EXECUTIVE OFFICE BLDG., 3rd FLOOR, UTULEI, PAGO PAGO, AS 96799, USA |
- | United States of America
(Flag)
|
American Samoa | GOVERNMENT OF AMERICAN SAMOA OFFICE OF THE GOVERNOR, EXECUTIVE OFFICE BLDG., 3rd FLOOR, UTULEI, PAGO PAGO, AS 96799, USA |
- | United States of America
(Flag)
|
Commonwealth of the Northern Mariana Islands | GOVERNMENT OF CNMI CALLER BOX 10007, CAPITAL HILL, SAIPAN, MP 96950, USA |
- | United States of America
(Flag)
|
Commonwealth of the Northern Mariana Islands | GOVERNMENT OF CNMI CNMI DLNR, P.O. BOX 10007, SAIPAN, MP 96950, USA |
- | United States of America
(Flag)
|
American Samoa | GOVERNMENT OF AMERICAN SAMOA OFFICE OF THE GOVERNOR, EXECUTIVE OFFICE BLDG., 3rd FLOOR, UTULEI, PAGO PAGO, AS 96799, USA |
- | United States of America
(Flag)
|
American Samoa | GOVERNMENT OF A OFFICE OF THE G |
- | United States of America
(Flag)
|
Commonwealth of the Northern Mariana Islands | GOVERNMENT OF CNMI CNMI DLNR, P.O. BOX 10007, SAIPAN, MP 96950, USA |
- | United States of America
(Flag)
|
Guam | GOVERNMENT OF G OFFICE OF THE G |
- | United States of America
(Flag)
|
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2023 | United States of America | FISHED | |
2022 | United States of America | FISHED | |
2021 | United States of America | FISHED | |
2020 | United States of America | FISHED | |
2019 | United States of America | FISHED | |
2018 | United States of America | FISHED | |
2017 | United States of America | FISHED | |
2016 | United States of America | FISHED | |
2015 | United States of America | FISHED | |
2014 | United States of America | FISHED | |
2013 | United States of America | FISHED | |
2012 | United States of America | FISHED | |
2011 | United States of America | FISHED | |
2010 | United States of America | FISHED | |
2008 | United States of America | FISHED |