WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| TUNA PRINCESS | Panama | 53588-22-A | - | FISH CARRIER | 3E2595 | 3E2595 | 12133 |
| SHOEI MARU NO.38 | Japan | SO1-1335 | - | Pole and line | JILY | JILY | 330 |
| WIN RICH NO.707 | Chinese Taipei | CT8-0132 | - | Tuna purse seiner | BL2132 | BL2132 | 11727 |
| JEANNINE | Cook Islands | 2688 | - | Purse seiner | E5U3579 | E5U3579 | 9565 |
| ORANGE FROST | Curacao | CUR/145 | - | FISH CARRIER | PJGI | PJGI | 11677 |
| SHOUN MARU NO.1 | Japan | IT1-706 | - | Tuna longliner | 7KGL | 7KGL | 11965 |
| SAJO POSEDONIA | Korea (Republic of) | 1311001-6261404 | - | Tuna purse seiner | 6KCC5 | 6KCC5 | 10844 |
| SAJO COLUMBIA | Korea (Republic of) | 1207001-6261405 | - | Tuna purse seiner | DTBN2 | DTBN2 | 10393 |
| SAJO CONCORDIA | Korea (Republic of) | 1703002-6261402 | - | Tuna purse seiner | 6KMB | 6KMB | 11541 |
| SAJO FAMILIA | Korea (Republic of) | 1211001-6261406 | - | Tuna purse seiner | 6KCA3 | 6KCA3 | 10532 |
| SAJO ALEXANDRIA | Korea (Republic of) | 1401001-6261403 | - | Tuna purse seiner | 6KCC7 | 6KCC7 | 10925 |
| DHARA | Korea (Republic of) | JJR-171002 | - | FISH CARRIER | D7WB | D7WB | 11327 |
| M/V JOCHOH | Korea (Republic of) | JJR-181033 | - | FISH CARRIER | D7CS | D7CS | 9450 |
| REMINISCE | Australia | 452226 | - | Longliner | NONE | 452226 | 12369 |
| TOTAL | Australia | LFB11735 | - | Longliner | VJQ8377 | LFB11735 | 5129 |
| STRIKE FORCE | Australia | LFB12297 | - | Tuna longliner | VJ7466 | LFB12297 | 5038 |
| STRAIGHT SHOOTER | Australia | LFB13064 | - | Longliner | VMQ9626 | LFB13064 | 5140 |
| SOUTH SEAS 1 | Australia | N5712 | - | Longliner | VHN0317 | N5712 | 9811 |
| SHARP SHOOTER II | Australia | 900769 | - | Longliner | VMQ7644 | 900769 | 11079 |
| SCORPION II | Australia | O527 | - | Longliner | VMQ4146 | O527 | 5086 |
| SANTA LUCIA | Australia | RFB13129 | - | Longliner | VJN2550 | RFB13129 | 5084 |
| SAMURAI | Australia | O842 | - | Longliner | VJQ4940 | O842 | 5083 |
| RUMMAGE | Australia | O850 | - | Longliner | VJQ3757 | O850 | 5081 |
| PREDATOR | Australia | O509 | - | Longliner | VJN2656 | O509 | 4451 |
| PAPANUI | Australia | O735 | - | Longliner | VMQ5065 | O735 | 5102 |
| OCEAN DYNASTY | Australia | LFB10575 | - | Purse seiner | VHS6354 | LFB10575 | 11095 |
| MISS DEB A DELL II | Australia | 2314 | - | Longliner | VNW6192 | 2314 | 11753 |
| MARKARNA | Australia | O517 | - | Longliner | VMQ9740 | O517 | 4444 |
| MARIA LUISA | Australia | W1J | - | Purse seiner | VMML | W1J | 5137 |
| LUKINA I | Australia | O561 | - | Purse seiner | UNKNOWN | O561 | 5136 |
| KINGFISHER | Australia | LFB4295 | - | Longliner | VZN7927 | LFB4295 | 5070 |
| KAYBEANNA | Australia | LFB12939 | - | Longliner | VJT6201 | LFB12939 | 5103 |
| KATIA | Australia | O499 | - | Longliner | VNZ2736 | O499 | 2248 |
| JORDAN KATE | Australia | LFB12747 | - | Longliner | VJN2756 | LFB12747 | 5105 |
| INSTA-GATOR | Australia | TDA6 | - | Longliner | VHS3886 | TDA6 | 11949 |
| HAPUKU II | Australia | LFB11985 | - | Longliner | VMQ4477 | LFB11985 | 5062 |
| GRACIE P | Australia | LFB11897 | - | Longliner | VJ4873 | LFB11897 | 5115 |
| GLORIA J | Australia | LFB828 | - | Handliner | UNKNOWN | LFB828 | 10500 |
| FISCO 1 | Australia | LFB11375 | - | Longliner | VHN9944 | LFB11375 | 5059 |
| EMNICUS | Australia | BX9 | - | Longliner | VNKB | BX9 | 11092 |
| DIAMAX | Australia | LFB0636 | - | Longliner | VMQ8594 | LFB0636 | 5057 |
| DELAMERE | Australia | LFB12585 | - | Purse seiner | VHS5542 | LFB12585 | 4457 |
| CLAUDARAH | Australia | LFB11733 | - | Longliner | VHN7977 | LFB11733 | 5117 |
| CALIBRE | Australia | RFB12913 | - | Longliner | VMQ9195 | RFB12913 | 4454 |
| ASSASSIN | Australia | LFB12904 | - | Longliner | VMQ9627 | LFB12904 | 9805 |
| ANGELICA | Australia | O495 | - | Longliner | VHN7847 | O495 | 5104 |
| 40 SOUTH | Australia | 457596 | - | Longliner | VNZ3028 | 457596 | 969 |
| SEA STALLION 9 | Philippines | 00-0004738 | - | Support Vessel | DYOS | DYOS | 1831 |
| NO.201 DAE HWA | Korea (Republic of) | 9601004-6260007 | - | Tuna longliner | 6MSU | 6MSU | 2096 |
| LURONGYUANYUYUN669 | China | (LU)DENG CHUAN (JI)2024FT-200138HAO | - | FISH CARRIER | BZW6E | BZW6E | 12229 |
Displaying 1351 - 1400 of 3126