WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
SING MAN YI NO.188 | Chinese Taipei | CT6-1504 | - | Tuna longliner | BH3504 | BH3504 | 11826 |
YU CHUN NO.166 | Chinese Taipei | CT4-2837 | - | Tuna longliner | BJ4837 | BJ4837 | 3865 |
JIA YU FA | Chinese Taipei | CT4-2606 | - | Tuna longliner | BJ4606 | BJ4606 | 3715 |
JUNG CHENG FA NO.25 | Chinese Taipei | CT4-3190 | - | Tuna longliner | BJ5190 | BJ5190 | 2982 |
ZHONG SHUI 778 | China | (LU)CHUANDENG(JI)(2023)FT-200165 | - | Longliner | BZYZ8 | BZYZ8 | 11735 |
ZHONG SHUI 627 | China | (LU)CHUAN DENG (JI)(2020)FT-200007 | - | Longliner | BZSW2 | BZSW2 | 11258 |
SINAR PERDANA 1 | Indonesia | 29 NO.750/FR | - | Longliner | YEC5380 | YEC5380 | 12233 |
KUPANG JAYA - 18 | Indonesia | 29 NO.1168/PD | - | Longliner | YEC5582 | YEC5582 | 11056 |
JAYA PONTI | Indonesia | 73 NO.2165/KKB | - | Longliner | YEA4058 | YEA4058 | 4650 |
MAHAKAM I | Indonesia | 93 NO.2186/KKB | - | Longliner | YE4537 | YE4537 | 12232 |
SAJO ALEXANDRIA | Korea (Republic of) | 1401001-6261403 | - | Tuna purse seiner | 6KCC7 | 6KCC7 | 10925 |
TAIYO WAAB | Federated States of Micronesia | VR0143 | - | Purse seiner | V6PTW | V6PTW | 1896 |
TAIYO CHUUK | Federated States of Micronesia | VR0134 | - | Purse seiner | V6PTC | V6PTC | 9698 |
MICRONESIA 103 | Federated States of Micronesia | VR0156 | - | Purse seiner | V6PM3 | V6PM3 | 11501 |
MICRONESIA 102 | Federated States of Micronesia | VR0148 | - | Purse seiner | V6PM2 | V6PM2 | 9863 |
MICRONESIA 106 | Federated States of Micronesia | VR0158 | - | Purse seiner | V6PM6 | V6PM6 | 11539 |
MICRONESIA 101 | Federated States of Micronesia | VR0147 | - | Purse seiner | V6PM1 | V6PM1 | 9831 |
Scorpion 58 | Fiji | 007321 | - | Longliner | 3DN6874 | 3DN6874 | 12231 |
CING YI WANG NO.3 | Chinese Taipei | CT4-2372 | - | Tuna longliner | BJ4372 | BJ4372 | 3580 |
HOU CHUN NO.1 | Chinese Taipei | CT6-1292 | - | Tuna longliner | BH3292 | BH3292 | 3767 |
SHENG I TSAI NO.668 | Chinese Taipei | CT5-1803 | - | Tuna longliner | BG3803 | BG3803 | 3785 |
CHENG JHAN HSIANG | Chinese Taipei | CT5-1969 | - | Tuna longliner | BG3969 | BG3969 | 8893 |
CHU HUAI NO.268 | Chinese Taipei | CT4-2528 | - | Tuna longliner | BJ4528 | BJ4528 | 3676 |
KINEI MARU NO.18 | Japan | IT1-304 | - | Tuna longliner | JMUA | JMUA | 1322 |
ASSASSIN | Australia | LFB12904 | - | Longliner | VMQ9627 | LFB12904 | 9805 |
BREAKWATER BAY | Australia | L25 | - | Longliner | VHS6144 | L25 | 11738 |
CLAUDARAH | Australia | LFB11733 | - | Longliner | VHN7977 | LFB11733 | 5117 |
COMANCHE | Australia | O506 | - | Tuna longliner | VZTN | O506 | 5125 |
D&D | Australia | FB44241Q | - | Longliner | VNZ2542 | FB44241Q | 11657 |
DELAMERE | Australia | LFB12585 | - | Purse seiner | VHS5542 | LFB12585 | 4457 |
DIAMAX | Australia | LFB0636 | - | Longliner | VMQ8594 | LFB0636 | 5057 |
ESBJORN | Australia | O767 | - | Longliner | VMQ8546 | O767 | 5058 |
FISCO 1 | Australia | LFB11375 | - | Longliner | VHN9944 | LFB11375 | 5059 |
GLORIA J | Australia | LFB828 | - | Handliner | UNKNOWN | LFB828 | 10500 |
GRACIE P | Australia | LFB11897 | - | Longliner | VJ4873 | LFB11897 | 5115 |
HAPUKU II | Australia | LFB11985 | - | Longliner | VMQ4477 | LFB11985 | 5062 |
INDEPENDENCE | Australia | LXF | - | Purse seiner | UNKNOWN | LXF | 11090 |
INSTA-GATOR | Australia | TDA6 | - | Longliner | VHS3886 | TDA6 | 11949 |
JENELLE | Australia | LFB11154 | - | Longliner | NONE | LFB11154 | 5064 |
JENABAR | Australia | LFB11786 | - | Longliner | VJN3836 | LFB11786 | 5127 |
JORDAN KATE | Australia | LFB12747 | - | Longliner | VJN2756 | LFB12747 | 5105 |
KATIA | Australia | O499 | - | Longliner | VNZ2736 | O499 | 2248 |
KAYBEANNA | Australia | LFB12939 | - | Longliner | VJT6201 | LFB12939 | 5103 |
LUKINA I | Australia | O561 | - | Purse seiner | UNKNOWN | O561 | 5136 |
MAKYBE BJ | Australia | O630 | - | Purse seiner | VHS6219 | O630 | 8766 |
MARIA LUISA | Australia | W1J | - | Purse seiner | VMML | W1J | 5137 |
MARKARNA | Australia | O517 | - | Longliner | VMQ9740 | O517 | 4444 |
MIRA S | Australia | 457377 | - | Longliner | VMJI | 457377 | 12043 |
MISS DEB A DELL II | Australia | 2314 | - | Longliner | VNW6192 | 2314 | 11753 |
OCEAN DYNASTY | Australia | LFB10575 | - | Purse seiner | VHS6354 | LFB10575 | 11095 |
Displaying 1351 - 1400 of 3081