WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
KOYO MARU NO.8 | Japan | TT1-176 | - | Purse seiner | JD5403 | JD5403 | 12334 |
XIN SHI JI 158 | China | (ZHE)CHUANDENG(JI)(2022)FT-200197 | - | Longliner | BZ1VY | BZ1VY | 10896 |
XIN SHI JI 157 | China | (ZHE)CHUANDENG(JI)(2022)FT-200198 | - | Longliner | BZ9VX | BZ9VX | 10895 |
KAIGATA MARU NO.88 | Japan | MG1-1907 | - | Tuna longliner | JQRB | JQRB | 1342 |
HUA NAN YU 767 | China | (YUESHEN) CHUAN DENG (JI) (2021)FT-200041 | - | Longliner | BZW6C | BZW6C | 11461 |
LU RONG YUAN YU 789 | China | (lu)chuandeng(ji)(2023)FT-200209 | - | Longliner | BBKF9 | BBKF9 | 10637 |
SAL VIENTE SEIS | Philippines | 12-0001884 | - | FISH CARRIER | DUG-6285 | DUG-6285 | 10460 |
XIN SHI JI NO.67 | China | (ZHE)CHUANGDENG(JI)(2021)FT-200100 | - | Tuna longliner | BZUZ4 | BZUZ4 | 132 |
DER YUH SHENG | Chinese Taipei | CT3-5143 | - | Tuna longliner | BK7143 | BK7143 | 2872 |
YU SHUN | Chinese Taipei | CT4-3024 | - | Tuna longliner | BJ5024 | BJ5024 | 9531 |
JIN HWEI SHIANG | Chinese Taipei | CT6-1275 | - | Tuna longliner | BH3275 | BH3275 | 3765 |
JIN FONG SHUUN | Chinese Taipei | CT6-1276 | - | Tuna longliner | BH3276 | BH3276 | 3766 |
YUN RUN 7 | Panama | 50863-19-C | - | FISH CARRIER | 3END6 | 3END6 | 11285 |
RRCS 17 | Philippines | 12-0001110 (EX. COT9001882) | - | FISH CARRIER | DUL-6891 | DUL-6891 | 7183 |
TENOH MARU NO.88 | Japan | EH1-458 | - | Purse seiner | JD4792 | JD4792 | 11970 |
KAISEI NO.21 | Japan | NS1-991 | - | Purse seiner | JM5487 | JM5487 | 1988 |
GENPUKU MARU NO.31 | Japan | NS1-1157 | - | Purse seiner | JD4644 | JD4644 | 11937 |
HOKUSHO MARU | Japan | FS1-710 | - | Purse seiner | 7JBL | 7JBL | 8975 |
SUWA MARU NO.1 | Japan | FS1-661 | - | Purse seiner | JD3333 | JD3333 | 10301 |
MARK ANTHONY-16 | Philippines | 12-0001856 | - | FISH CARRIER | DUM-2815 | DUM-2815 | 10564 |
NO.202 DAE HWA | Korea (Republic of) | 9601005-6260006 | - | Tuna longliner | 6MSA | 6MSA | 2097 |
PUTRA SUKSES MANDIRI 9 | Indonesia | 198 NO.3223/FT | - | Purse seiner | YED5018 | YED5018 | 12333 |
PUTRA SUKSES MANDIRI 2 | Indonesia | 195 NO.3172/FT | - | Purse seiner | YEC5980 | YEC5980 | 12332 |
BAO LUCKY | Panama | 48534-17-C | - | FISH CARRIER | 3FBE9 | 3FBE9 | 11799 |
SENTOSA - V | Indonesia | 172 NO.2105/KKB | - | Purse seiner | YE2132 | YE2132 | 9098 |
SENTOSA III | Indonesia | 175 NO.2497/KKB | - | Purse seiner | YE2130 | YE2130 | 12331 |
ELSPETH | Tuvalu | 37968220 | - | Tuna purse seiner | T2PH5 | T2PH5 | 1670 |
GUANG YUAN YU 336 | China | (YUE)CHUANDENG(JI)2023FT-200094 | - | Longliner | BZXF8 | BZXF8 | 11782 |
YUAN LONG | Chinese Taipei | CT6-1555 | - | Tuna longliner | BH3555 | BH3555 | 12161 |
NAT NAT VIII | Philippines | 12-0000647 (EX. COT9001869) | - | FISH CARRIER | DUL-6877 | DUL-6877 | 7171 |
DOLORES 873 | Philippines | 05-0003290 | - | Tuna purse seiner | 4DJB-5 | 4DJB-5 | 11936 |
TS 2012-B | Philippines | 12-0000306 | - | FISH CARRIER | DUM-2812 | DUM-2812 | 10530 |
LB MAE-03 | Philippines | 12-0000316 | - | Support Vessel | DUM-2872 | DUM-2872 | 10780 |
LB EBS-03 | Philippines | 12-0000291 | - | Support Vessel | DUM-2809 | DUM-2809 | 10511 |
LU RONG YUAN YU 136 | China | (LU)CHUANDENG(JI)(2022)FT-200209 | - | Longliner | BCFA1 | BCFA1 | 10908 |
KOYO MARU NO.31 | Japan | KN1-715 | - | Tuna longliner | JRSJ | JRSJ | 1350 |
NO.5 TONINA | Korea (Republic of) | 9409001-6210008 | - | Tuna longliner | 6NKA | 6NKA | 2131 |
JIH YU NO.568 | Chinese Taipei | CT8-0158 | - | Tuna purse seiner | BL2158 | BL2158 | 12007 |
HUA NAN YU 736 | China | (YUE) CHUAN DENG (JI) (2022) FT-200071 | - | Longliner | BZXD35 | BZXD35 | 10647 |
TAISEI MARU NO.24 | Japan | 134374 | - | FISH CARRIER | JILE | JILE | 10383 |
WEALTH OF THE SEAS-2 | Philippines | 12-0000458 | - | FISH CARRIER | DUL-6915 | DUL-6915 | 10935 |
MARK ANTHONY 17 | Philippines | 12-0002021 | - | FISH CARRIER | DUM-2910 | DUM-2910 | 10900 |
GERBERA-5 | Philippines | 12-0003056 | - | Support Vessel | DUM-3523 | DUM-3523 | 11552 |
LAUREN MARIE TAYLOR | Philippines | 00-0003069 | - | Tuna purse seiner | DUA-6679 | DUA-6679 | 4010 |
TPJ SCOUT 31 | Philippines | 04-0000025 (EX. BATM008599) | - | Support Vessel | 4DEG-4 | 4DEG-4 | 9552 |
SPARKLE-1 | Philippines | 12-0003739 | - | Support Vessel | DUZ-2132 | DUZ-2132 | 12330 |
ANIKA-1 | Philippines | 06-0000026 | - | FISH CARRIER | DUG-6304 | DUG-6304 | 11357 |
STO. NINO-888 | Philippines | 12-0002995 | - | FISH CARRIER | DUM-3460 | DUM-3460 | 11527 |
STO. NINO-777 | Philippines | 12-0003379 | - | Purse seiner | DUM-3806 | DUM-3806 | 11855 |
BERNADETTE MARIE | Philippines | 00-0002174 | - | FISH CARRIER | 4DET-2 | 4DET-2 | 10402 |
Displaying 1251 - 1300 of 3128