WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| FENG HUI 8 | China | (ZHE)CHUANDENG(JI)(2023)FT-200050 | - | Longliner | BZU5B | BZU5B | 10715 |
| FENG HUI 7 | China | (ZHE)CHUANDENG(JI)(2023)FT-200054 | - | Longliner | BZ9VV | BZ9VV | 10714 |
| FENG HUI 6 | China | (ZHE)CHUANDENG(JI)(2023)FT-200049 | - | Longliner | BZ8VV | BZ8VV | 10699 |
| FENG HUI 5 | China | (ZHE)CHUANDENG(JI)(2023)FT-200053 | - | Longliner | BZ7VV | BZ7VV | 10698 |
| CENTURY RANGER | Nauru | NMA - 1029 | - | Purse seiner | C2BA2 | C2BA2 | 4612 |
| CENTURY PRIDE | Nauru | NMA-1028 | - | Purse seiner | C2AZ2 | C2AZ2 | 4611 |
| KAOHSIUNG MANZAI 707 | Nauru | NMA-1094 | - | Purse seiner | C2DI2 | C2DI2 | 4433 |
| FENG XIANG 818 | China | (ZHE) CHUAN DENG (JI) (2023) FT-200220 | - | Purse seiner | BZU8K | BZU8K | 4431 |
| ZHOU YUAN YU 2608 | China | (ZHE)CHUANDENG(JI)(2023)FT-200094 | - | Longliner | BZUR6 | BZUR6 | 11705 |
| ZHOU YUAN YU 2606 | China | (ZHE)CHUANDENG(JI)(2023)FT-200108(HAO) | - | Longliner | BZUR4 | BZUR4 | 11703 |
| ZHOU YUAN YU 2601 | China | (ZHE)CHUANDENG(JI)(2023)FT-200089 | - | Longliner | BZUQ9 | BZUQ9 | 11700 |
| LU RONG YUAN YU 589 | China | (LU)CHUANDENG(JI) (2023)FT-200068 | - | Longliner | BBKV9 | BBKV9 | 10680 |
| LU RONG YUAN YU 326 | China | (LU)CHUANDENG(JI)(2022)FT-200103 | - | Longliner | BBKV6 | BBKV6 | 10671 |
| TIAN XIANG 168 | China | (LU)CHUANDENG(JI)(2024)FT-200092 | - | Longliner | BZSH9 | BZSH9 | 10285 |
| LU RONG YUAN YU 598 | China | (LU)CHUANDENG(JI) (2023)FT-200069 | - | Longliner | BBFC8 | BBFC8 | 10681 |
| LU RONG YUAN YU 297 | China | (LU)CHUANDENG(JI)(2022)FT-200104 | - | Longliner | BCLN7 | BCLN7 | 11614 |
| LU RONG YUAN YU 596 | China | (lu)chuandeng(ji)(2024)FT-200043 | - | Tuna longliner | BZTT8 | BZTT8 | 12282 |
| LU RONG YUAN YU 778 | China | (lu)chuandeng(ji)(2023)FT-200206 | - | Longliner | BBKF7 | BBKF7 | 10635 |
| LU RONG YUAN YU 769 | China | (lu)chuandeng(ji)(2023)FT-200207 | - | Longliner | BBKF1 | BBKF1 | 10634 |
| LU RONG YUAN YU 768 | China | (lu)chuandeng(ji)(2023)FT-200193 | - | Longliner | BBKF6 | BBKF6 | 10633 |
| LU RONG YUAN YU 758 | China | (lu)chuandeng(ji)(2023)FT-200194 | - | Longliner | BBKF5 | BBKF5 | 10632 |
| LIAOYUANYU103 | China | (ZHE)CHUANDENG(JI)(2024)FT-200229 | - | Longliner | BZZB5 | BZZB5 | 11908 |
| LIAOYUANYU101 | China | (ZHE)CHUANDENG(JI)(2024)FT-200228 | - | Longliner | BZZH | BZZH | 11907 |
| GUANG YUAN YU 338 | China | (YUE)CHUANDENG(JI)2023FT-200144 | - | Longliner | BZWY47 | BZWY47 | 11155 |
| SUIYUANYU36 | China | (YUE)CHUANDENG(JI)(2023)FT-200080 | - | Longliner | BZXE9 | BZXE9 | 11752 |
| SUIYUANYU31 | China | (YUE)CHUANDENG(JI)(2022)FT-200059 | - | Longliner | BZWA33 | BZWA33 | 11026 |
| SUIYUANYU30 | China | (YUE)CHUANDENG(JI)(2022)FT-200058 | - | Longliner | BZWA32 | BZWA32 | 11025 |
| RYUSHO MARU | Japan | KO2-6671 | - | Tuna longliner | NONE | JP-KO2-6671 | 1641 |
| JINGYUAN906 | China | (LU)CHUANDENG(JI)(2023)FT-200236 | - | Tuna longliner | BZZT4 | BZZT4 | 107 |
| TERAAKA | Korea (Republic of) | 1512001-6261104 | - | Tuna purse seiner | 6KAK | 6KAK | 11371 |
| JANG BO GO | Korea (Republic of) | 0810001-6261103 | - | Tuna purse seiner | DTBU8 | DTBU8 | 4593 |
| YI SHUNN | Chinese Taipei | CT3-5408 | - | Tuna longliner | BK7408 | BK7408 | 2325 |
| HASHIMURATERU MARU | Japan | KO2-6336 | - | Tuna longliner | NONE | JP-KO2-6336 | 1606 |
| TAIYO WAAB | Federated States of Micronesia | VR0143 | - | Purse seiner | V6PTW | V6PTW | 1896 |
| TAIYO POHNPEI | Federated States of Micronesia | VR0125 | - | Purse seiner | V6PTP | V6PTP | 10284 |
| NO. 1 POHAH | Panama | 45338-13-CH | - | FISH CARRIER | 3FSS6 | 3FSS6 | 4474 |
| EURO STAR | Panama | 33110-07-D | - | FISH CARRIER | 3EJQ3 | 3EJQ3 | 9208 |
| JONATHAN STAR | Panama | 48788-17-F | - | FISH CARRIER | 3FKN7 | 3FKN7 | 10286 |
| SHUI HO CHENG NO.3 | Chinese Taipei | CT5-2056 | - | Tuna longliner | BG4056 | BG4056 | 10575 |
| MARCEL JAYA 98 | Indonesia | 168 NO.4106/FT | - | Purse seiner | YED5265 | YED5265 | 12406 |
| MARCEL JAYA - 09 | Indonesia | 179 NO.1010/BE | - | Purse seiner | YEC4126 | YEC4126 | 12405 |
| BINTANG MAS KHARISMA | Indonesia | 217 NO.9940/BC | - | Purse seiner | YEA4355 | YEA4355 | 4725 |
| MARCEL JAYA - 26 | Indonesia | 173 NO.8071/BC | - | Purse seiner | YEC5338 | YEC5338 | 12404 |
| NO.302 DAE HWA | Korea (Republic of) | 9601006-6260005 | - | Tuna longliner | 6MWD | 6MWD | 2099 |
| NO.308 DAE HWA | Korea (Republic of) | 9507126-6260000 | - | Tuna longliner | 6NJI | 6NJI | 2104 |
| KHAYA STAR | French Polynesia | PY 1516 | - | Tuna longliner | FKDA | PY 1516 | 5205 |
| TAGNI | French Polynesia | PY 2734 | - | Tuna longliner | FMNT | PY 2734 | 12027 |
| VINI VINI IX | French Polynesia | PY 2166 | - | Tuna longliner | FMCO | PY 2166 | 5587 |
| TUAHITI | French Polynesia | PY 2045 | - | Tuna longliner | FQKJ | PY 2045 | 5481 |
| VINI VINI VII | French Polynesia | PY 2031 | - | Tuna longliner | FQET | PY 2031 | 5475 |
Displaying 1201 - 1250 of 3126