WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| CHYUAN LIANG FA | Chinese Taipei | CT4-2090 | - | Tuna longliner | BJ4090 | BJ4090 | 3455 |
| LI HUNG NO.868 | Chinese Taipei | CT5-2074 | - | Tuna longliner | BG4074 | BG4074 | 3717 |
| CHIN MAN FA NO.12 | Chinese Taipei | CT4-2431 | - | Tuna longliner | BJ4431 | BJ4431 | 3618 |
| FUKUEI MARU NO. 58 | Japan | KG1-58 | - | Tuna longliner | 7JRV | 7JRV | 11117 |
| LOUIE-09 | Philippines | 12-0000071 | - | FISH CARRIER | DUM-3062 | DUM-3062 | 10788 |
| VOLTA VICTORY | Panama | 52192-21-B | - | FISH CARRIER | 3FYS4 | 3FYS4 | 9215 |
| FUTAGAMI | Panama | 50183-19-B | - | FISH CARRIER | 3FCH7 | 3FCH7 | 9440 |
| NO.309 DAE HWA | Korea (Republic of) | 1112001-6261406 | - | Tuna longliner | 6KCB2 | 6KCB2 | 1374 |
| CAPT SILVER | United States of America | 696011 | - | Tuna longliner | WDM6203 | WDM6203 | 4201 |
| CAPTAIN ALEX | United States of America | 638772 | - | Tuna longliner | WDJ2055 | WDJ2055 | 5710 |
| PARADISE 2001 | United States of America | 1081225 | - | Tuna longliner | WDF3412 | WDF3412 | 4307 |
| PARADISE 2002 | United States of America | 1081227 | - | Tuna longliner | WDF3629 | WDF3629 | 4308 |
| OCEAN STAR | Panama | 52282-PEXT-F-1 | - | FISH CARRIER | 3E3345 | 3E3345 | 12098 |
| NEW PROSPERITY | Chinese Taipei | CT8-0207 | - | Tuna purse seiner | BL2207 | BL2207 | 12450 |
| SHENG HONG | Chinese Taipei | CT8-0040 | - | FISH CARRIER | BZLL | BZLL | 4051 |
| AOI MARU NO.1 | Japan | ON2-0430 | - | Tuna longliner | NONE | JP-ON2-0430 | 5950 |
| FB LOUIE-25 | Philippines | 12-0002582 | - | FISH CARRIER | DUM-3268 | DUM-3268 | 11342 |
| LB VIENT-08 | Philippines | 12-0000933 | - | Support Vessel | DUM-3488 | DUM-3488 | 12144 |
| LB V-19 | Philippines | 12-0003672 | - | Support Vessel | DUZ-2023 | DUZ-2023 | 12218 |
| PRINCESS MAVIE-101 | Philippines | 12-0003727 | - | Purse seiner | DUZ-2104 | DUZ-2104 | 570 |
| YI RONG NO.16 | Chinese Taipei | CT5-1978 | - | Tuna longliner | BG3978 | BG3978 | 3798 |
| LB V-21 | Philippines | 12-0003707 | - | Support Vessel | DUZ-2025 | DUZ-2025 | 12220 |
| CHANG YI NO.368 | Chinese Taipei | CT5-1706 | - | Tuna longliner | BG3706 | BG3706 | 9975 |
| FUJITAFUJI MARU | Japan | KO2-6298 | - | Tuna longliner | NONE | JP-KO2-6298 | 1630 |
| PRINCESS JASMINE | United States of America | 1048217 | - | Tuna longliner | WDQ2742 | WDQ2742 | 4316 |
| PRINCESS JASMINE II | United States of America | 1050806 | - | Tuna longliner | WDQ2469 | WDQ2469 | 4317 |
| TUNA PEAK NO.66 | Vanuatu | 1525 | - | Tuna longliner | YJUB3 | YJUB3 | 4276 |
| HUA NAN YU 738 | China | (YUE) CHUAN DENG (JI) (2022) FT-200048 | - | Longliner | BZXD37 | BZXD37 | 10705 |
| HUA NAN YU 736 | China | (YUE) CHUAN DENG (JI) (2022) FT-200071 | - | Longliner | BZXD35 | BZXD35 | 10647 |
| XIN SHI JI 87 | China | (ZHE)CHUAN DENG (JI)(2021) FT-200114 | - | Tuna longliner | BZUZ5 | BZUZ5 | 133 |
| XIN SHI JI NO.17 | China | (ZHE)CHUAN DENG (JI)(2021) FT-200111 | - | Tuna longliner | BZUT4 | BZUT4 | 131 |
| WIN WIN 707 | Vanuatu | 2324 | - | Tuna purse seiner | YJTV8 | YJTV8 | 11827 |
| HUA NAN YU 705 | China | (YUE)CHUANDENG(JI)(2024)FT-200060 | - | Longliner | BZWD9 | BZWD9 | 11905 |
| AOMORI MARU | Japan | AM1-745 | - | FISHERY RESEARCH VESSEL | 7KNK | JP-AM1-745 | 12181 |
| NO.639 DONGWON | Korea (Republic of) | 1203001-6261109 | - | Tuna longliner | 6KCA | 6KCA | 434 |
| NO.638 DONG WON | Korea (Republic of) | 0910002-6261100 | - | Tuna longliner | DTBW9 | DTBW9 | 2105 |
| NO.651 DONG WON | Korea (Republic of) | 2308001-6261106 | - | Tuna longliner | 6KAE | 6KAE | 1381 |
| NO.631 DONG WON | Korea (Republic of) | 9701004-6260005 | - | Tuna longliner | DTAM4 | DTAM4 | 912 |
| NO.622 DONG WON | Korea (Republic of) | 9509033-6260008 | - | Tuna longliner | DTAA5 | DTAA5 | 906 |
| NO.618 DONG WON | Korea (Republic of) | 9512379-6260004 | - | Tuna longliner | 6KWS | 6KWS | 902 |
| FUKUICHI MARU NO.83 | Japan | SO1-1252 | - | Tuna purse seiner | 7JEG | 7JEG | 1906 |
| SEIRYU MARU NO.5 | Japan | MZ1-377 | - | Pole and line | JM6734 | JM6734 | 1726 |
| TATSUYOSHI MARU | Japan | MZ1-366 | - | Pole and line | JM6661 | JM6661 | 1766 |
| HUA NAN YU 711 | China | (YUE) CHUAN DENG (JI) (2023)FT-200051 | - | Longliner | BZXD22 | BZXD22 | 9874 |
| GOEI MARU NO.88 | Japan | KO1-1089 | - | Longliner | 7KSE | KO1-1089 | 12445 |
| KAIGO MARU NO.8 | Japan | KO2-7307 | - | Tuna longliner | NONE | JP-KO2-7307 | 1611 |
| NISSHOMARU NO.38 | Japan | KO2-7323 | - | Pole and line | 7KRM | JP-KO2-7323 | 12444 |
| LB EBS-04 | Philippines | 12-0000733 | - | Support Vessel | DUM-2810 | DUM-2810 | 10512 |
| CHIEN CHANG NO.326 | Chinese Taipei | CT7-0536 | - | Tuna longliner | BI2536 | BI2536 | 3994 |
| CHIN YU CHUN | Chinese Taipei | CT4-2565 | - | Tuna longliner | BJ4565 | BJ4565 | 3691 |
Displaying 1401 - 1450 of 3029