WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
PAPANUI | Australia | O735 | - | Longliner | VMQ5065 | O735 | 5102 |
PREDATOR | Australia | O509 | - | Longliner | VJN2656 | O509 | 4451 |
TOTAL | Australia | LFB11735 | - | Longliner | VJQ8377 | LFB11735 | 5129 |
STRIKE FORCE | Australia | LFB12297 | - | Tuna longliner | VJ7466 | LFB12297 | 5038 |
STRAIGHT SHOOTER | Australia | LFB13064 | - | Longliner | VMQ9626 | LFB13064 | 5140 |
SOUTH SEAS 1 | Australia | N5712 | - | Longliner | VHN0317 | N5712 | 9811 |
SNIPER | Australia | LFB12035 | - | Longliner | VHN7652 | LFB12035 | 5094 |
SCORPION II | Australia | O527 | - | Longliner | VMQ4146 | O527 | 5086 |
RUMMAGE | Australia | O850 | - | Longliner | VJQ3757 | O850 | 5081 |
SHARP SHOOTER II | Australia | 900769 | - | Longliner | VMQ7644 | 900769 | 11079 |
SANTA LUCIA | Australia | RFB13129 | - | Longliner | VJN2550 | RFB13129 | 5084 |
EMNICUS | Australia | BX9 | - | Longliner | VNKB | BX9 | 11092 |
SALVATORE | Australia | 457592 | - | Longliner | VJ7221 | 457592 | 2250 |
CALIBRE | Australia | RFB12913 | - | Longliner | VMQ9195 | RFB12913 | 4454 |
ANGELICA | Australia | O495 | - | Longliner | VHN7847 | O495 | 5104 |
40 SOUTH | Australia | 457596 | - | Longliner | VNZ3028 | 457596 | 969 |
MANADO PERMAI - I | Indonesia | 39 NO.2129/KKB | - | Longliner | YEB4065 | YEB4065 | 12225 |
HELSINKI | Indonesia | 120 NO.2373/KKB | - | Purse seiner | YEA5876 | YEA5876 | 4780 |
NUSANTARA - V | Indonesia | 126 NO.2191/KKB | - | Purse seiner | YEC4536 | YEC4536 | 11445 |
NUSANTARA JAYA - 05 | Indonesia | 120 NO.2210/KKB | - | Purse seiner | YEB5172 | YEB5172 | 12061 |
MENTARI 888 | Indonesia | 120 NO.2155/KKB | - | Purse seiner | YEB4169 | YEB4169 | 12059 |
MITRA SEJATI | Indonesia | 133 NO.2154/KKB | - | Purse seiner | YE5734 | YE5734 | 12060 |
NUSANTARA JAYA - 88 | Indonesia | 70 NO.2000/PD | - | Purse seiner | YEB5759 | YEB5759 | 12180 |
BALI PERMAI MAKMUR | Indonesia | 96 NO.2182/KKB | - | Purse seiner | YEB5873 | YEB5873 | 12191 |
NUSANTARA JAYA - 02 | Indonesia | 127 NO.2181/KKB | - | Purse seiner | YEB5171 | YEB5171 | 11558 |
FAK FAK JAYA - 08 | Indonesia | 90 NO.2188/KKB | - | Purse seiner | YEC4036 | YEC4036 | 12214 |
YAHATA MARU NO.5 | Japan | MG1-2062 | - | Tuna longliner | 7JMJ | 7JMJ | 10534 |
NEW CANOE | Nauru | NMA-1031 | - | Purse seiner | C2BB2 | C2BB2 | 11164 |
JOE TURNER | Philippines | 00-0003935 | - | Tuna purse seiner | DYUD | DYUD | 8775 |
ZHONG RONG 13 | China | (LU)CHUANDENG(JI)(2022)FT-200188 | - | Longliner | BBFB3 | BBFB3 | 9738 |
PERSEVERANCE NO. 768 | Federated States of Micronesia | VR0182 | - | Tuna purse seiner | V63KP768 | V63KP768 | 12206 |
PERSEVERANCE NO. 282 | Federated States of Micronesia | VR0181 | - | Tuna purse seiner | V63KP282 | V63KP282 | 12179 |
PACIFIC PURSUIT NO. 777 | Federated States of Micronesia | VR0175 | - | Purse seiner | V6KP777 | WINV6KP777 | 12040 |
PACIFIC PURSUIT NO.107 | Federated States of Micronesia | VR0174 | - | Purse seiner | V6KPP107 | V6KPP107 | 11976 |
CROMWELL 1 | Federated States of Micronesia | VR0172 | - | Purse seiner | V6PC1 | V6PC1 | 11266 |
CROMWELL 101 | Federated States of Micronesia | VR0171 | - | Purse seiner | V6PC101 | V6PC101 | 11898 |
PACIFIC JOURNEY NO.8 | Federated States of Micronesia | VR0164 | - | Purse seiner | V6KPJ8 | V6KPJ8 | 11153 |
PACIFIC JOURNEY NO.101 | Federated States of Micronesia | VR0166 | - | Purse seiner | V6KPJ101 | V6KPJ101 | 11154 |
HANARA | Korea (Republic of) | 1602001-6261103 | - | Tuna purse seiner | 6KAP | 6KAP | 11383 |
JANG BO GO | Korea (Republic of) | 0810001-6261103 | - | Tuna purse seiner | DTBU8 | DTBU8 | 4593 |
OCEAN MASTER | Korea (Republic of) | 9508127-6260007 | - | Tuna purse seiner | 6MOU | 6MOU | 2240 |
SHOEI MARU NO.8 | Japan | SO1-1361 | - | Pole and line | 7JZW | 7JZW | 11634 |
ASAHI MARU NO.11 | Japan | KG1-358 | - | Pole and line | 7JYQ | 7JYQ | 11517 |
BAO WIN | Panama | 27341-00-F | - | FISH CARRIER | H3OD | H3OD | 9217 |
HONG YANG 2 | China | (LU)CHUAN DENG(JI)(2023)FT-200228 | - | Longliner | BBLY1 | BBLY1 | 9734 |
FONG KUO NO 818 | Panama | 33813-08-CH | - | FISH CARRIER | 3EPS8 | 3EPS8 | 9427 |
SAJO THETISIA | Korea (Republic of) | 2212001-6261109 | - | Tuna purse seiner | 6KVD | 6KVD | 1897 |
XIN SHI JI 62 | China | (ZHE)CHUANDENG(JI) (2020)FT-200139 | - | Longliner | BZUD | BZUD | 11865 |
SEI SHIN | Korea (Republic of) | JJR-068905 | - | FISH CARRIER | DSOP5 | DSOP5 | 8824 |
ZHONG YU MARINE | Panama | 52666-21-B | - | FISH CARRIER | 3ENT8 | 3ENT8 | 12072 |
Displaying 1401 - 1450 of 3081