FUTAGAMI (VID: 9440)
Vessel Flag:
Panama
Submitted by CCM:
Panama
Vessel Type:
FISH CARRIER
Registration Number:
50183-19-A
IRCS:
3FCH7
WIN:
3FCH7
Port of Registry:
Panama, Panama
Normal Crew Complement:
20
Gear Type:
Vessel Communication Types and Numbers:
437338110, DRAGON & ELEPHANT ENTERPRISE Phone: 86-532-86752018 Email Owners: Lhffengchun@126.com
Previous Names:
FUTAGAMI
Previous flag (if any):
LIBERIA
IMO/LR:
9105293
Built in Country:
Japan
Built in Year:
1994
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
FUTAGAMI | Active | 3FCH7 | Panama | - | |
FUTAGAMI | Active | 3FCH7 | Panama | - | |
FUTAGAMI | Active | 3FCH7 | Panama | - | |
FUTAGAMI | Active | 3FCH7 | Panama | - | |
FUTAGAMI | Active | 3FCH7 | Panama | - | |
FUTAGAMI | Active | 3FCH7 | Panama | - | |
FUTAGAMI | Active | 3FCH7 | Panama | - | |
FUTAGAMI | Active | 3FCH7 | Panama | - | |
FUTAGAMI | Active | 3FCH7 | Panama | - | |
FUTAGAMI | Active | 3FCH7 | Panama | - | |
FUTAGAMI | Deleted | D5KG4 | Liberia | - | |
FUTAGAMI | Active | D5KG4 | Liberia | - | |
FUTAGAMI | Active | D5KG4 | Liberia | - | |
FUTAGAMI | Active | D5KG4 | Liberia | - | |
FUTAGAMI | Active | D5KG4 | Liberia | - | |
FUTAGAMI | Deleted | YJQJ8 | Vanuatu | - | |
FUTAGAMI | Active | YJQJ8 | Vanuatu | - | |
FUTAGAMI | Active | YJQJ8 | Vanuatu | - | |
FUTAGAMI | Active | YJQJ8 | Vanuatu | - | |
FUTAGAMI | Active | YJQJ8 | Vanuatu | - | |
FUTAGAMI | Active | YJQJ8 | Vanuatu | - | |
FUTAGAMI | Active | YJQJ8 | Vanuatu | - | |
FUTAGAMI | Active | YJQJ8 | Vanuatu | - | |
FUTAGAMI | Active | YJQJ8 | Vanuatu | - | |
FUTAGAMI | Active | YJQJ8 | Vanuatu | - | |
FUTAGAMI | Active | YJQJ8 | Vanuatu | - | |
FUTAGAMI | Active | YJQJ8 | Vanuatu | - | |
FUTAGAMI | Deleted | 3FNU5 | Panama | - | |
FUTAGAMI | Deleted | 3FNU5 | Panama | - |
Charter History
Host CCM | Charterer | Period | Notified By CCM |
---|---|---|---|
Japan | TOEI REEFER LINE LTD 8TH FLOOR SHIBAKOEN BUILDING,.3-5-5 SHIBA, MINATO-KUTOKYO, JAPAN, 105-0014 |
- | Vanuatu
(Flag)
|
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2023 | Panama | DID NOT FISH | |
2022 | Panama | DID NOT FISH | |
2021 | Panama | DID NOT FISH | |
2020 | Panama | FISHED | |
2019 | Panama | FISHED | |
2018 | Liberia | DID NOT FISH | |
2017 | Liberia | DID NOT FISH | |
2016 | Vanuatu | DID NOT FISH | |
2016 | Liberia | DID NOT FISH | |
2015 | Vanuatu | FISHED | |
2014 | Vanuatu | FISHED | |
2013 | Vanuatu | FISHED | |
2012 | Vanuatu | DID NOT FISH | |
2011 | Vanuatu | DID NOT FISH |