SOHO MARU NO.63 (VID: 10289)
Vessel Flag:
Japan
Submitted by CCM:
Japan
Vessel Type:
Purse seiner
Registration Number:
AM1-715
IRCS:
7JIR
WIN:
7JIR
Port of Registry:
Hachinohe, Japan
Normal Crew Complement:
25
Gear Type:
Vessel Communication Types and Numbers:
Inmarsat C : 443279610Inmarsat F : 870-773170194N-STAR : 090-3024-6389
Previous Names:
NONE
Previous flag (if any):
NONE
IMO/LR:
9606235
Built in Country:
Japan
Built in Year:
2010
RFV Listed
Last Updated:
14-Nov-2023
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
14-Nov-2023 | SOHO MARU NO.63 | Active | 7JIR | Japan | - |
12-May-2023 | SOHO MARU NO.63 | Active | 7JIR | Japan | - |
01-Dec-2022 | SOHO MARU NO.63 | Active | 7JIR | Japan | - |
31-Jul-2022 | SOHO MARU NO.63 | Active | 7JIR | Japan | - |
11-Aug-2020 | SOHO MARU NO.63 | Active | 7JIR | Japan | - |
11-Aug-2020 | SOHO MARU NO.63 | Active | 7JIR | Japan | - |
07-May-2020 | SOHO MARU NO.63 | Active | 7JIR | Japan | - |
07-May-2020 | SOHO MARU NO.63 | Active | 7JIR | Japan | - |
14-Jun-2018 | SOHO MARU NO.63 | Active | 7JIR | Japan | - |
21-Sep-2017 | SOHO MARU NO.63 | Active | 7JIR | Japan | - |
11-Aug-2017 | SOHO MARU NO.63 | Active | 7JIR | Japan | - |
16-May-2017 | SOHO MARU NO.63 | Active | 7JIR | Japan | - |
25-Nov-2016 | SOHO MARU NO.63 | Active | 7JIR | Japan | - |
01-Sep-2015 | SOHO MARU NO.63 | Active | 7JIR | Japan | - |
20-Jan-2015 | SOHO MARU NO.63 | Active | 7JIR | Japan | - |
19-Dec-2014 | SOHO MARU NO.63 | Active | 7JIR | Japan | - |
01-Jun-2014 | SOHO MARU NO.63 | Active | 7JIR | Japan | - |
03-Jun-2013 | SOHO MARU NO.63 | Active | 7JIR | Japan | - |
14-May-2012 | SOHO MARU NO.63 | Active | 7JIR | Japan | - |
Charter History
No Charter history available.
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2022 | Japan | DID NOT FISH | 16-Jun-2023 |
2021 | Japan | FISHED | 27-Jun-2022 |
2020 | Japan | FISHED | 31-May-2021 |
2019 | Japan | FISHED | 10-Jun-2020 |
2018 | Japan | FISHED | 25-Jun-2019 |
2017 | Japan | FISHED | 29-Jun-2018 |
2016 | Japan | FISHED | 17-May-2017 |
2015 | Japan | FISHED | 08-Jul-2016 |
2014 | Japan | FISHED | 02-Jul-2015 |
2013 | Japan | FISHED | 05-Jun-2014 |
2012 | Japan | FISHED | 11-Jul-2013 |
2011 | Japan | FISHED | 11-Jul-2012 |