FRIESLAND (VID: 4610)
Vessel Flag:
United States of America
Submitted by CCM:
United States of America
Vessel Type:
Tuna purse seiner
Registration Number:
1216624
IRCS:
WDE6789
WIN:
WDE6789
Port of Registry:
Las Vegas, United States of America
Normal Crew Complement:
28
Gear Type:
With purse lines (purse seine)
Vessel Communication Types and Numbers:
NONE
Previous Names:
FRIESLAND
Previous flag (if any):
VU;AN
IMO/LR:
9310953
Built in Country:
Chinese Taipei
Built in Year:
2004
RFV Listed
Last Updated:
14-Nov-2023
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
14-Nov-2023 | FRIESLAND | Active | WDE6789 | United States of America | - |
13-Aug-2023 | FRIESLAND | Active | WDE6789 | United States of America | - |
26-Jul-2023 | FRIESLAND | Active | WDE6789 | United States of America | - |
11-Jul-2022 | FRIESLAND | Active | WDE6789 | United States of America | - |
05-Jan-2022 | FRIESLAND | Active | WDE6789 | United States of America | - |
01-Jul-2021 | FRIESLAND | Active | WDE6789 | United States of America | - |
01-Jul-2021 | FRIESLAND | Active | WDE6789 | United States of America | - |
15-Jun-2021 | FRIESLAND | Active | WDE6789 | United States of America | - |
09-Feb-2021 | FRIESLAND | Active | WDE6789 | United States of America | - |
10-Sep-2020 | FRIESLAND | Active | WDE6789 | United States of America | - |
20-Aug-2020 | FRIESLAND | Active | WDE6789 | United States of America | - |
19-Aug-2020 | FRIESLAND | Active | WDE6789 | United States of America | - |
21-Apr-2020 | FRIESLAND | Active | WDE6789 | United States of America | - |
06-Jan-2020 | FRIESLAND | Active | WDE6789 | United States of America | - |
28-Jun-2019 | FRIESLAND | Active | WDE6789 | United States of America | - |
11-Dec-2018 | FRIESLAND | Active | WDE6789 | United States of America | - |
20-Nov-2018 | FRIESLAND | Active | WDE6789 | United States of America | - |
18-Jun-2018 | FRIESLAND | Active | WDE6789 | United States of America | - |
09-Jun-2016 | FRIESLAND | Active | WDE6789 | United States of America | - |
20-Jul-2015 | FRIESLAND | Active | WDE6789 | United States of America | - |
21-Nov-2014 | FRIESLAND | Active | WDE6789 | United States of America | - |
10-Nov-2014 | FRIESLAND | Active | WDE6789 | United States of America | - |
10-Jun-2014 | FRIESLAND | Active | WDE6789 | United States of America | - |
01-Jun-2014 | FRIESLAND | Active | WDE6789 | United States of America | - |
19-Dec-2013 | FRIESLAND | Active | WDE6789 | United States of America | - |
25-Nov-2013 | FRIESLAND | Active | WDE6789 | United States of America | - |
22-Nov-2011 | FRIESLAND | Active | WDE6789 | United States of America | - |
07-Sep-2011 | FRIESLAND | Active | WDE6789 | United States of America | - |
28-Jun-2011 | FRIESLAND | Active | WDE6789 | United States of America | - |
23-Jun-2009 | FRIESLAND | Active | WDE6789 | United States of America | - |
Charter History
No Charter history available.
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2022 | United States of America | FISHED | 12-May-2023 |
2021 | United States of America | FISHED | 27-Jun-2022 |
2020 | United States of America | FISHED | 04-Jun-2021 |
2019 | United States of America | FISHED | 15-Jun-2020 |
2018 | United States of America | FISHED | 26-Jun-2019 |
2017 | United States of America | FISHED | 07-Jun-2018 |
2016 | United States of America | FISHED | 14-Jun-2017 |
2015 | United States of America | FISHED | 30-Jun-2016 |
2014 | United States of America | FISHED | 02-Jul-2015 |
2013 | United States of America | FISHED | 27-Jun-2014 |
2012 | United States of America | FISHED | 04-Jul-2013 |
2011 | United States of America | FISHED | 05-Jul-2012 |
2010 | United States of America | FISHED | 21-Jul-2011 |
2008 | United States of America | FISHED | 15-Dec-2009 |