WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| RONGYE153 | China | (ZHE)CHUANDENG(JI)(2025)FT-200079 | - | Longliner | BZ3VW | BZ3VW | 10821 |
| RONGYE135 | China | (ZHE)CHUANDENG(JI)(2025)FT-200207 | - | Longliner | BZ2VW | BZ2VW | 10820 |
| RONGYE119 | China | (ZHE)CHUANDENG(JI)(2025)FT-200206 | - | Longliner | BZ1VW | BZ1VW | 10819 |
| RONGYE113 | China | (ZHE)CHUANDENG(JI)(2022)FT-200084 | - | Longliner | BZVK9 | BZVK9 | 11749 |
| PINGTAIRONG301 | China | (ZHE)CHUANDENG(JI)(2025)FT-200029 | - | Tuna longliner | BZW2P | BZW2P | 124 |
| PINGTAIRONG39 | China | (ZHE)CHUANDENG(JI)(2025)FT-200159 | - | Longliner | BZ8VE | BZ8VE | 9925 |
| PINGTAIRONG31 | China | (ZHE)CHUANDENG(JI)(2025)FT-200157 | - | Longliner | BZ7VE | BZ7VE | 9924 |
| PINGTAIRONG13 | China | (ZHE)CHUANDENG(JI)(2025)FT-200208 | - | Longliner | BZ9VD | BZ9VD | 9923 |
| SHOUN MARU NO.1 | Japan | IT1-706 | - | Tuna longliner | 7KGL | 7KGL | 11965 |
| KENTA MARU | Japan | 143090 | - | FISH CARRIER | 7KBJ | 7KBJ | 11656 |
| GOUTA MARU | Japan | 142469 | - | FISH CARRIER | 7JUZ | 7JUZ | 11398 |
| BESTGOGO 505 | Vanuatu | 1909 | - | Tuna longliner | YJQB3 | YJQB3 | 11288 |
| BESTGOGO 202 | Vanuatu | 2518 | - | Tuna longliner | YJWQ8 | YJWQ8 | 12183 |
| MYOJIN MARU NO.3 | Japan | MG1-2129 | - | Tuna longliner | 7KQK | 7KQK | 12389 |
| ORANGE SEA | Bahamas | 7001081 | - | FISH CARRIER | C6DL7 | C6DL7 | 12525 |
| ORANGE SPIRIT | Bahamas | 7001080 | - | FISH CARRIER | C6DL6 | 7001080 | 12434 |
| ORANGE STREAM | Bahamas | 7001712 | - | FISH CARRIER | C6IC8 | C6IC8 | 11927 |
| BESTGOGO 101 | Vanuatu | 2517 | - | Tuna longliner | YJWQ7 | YJWQ7 | 11871 |
| SIERRA LEYRE | Bahamas | 9135822 | - | FISH CARRIER | C6DL3 | C6DL3 | 10638 |
| SIERRA LAUREL | Bahamas | 7001490 | - | FISH CARRIER | C6GA3 | C6GA3 | 11358 |
| PRINCE OF SEAS | Bahamas | 7001717 | - | FISH CARRIER | C6ID9 | C6ID9 | 11236 |
| SEIRYO MARU | Japan | MZ2-20046 | - | Tuna longliner | NONE | JP-MZ2-20046 | 4488 |
| BESTGOGO 303 | Vanuatu | 1908 | - | Tuna longliner | YJVX2 | YJVX2 | 11287 |
| ELANG SEPAKAT | Indonesia | 165 NO.54/BF | - | Purse seiner | YEC4517 | YEC4517 | 12523 |
| CITRA EXPRESS 12 | Indonesia | 247 NO.4394/FT | - | Purse seiner | YED5588 | YED5588 | 12522 |
| ANGEL 106 | Vanuatu | 2700 | - | BUNKER | YJXQ7 | YJXQ7 | 11903 |
| IRON LADY | United States of America | 690722 | - | Tuna longliner | WDQ7469 | WDQ7469 | 11286 |
| LADY MOCHA II | United States of America | 577621 | - | Tuna longliner | WDM5843 | WDM5843 | 11244 |
| GABRIELLE | United States of America | 536794 | - | Tuna purse seiner | WDP8694 | WDP8694 | 9611 |
| LADY CHRISTINE I | United States of America | 1139848 | - | Tuna longliner | WDE5097 | WDE5097 | 4190 |
| LADY KAREN | United States of America | 1089736 | - | Tuna longliner | WDI5313 | WDI5313 | 4237 |
| OKAY | United States of America | 630817 | - | Tuna longliner | WDQ7691 | WDH8890 | 9310 |
| BREAKWATER BAY | Australia | L25 | - | Longliner | VHS6144 | L25 | 11738 |
| DERWENT VENTURE | Australia | LFB1757 | - | Tuna longliner | NONE | LFB1757 | 12242 |
| INDEPENDENCE | Australia | LXF | - | Purse seiner | UNKNOWN | LXF | 11090 |
| MIRA S | Australia | 457377 | - | Longliner | VMJI | 457377 | 12043 |
| SALVATORE | Australia | 457592 | - | Longliner | VJ7221 | 457592 | 2250 |
| YASMIN | Australia | 430927 | - | Tuna longliner | VHS6353 | 430927 | 12336 |
| ANGELICA | Australia | O495 | - | Longliner | VHN7847 | O495 | 5104 |
| ASSASSIN | Australia | LFB12904 | - | Longliner | VMQ9627 | LFB12904 | 9805 |
| CALIBRE | Australia | RFB12913 | - | Longliner | VMQ9195 | RFB12913 | 4454 |
| CLAUDARAH | Australia | LFB11733 | - | Longliner | VHN7977 | LFB11733 | 5117 |
| DELAMERE | Australia | LFB12585 | - | Purse seiner | VHS5542 | LFB12585 | 4457 |
| DIAMAX | Australia | LFB0636 | - | Longliner | VMQ8594 | LFB0636 | 5057 |
| EMNICUS | Australia | BX9 | - | Longliner | VNKB | BX9 | 11092 |
| FISCO 1 | Australia | LFB11375 | - | Longliner | VHN9944 | LFB11375 | 5059 |
| GLORIA J | Australia | LFB828 | - | Handliner | UNKNOWN | LFB828 | 10500 |
| GRACIE P | Australia | LFB11897 | - | Longliner | VJ4873 | LFB11897 | 5115 |
| HAPUKU II | Australia | LFB11985 | - | Longliner | VMQ4477 | LFB11985 | 5062 |
| INSTA-GATOR | Australia | TDA6 | - | Longliner | VHS3886 | TDA6 | 11949 |
Displaying 801 - 850 of 3036