WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| LIAOYUANYU101 | China | (ZHE)CHUANDENG(JI)(2024)FT-200228 | - | Longliner | BZZH | BZZH | 11907 |
| LURONGYUANYU619 | China | (LU)CHUANDENG(JI)(2022)FT-200039 | - | Longliner | BBKG9 | BBKG9 | 11459 |
| LURONGYUANYU616 | China | (LU)CHUANDENG(JI)(2022)FT-200036 | - | Longliner | BBKG6 | BBKG6 | 11456 |
| LURONGYUANYU139 | China | (LU)CHUANDENG(JI)(2022)FT-200207 | - | Longliner | BCFA4 | BCFA4 | 10911 |
| LURONGYUANYU136 | China | (LU)CHUANDENG(JI)(2022)FT-200209 | - | Longliner | BCFA1 | BCFA1 | 10908 |
| LURONGYUANYU57 | China | (LU)CHUANDENG(JI) (2022) FT-200174HAO | - | Longliner | BBZN7 | BBZN7 | 10616 |
| HUA NAN YU 739 | China | (YUE) CHUAN DENG (JI) (2022) FT-200073 | - | Longliner | BZXD38 | BZXD38 | 10706 |
| MAAN FENG TSAIR | Chinese Taipei | CT3-5497 | - | Tuna longliner | BK7497 | BK7497 | 3019 |
| SHEN LIAN CHENG 881 | China | (YUESHEN)CHUAN DENG(JI)(2022)FT-200011 | - | Longliner | BZXD92 | BZXD92 | 10840 |
| SHUI HO CHENG | Chinese Taipei | CT5-2005 | - | Tuna longliner | BG4005 | BG4005 | 3565 |
| SHIN IZU | Panama | 49256-17-B | - | FISH CARRIER | 3EYX6 | 3EYX6 | 9488 |
| VERDEMILHO | Portugal | PRT000001538 | - | Longliner | CUOZ | CUOZ | 5295 |
| VALMITAO | Portugal | PRT000022649 | - | Longliner | CUFN | CUFN | 5300 |
| PARALELO | Portugal | PRT000001583 | - | Longliner | CUOY | CUOY | 11977 |
| NOVO RUIVO | Portugal | PRT000023043 | - | Longliner | CUIA6 | CUIA6 | 5303 |
| HEMISFERIO NORTE | Portugal | PRT000019088 | - | Longliner | CUEQ | CUEQ | 5299 |
| BALUEIRO | Portugal | PRT000023097 | - | Longliner | CUIB8 | CUIB8 | 11788 |
| AVO MUSICO | Portugal | PRT000022914 | - | Longliner | CUBH3 | CUBH3 | 5301 |
| ARTUR E TERESA | Portugal | PRT000019385 | - | Longliner | CUMD | CUMD | 12047 |
| F/V LU CHIO | Philippines | 10-0002817 | - | Tuna purse seiner | DUFO | DUFO | 11161 |
| SHENLIANCHENG608 | China | (YUE)CHUANDENG(JI)(2025)FT-200104 | - | Longliner | BZXC24 | BZXC24 | 12495 |
| KAIGATA MARU NO.88 | Japan | MG1-1907 | - | Tuna longliner | JQRB | JQRB | 1342 |
| F/V SEA STALLION 10 | Philippines | 00-0004870 | - | Support Vessel | DUAM | DUAM | 12494 |
| TOBIAS MIGUEL | Philippines | 00-0002561 | - | Tuna purse seiner | 4DFC-7 | 4DFC-7 | 4026 |
| SOPHIA MARTINA | Philippines | 00-0002560 | - | Tuna purse seiner | 4DFC-6 | 4DFC-6 | 10891 |
| GABRIELLE L.T. | Philippines | 00-0002559 | - | Tuna purse seiner | 4DFC-5 | 4DFC-5 | 4021 |
| VIVA GOGO 707 | Vanuatu | 1214 | - | Tuna purse seiner | YJRJ6 | YJRJ6 | 4428 |
| GREENSEA BERMEO | Netherlands | NLD000072194 | - | FISH CARRIER | PDOS | PDOS | 4616 |
| TOBESHIMA MARU NO.10 | Japan | MZ2-10410 | - | Tuna longliner | NONE | JP-MZ2-10410 | 11029 |
| SEA STALLION VI | Philippines | 00-0000553 (EX. MNLD010221) | - | Support Vessel | DUPZ-8 | DUPZ-8 | 2272 |
| TPJ SCOUT 27 | Philippines | 04-0001527 (EX. LEG6012779) | - | Support Vessel | DUTK-9 | DUTK-9 | 9305 |
| TPJ SCOUT 22 | Philippines | 00-0000340 | - | Support Vessel | DUA-2491 | DUA-2491 | 10946 |
| MAAN YIH FENG NO.166 | Chinese Taipei | CT5-1830 | - | Tuna longliner | BG3830 | BG3830 | 5408 |
| JIN YUAN CHUN NO.16 | Chinese Taipei | CT3-5446 | - | Tuna longliner | BK7446 | BK7446 | 2991 |
| JIN YUAN CHUN NO.6 | Chinese Taipei | CT3-5327 | - | Tuna longliner | BK7327 | BK7327 | 2940 |
| HSIN CHING TSAI NO.3 | Chinese Taipei | CT3-5541 | - | Tuna longliner | BK7541 | BK7541 | 3076 |
| HAKUYO MARU NO.38 | Japan | TY1-227 | - | Tuna longliner | 7JQX | 7JQX | 10999 |
| SYLVIA | United States of America | 686609 | - | Tuna longliner | WDE3606 | WDE3606 | 4360 |
| OCEAN MASTER | Korea (Republic of) | 9508127-6260007 | - | Tuna purse seiner | 6MOU | 6MOU | 2240 |
| SEGYERO | Korea (Republic of) | 1407001-6261107 | - | Tuna purse seiner | 6KCD2 | 6KCD2 | 11116 |
| MIRAERO | Korea (Republic of) | 1408001-6261105 | - | Tuna purse seiner | 6KCD5 | 6KCD5 | 11135 |
| FENG LU | Panama | 49334-18-C | - | FISH CARRIER | 3ERI4 | 3ERI4 | 9713 |
| SAJO POTENTIA | Korea (Republic of) | 1002001-6261105 | - | Tuna purse seiner | DTBX6 | DTBX6 | 9748 |
| SAJO FAMILIA | Korea (Republic of) | 1211001-6261406 | - | Tuna purse seiner | 6KCA3 | 6KCA3 | 10532 |
| SAJO CONCORDIA | Korea (Republic of) | 1703002-6261402 | - | Tuna purse seiner | 6KMB | 6KMB | 11541 |
| SAJO COLUMBIA | Korea (Republic of) | 1207001-6261405 | - | Tuna purse seiner | DTBN2 | DTBN2 | 10393 |
| JUNMETO | Marshall Islands | 60024 | - | Purse seiner | V7A3549 | V7A3549 | 12493 |
| NO.2 POHAH | Panama | 45352-13-CH | - | FISH CARRIER | 3FWC9 | 3FWC9 | 8830 |
| HARU | Panama | 47531-16-C | - | FISH CARRIER | 3EHZ8 | 3EHZ8 | 9240 |
| SUIYUANYU39 | China | (YUE)CHUANDENG(JI)(2025)FT-200034 | - | Longliner | BZWA25 | BZWA25 | 11997 |
Displaying 701 - 750 of 3053