WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| FUKUEI MARU NO. 58 | Japan | KG1-58 | - | Tuna longliner | 7JRV | 7JRV | 11117 |
| QUEEN JANICE-101 | Philippines | 12-0003648 | - | Tuna purse seiner | DYHS | DYHS | 12117 |
| NEW FAIR DISCOVERY NO.707 | Chinese Taipei | CT8-0099 | - | Tuna purse seiner | BL2099 | BL2099 | 10377 |
| RONGHENG19 | China | (ZHE)CHUANDENG(JI)(2022)FT-200079 | - | Longliner | BZXD73 | BZXD73 | 10404 |
| LOUIE-09 | Philippines | 12-0000071 | - | FISH CARRIER | DUM-3062 | DUM-3062 | 10788 |
| VOLTA VICTORY | Panama | 52192-21-B | - | FISH CARRIER | 3FYS4 | 3FYS4 | 9215 |
| FUTAGAMI | Panama | 50183-19-B | - | FISH CARRIER | 3FCH7 | 3FCH7 | 9440 |
| PINGTAIRONG678 | China | (ZHE)CHUANDENG(JI)(2024)FT-200056 | - | Longliner | BZZQ3 | BZZQ3 | 12277 |
| PINGTAIRONG687 | China | (ZHE)CHUANDENG(JI)(2024)FT-200057 | - | Longliner | BZ5VT | BZ5VT | 12278 |
| PINGTAIRONG688 | China | (ZHE)CHUANDENG(JI)(2021)FT-200092 | - | Longliner | BZZQ4 | BZZQ4 | 12078 |
| PINGTAIRONG313 | China | (ZHE)CHUANDENG(JI)(2024)FT-200003 | - | Tuna longliner | BZUU5 | BZUU5 | 11776 |
| PINGTAIRONG316 | China | (ZHE)CHUANDENG(JI)(2022)FT-200109 | - | Tuna longliner | BZW8O | BZW8O | 11756 |
| PINGTAIRONG79 | China | (ZHE)CHUANDENG(JI)(2024)FT-200262 | - | Longliner | BZU8P | BZU8P | 11224 |
| PINGTAIRONG78 | China | (ZHE)CHUANDENG(JI)(2024)FT-200261 | - | Longliner | BZU7P | BZU7P | 11223 |
| PINGTAIRONG29 | China | (ZHE)CHUANDENG(JI)(2021)FT-200060 | - | Longliner | BZ4VT | BZ4VT | 10151 |
| PINGTAIRONG19 | China | (ZHE)CHUANDENG(JI)(2021)FT-200059 | - | Longliner | BZ2VT | BZ2VT | 10149 |
| NO.309 DAE HWA | Korea (Republic of) | 1112001-6261406 | - | Tuna longliner | 6KCB2 | 6KCB2 | 1374 |
| CAPT SILVER | United States of America | 696011 | - | Tuna longliner | WDM6203 | WDM6203 | 4201 |
| CAPTAIN ALEX | United States of America | 638772 | - | Tuna longliner | WDJ2055 | WDJ2055 | 5710 |
| PARADISE 2001 | United States of America | 1081225 | - | Tuna longliner | WDF3412 | WDF3412 | 4307 |
| PARADISE 2002 | United States of America | 1081227 | - | Tuna longliner | WDF3629 | WDF3629 | 4308 |
| SEEKER 3 | United States of America | 582101 | - | Tuna longliner | WDN8081 | WDN8081 | 12416 |
| OCEAN STAR | Panama | 52282-PEXT-F-1 | - | FISH CARRIER | 3E3345 | 3E3345 | 12098 |
| NEW PROSPERITY | Chinese Taipei | CT8-0207 | - | Tuna purse seiner | BL2207 | BL2207 | 12450 |
| SHENG HONG | Chinese Taipei | CT8-0040 | - | FISH CARRIER | BZLL | BZLL | 4051 |
| LOUIE-22 | Philippines | 12-0003631 | - | FISH CARRIER | 4DMB-2 | 4DMB-2 | 12085 |
| HAI ZHI RUN 7 | Panama | 56297-25 | - | BUNKER | HOA3655 | HOA3655 | 12302 |
| HUA NAN YU 761 | China | (YUESHEN) CHUAN DENG (JI) (2021)FT-200039 | - | Longliner | BZW3C | BZW3C | 11454 |
| AOI MARU NO.1 | Japan | ON2-0430 | - | Tuna longliner | NONE | JP-ON2-0430 | 5950 |
| CONCORD BREEZE | Panama | 55065-24 | - | BUNKER | 3E7466 | 3E7466 | 12228 |
| OCEAN SPLENDID | Panama | 47688-16-CH | - | BUNKER | 3FAF7 | 3FAF7 | 11925 |
| NEW HARMONY | Panama | 52592-21-B | - | BUNKER | HOOT | HOOT | 11174 |
| AT GLORY | Panama | 27041-00-J | - | BUNKER | H3DO | H3DO | 11963 |
| JINSYOU MARU | Japan | MZ2-20089 | - | Tuna longliner | NONE | JP-MZ2-20089 | 4582 |
| QUEEN MARILOU-999 | Philippines | 12-0003731 | - | Tuna purse seiner | DUZ-2105 | DUZ-2105 | 1900 |
| SHILLA CHALLENGER | Korea (Republic of) | 9512410-6260004 | - | Tuna purse seiner | 6MET | 6MET | 928 |
| ST. MICHAEL 808 | Philippines | 12-0002768 | - | Purse seiner | DUM-3304 | DUM-3304 | 11406 |
| FB LOUIE-25 | Philippines | 12-0002582 | - | FISH CARRIER | DUM-3268 | DUM-3268 | 11342 |
| LB VIENT 18 | Philippines | 12-0002635 | - | Support Vessel | DUM-3312 | DUM-3312 | 11410 |
| LB VIENT-08 | Philippines | 12-0000933 | - | Support Vessel | DUM-3488 | DUM-3488 | 12144 |
| LB V-19 | Philippines | 12-0003672 | - | Support Vessel | DUZ-2023 | DUZ-2023 | 12218 |
| LB V-18 | Philippines | 12-0003667 | - | Support Vessel | 4DMQ-7 | 4DMQ-7 | 12217 |
| LOUIE-19 | Philippines | 12-0003054 | - | FISH CARRIER | DUM-3555 | DUM-3555 | 11618 |
| QUEEN EVELYN-101 | Philippines | 12-0003554 | - | Tuna purse seiner | DUK-2237 | DUK-2237 | 4028 |
| PRINCESS MAVIE-101 | Philippines | 12-0003727 | - | Purse seiner | DUZ-2104 | DUZ-2104 | 570 |
| F/B LOUIE-27 | Philippines | 12-0003762 | - | FISH CARRIER | DUZ-2188 | DUZ-2188 | 12448 |
| YI RONG NO.16 | Chinese Taipei | CT5-1978 | - | Tuna longliner | BG3978 | BG3978 | 3798 |
| NAOERO STAR | Nauru | NMA-10011890 | - | Purse seiner | C2AA2 | C2AA2 | 927 |
| SOLOMON AMBER | Solomon Islands | 3053 | - | Tuna purse seiner | H4HE | H4HE | 12447 |
| LB V-298 | Philippines | 12-0000299 | - | Support Vessel | DUM-2724 | DUM-2724 | 11477 |
Displaying 751 - 800 of 3126