WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
B PACIFIC | Cook Islands | 2324 | - | BUNKER | E5U3218 | E5U3218 | 11354 |
PROGRESS 10 | Cook Islands | 2695 | - | BUNKER | E5U3586 | E5U3586 | 11819 |
TAI LONG 9 | China | (LU)CHUANDENG(JI)(2023)FT-200028(HAO) | - | Purse seiner | BZYD9 | BZYD9 | 12162 |
TAI LONG 7 | China | (LU)CHUANDENG(JI)(2023)FT-200026(HAO) | - | Tuna purse seiner | BZYD7 | BZYD7 | 12163 |
LIAOJINLUN109 | China | (ZHE)CHUANDENG(JI)(2024)FT-200225 | - | Tuna longliner | BZTF9 | BZTF9 | 9128 |
LIAOJINLUN108 | China | (ZHE)CHUANDENG(JI)(2024)FT-200226 | - | Tuna longliner | BZTF8 | BZTF8 | 9126 |
AN WEN FA NO.8 | Chinese Taipei | CT3-5167 | - | Tuna longliner | BK7167 | BK7167 | 2885 |
CAROLEIGH | United States of America | 1148460 | - | Tuna longliner | WDB5462 | WDB5462 | 4123 |
KATY MARY | United States of America | 934489 | - | Tuna longliner | WCX2232 | WCX2232 | 4222 |
KAWIKA | United States of America | 1113224 | - | Tuna longliner | WDA6034 | WDA6034 | 4223 |
MARIAH | United States of America | 952622 | - | Tuna longliner | WCX8862 | WCX8862 | 4250 |
RAINBOWS | United States of America | 511130 | - | Tuna longliner | WDK6055 | WDK6055 | 9364 |
SEA PEARL | United States of America | 982518 | - | Tuna longliner | WDE5691 | WDE5691 | 4202 |
FB LB SAN ANDRES-338 | Philippines | 12-0003047 | - | Support Vessel | DUM-6252 | DUM-6252 | 12368 |
FB LB SAN ANDRES-118 | Philippines | 12-0003030 | - | Support Vessel | DUM-3724 | DUM-3724 | 12367 |
LB SAN ANDRES-748 | Philippines | 12-0002053 | - | Support Vessel | DUL-6800 | DUL-6800 | 2410 |
F/B SAN ANDRES-15 | Philippines | 12-0000298 | - | Purse seiner | DUL-6067 | DUL-6067 | 11476 |
F/B SAN ANDRES-828 | Philippines | 12-0002050 | - | FISH CARRIER | DUL-6598 | DUL-6598 | 12366 |
YELLOW PIKE | Philippines | 12-0001410 | - | FISH CARRIER | DUL-6380 | DUL-6380 | 2412 |
LB JOSE MARIA A-3 | Philippines | 12-0001986 | - | Support Vessel | DUM-2708 | DUM-2708 | 11340 |
ZHONG SHUI 747 | China | (LU)CHUANDENG(JI)(2022)FT-200070 | - | Longliner | BZTK5 | BZTK5 | 10540 |
ZHONG SHUI 708 | China | (LU)CHUANDENG(JI)(2022)FT-200056 | - | Tuna longliner | BZZR7 | BZZR7 | 9595 |
SNB101 | Korea (Republic of) | 9508004-6260005 | - | Tuna longliner | DTDV | DTDV | 2118 |
NO.3 KYUNG YANG | Korea (Republic of) | 0912001-6261401 | - | Tuna longliner | DTBX3 | DTBX3 | 5431 |
JABBUK | Marshall Islands | 60020 | - | Purse seiner | V7A2096 | V7A2096 | 11745 |
UNAAK | Marshall Islands | 60021 | - | Purse seiner | V7A2097 | V7A2097 | 11746 |
LAJABWIL | Marshall Islands | 60022 | - | Purse seiner | V7A2098 | V7A2098 | 11747 |
LOMALO | Marshall Islands | 60019 | - | Purse seiner | V7UB4 | V7UB4 | 9865 |
KOO'S 103 | Marshall Islands | 60023 | - | Tuna purse seiner | V7A5001 | V7A5001 | 12099 |
HAI FENG 668 | Vanuatu | 2702 | - | FISH CARRIER | YJXQ9 | YJXQ9 | 10563 |
DA WEN | Vanuatu | 1377 | - | Tuna longliner | YJSG7 | YJSG7 | 4283 |
ORYONG NO.377 | Korea (Republic of) | 0911001-6261109 | - | Tuna longliner | DTBX2 | DTBX2 | 2134 |
RONG DA YANG 19 | China | (LU)CHUANDENG(JI)(2024)FT-200126 | - | Longliner | BBGA7 | BBGA7 | 10355 |
YUN RUN | Kiribati | K-16901307 | - | FISH CARRIER | T3FN2 | T3FN2 | 9468 |
SAN ZAI FA NO.12 | Chinese Taipei | CT5-1683 | - | Tuna longliner | BG3683 | BG3683 | 9601 |
JIN DE MAN NO.1 | Chinese Taipei | CT5-1998 | - | Tuna longliner | BG3998 | BG3998 | 9921 |
LUNG SOON NO.886 | Chinese Taipei | CT7-0525 | - | Tuna longliner | BI2525 | BI2525 | 3990 |
SING MAN YI NO.3 | Chinese Taipei | CT5-1981 | - | Tuna longliner | BG3981 | BG3981 | 9408 |
HI FA NO.168 | Chinese Taipei | CT3-4543 | - | Tuna longliner | BK6543 | BK6543 | 2619 |
AN SHUN FA NO.66 | Chinese Taipei | CT4-2262 | - | Tuna longliner | BJ4262 | BJ4262 | 3494 |
SUAH | Panama | 43379-12-D | - | FISH CARRIER | HOZZ | HOZZ | 10112 |
MOAMARI | Kiribati | K-14821133 | - | Tuna purse seiner | T3JG | T3JG | 929 |
MOAKONA | Kiribati | K-18141478 | - | Tuna purse seiner | T3QN2 | T3QN2 | 11209 |
ZHONG SHUI 711 | China | (LU)CHUANDENG(JI)(2021)FT-200085 | - | Longliner | BZSI6 | BZSI6 | 10139 |
ZHONG SHUI 703 | China | (LU)CHUANDENG(JI)(2022)FT-200051 | - | Tuna longliner | BZZZ7 | BZZZ7 | 4531 |
LB SAN FELIPE-111 | Philippines | 12-0000419 | - | Support Vessel | DUM-3119 | DUM-3119 | 10427 |
LB SAN FELIPE-102 | Philippines | 12-0001567 | - | Support Vessel | DUM-3116 | DUM-3116 | 10425 |
KIBENA 3 | Kiribati | K-30050 | - | Purse seiner | T3FY | T3FY | 12135 |
KIBENA 2 | Kiribati | K-30038 | - | Purse seiner | T3FS | T3FS | 12106 |
KIBENA 1 | Kiribati | K-30017 | - | Tuna purse seiner | T3FQ | T3FQ | 12068 |
Displaying 851 - 900 of 3114