SHUI HO CHENG NO.8 (VID: 8897)
      Vessel Flag:
    
                  Chinese Taipei
              
      Submitted by CCM:
    
                  Chinese Taipei
              
      Vessel Type:
    
                  Tuna longliner
              
      Registration Number:
    
                  CT4-2993
              
      IRCS:
    
                  BJ4993
              
      WIN:
    
                  BJ4993
              
      Port of Registry:
    
                  Kaohsiung, Chinese Taipei
              
      Normal Crew Complement:
    
                  14
              
      Gear Type:
    
        Longlines (not specified)
                
      Vessel Communication Types and Numbers:
    
                  Satellite telephone number:8816-315-56362
              
      Previous Names:
    
                  ZHEN FENG NO.268; KUO RONG NO.68
              
      Previous flag (if any):
    
                  NONE
              
      IMO/LR:
    
                  8795405
              
      Built in Country:
    
                  Chinese Taipei
              
      Built in Year:
    
                  2007
              RFV Listed
      Last Updated:
    
                  Active Charters
      No Active Charters Listed.
    
  
          Vessel History
| Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period | 
|---|---|---|---|---|---|
| SHUI HO CHENG NO.8 | Active | BJ4993 | Chinese Taipei | - | |
| SHUI HO CHENG NO.8 | Active | BJ4993 | Chinese Taipei | - | |
| SHUI HO CHENG NO.8 | Active | BJ4993 | Chinese Taipei | - | |
| SHUI HO CHENG NO.8 | Active | BJ4993 | Chinese Taipei | - | |
| SHUI HO CHENG NO.8 | Active | BJ4993 | Chinese Taipei | - | |
| SHUI HO CHENG NO.8 | Active | BJ4993 | Chinese Taipei | - | |
| SHUI HO CHENG NO.8 | Active | BJ4993 | Chinese Taipei | - | |
| ZHEN FENG NO.268 | Active | BJ4993 | Chinese Taipei | - | |
| ZHEN FENG NO.268 | Active | BJ4993 | Chinese Taipei | - | |
| ZHEN FENG NO.268 | Active | BJ4993 | Chinese Taipei | - | |
| KUO RONG NO.68 | Active | BJ4993 | Chinese Taipei | - | |
| KUO RONG NO.68 | Active | BJ4993 | Chinese Taipei | - | |
| KUO RONG NO.68 | Active | BJ4993 | Chinese Taipei | - | |
| KUO RONG NO.68 | Active | BJ4993 | Chinese Taipei | - | |
| KUO RONG NO.68 | Active | BJ4993 | Chinese Taipei | - | |
| KUO RONG NO.68 | Active | BJ4993 | Chinese Taipei | - | |
| KUO RONG NO.68 | Active | BJ4993 | Chinese Taipei | - | |
| KUO RONG NO.68 | Active | BJ4993 | Chinese Taipei | - | |
| KUO RONG NO.68 | Active | BJ4993 | Chinese Taipei | - | |
| KUO RONG | Active | BJ4993 | Chinese Taipei | - | |
| KUO RONG NO.68 | Active | BJ4993 | - | 
Charter History
| Host CCM | Charterer | Period | Notified By CCM | 
|---|---|---|---|
| Federated States of Micronesia | Liancheng Overseas Fishery (FSM) Co . Ltd. P.O. Box 1833, Kolonia Pohnpei, FM 96941 | - | Chinese Taipei 
(Flag) | 
| Federated States of Micronesia | Luen Thai Fishing Venture Federated States of Ltd P O Box 1833 Kolonia, Ponhpei FM 96941 | - | Chinese Taipei 
(Flag) | 
| Federated States of Micronesia | Luen Thai Fishing Venture Federated States of Ltd P O Box 1833 Kolonia, Ponhpei FM 96941 | - | Chinese Taipei 
(Flag) | 
| Federated States of Micronesia | Luen Thai Fishing VentureLtd, FSM Post Office Box 1833, Kolonia, Ponhpei, FM 96946 | - | Chinese Taipei 
(Flag) | 
Fishing History
| Year | Flag | Fished | Submitted Date | 
|---|---|---|---|
| 2024 | Chinese Taipei | FISHED | |
| 2023 | Chinese Taipei | FISHED | |
| 2022 | Chinese Taipei | FISHED | |
| 2021 | Chinese Taipei | FISHED | |
| 2020 | Chinese Taipei | FISHED | |
| 2019 | Chinese Taipei | FISHED | |
| 2018 | Chinese Taipei | FISHED | |
| 2017 | Chinese Taipei | FISHED | |
| 2016 | Chinese Taipei | FISHED | |
| 2015 | Chinese Taipei | FISHED | |
| 2014 | Chinese Taipei | FISHED | |
| 2013 | Chinese Taipei | FISHED | |
| 2012 | Chinese Taipei | FISHED | |
| 2011 | Chinese Taipei | FISHED | |
| 2010 | Chinese Taipei | FISHED | |
| 2008 | Chinese Taipei | FISHED | 
