WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| LADY HOPE | United States of America | 545581 | - | Tuna longliner | WDH7134 | WDH7134 | 11211 |
| GOLDEN EAGLE | United States of America | 1048418 | - | Tuna longliner | WDD3538 | WDD3538 | 5722 |
| VUI VUI II | United States of America | 914121 | - | Tuna longliner | WDJ6947 | WDJ6947 | 4383 |
| VUI VUI | United States of America | 930207 | - | Tuna longliner | WDJ3471 | WDJ3471 | 4382 |
| SEA DRAGON II | United States of America | 1089137 | - | Tuna longliner | WCZ5821 | WCZ5821 | 4346 |
| CAPT KENNETH | United States of America | 991059 | - | Tuna longliner | WDJ8134 | WDJ8134 | 9853 |
| TRIPLE ANDY | United States of America | 968001 | - | Tuna longliner | WDJ2903 | WDJ2903 | 4236 |
| KIMMY I | United States of America | 929589 | - | Tuna longliner | WDJ8123 | WDJ8123 | 4229 |
| APSARA | United States of America | 1026555 | - | Tuna longliner | WDJ2766 | WDJ2766 | 4227 |
| KILAUEA | United States of America | 518306 | - | Tuna longliner | WDF4959 | WDF4959 | 4225 |
| LADY ANNIE | United States of America | 913939 | - | Tuna longliner | WDF7010 | WDF7010 | 4075 |
| SEIKO MARU NO.15 | Japan | CB2-70387 | - | Tuna longliner | JP-CB2-70387 | JP-CB2-70387 | 12000 |
| CHILSUNG NO.1 | Korea (Republic of) | 9512359-6260008 | - | Tuna longliner | HLJC | HLJC | 2226 |
| GOEI MARU NO.78 | Japan | KO1-1078 | - | Tuna longliner | 7KFG | 9882839 | 11837 |
| EBISU MARU NO.1 | Japan | TY1-211 | - | Tuna longliner | 7JLU | 7JLU | 11033 |
| SHENG CHI HUEI NO.12 | Chinese Taipei | CT4-3232 | - | Tuna longliner | BJ5232 | BJ5232 | 2656 |
| SHIN SHENG CHING NO.126 | Chinese Taipei | CT4-3222 | - | Tuna longliner | BJ5222 | BJ5222 | 9402 |
| FOUR SISTERS | United States of America | 661543 | - | Troller | WDA6356 | WDA6356 | 4262 |
| KUN CHI CHAI | Chinese Taipei | CT4-3198 | - | Tuna longliner | BJ5198 | BJ5198 | 2618 |
| HANABUSA MARU | Japan | KO2-7267 | - | Tuna longliner | JP-KO2-7267 | JP-KO2-7267 | 12152 |
| IWAKI-MARU | Japan | FS1-800 | - | FISHERY RESEARCH VESSEL | 7JSB | 7JSB | 12151 |
| WINFULL 38 | Fiji | 005916 | - | Longliner | 3DWV | 3DWV | 12150 |
| WINFULL 36 | Fiji | 005915 | - | Longliner | 3DWU | 3DWU | 12149 |
| SHENG YI CAI NO.33 | Chinese Taipei | CT5-1868 | - | Tuna longliner | BG3868 | BG3868 | 3733 |
| MITSU MARU NO.11 | Japan | WK2-5455 | - | Tuna longliner | NONE | JP-WK2-5455 | 461 |
| TO YU NO.2 | Chinese Taipei | CT7-0433 | - | Tuna longliner | BI2433 | BI2433 | 11372 |
| JIN HUNG CHENG | Chinese Taipei | CT5-1860 | - | Tuna longliner | BG3860 | BG3860 | 9793 |
| EBESU MARU | Japan | KO2-7248 | - | Longliner | JP-KO2-7248 | JP-KO2-7248 | 12113 |
| TAKEBAYASHI TAKEMARU | Japan | KO2-7243 | - | Tuna longliner | NONE | JP-KO2-7243 | 12146 |
| HENG HONG 11 | China | 070022000036 | - | FISH CARRIER | BPAN8 | BPAN8 | 12148 |
| RRCS 6 | Philippines | 12-0000768 | - | FISH CARRIER | DUL-6946 | DUL-6946 | 11330 |
| LB RRCS A20 | Philippines | 12-0000514 (EX. COT9001889) | - | Support Vessel | DUM-3102 | DUM-3102 | 7189 |
| HAYAMA MARU | Japan | MG1-2122 | - | Longliner | 7KJP | 7KJP | 12079 |
| CHIYO MARU NO.13 | Japan | MZ2-30111 | - | Tuna longliner | NONE | JP-MZ2-30111 | 261 |
| FU LONG SHUN | Chinese Taipei | CT4-2704 | - | Tuna longliner | BJ4704 | BJ4704 | 3771 |
| MAN FU LONG | Chinese Taipei | CT4-1721 | - | Tuna longliner | BJ3721 | BJ3721 | 3333 |
| SHINEI MARU | Japan | MZ2-30046 | - | Tuna longliner | NONE | JP-MZ2-30046 | 1487 |
| STO. NINO-168 | Philippines | 05-0000069 | - | Purse seiner | DUJ-6299 | DUJ-6299 | 12138 |
| DA SHENG | Chinese Taipei | CT6-1307 | - | Tuna longliner | BH3307 | BH3307 | 11531 |
| YUKI MARU NO.11 | Japan | WK2-5453 | - | Tuna longliner | NONE | JP-WK2-5453 | 464 |
| SHINMEI MARU | Japan | MG1-2035 | - | Tuna longliner | JD3068 | JD3068 | 9870 |
| NOMURA MARU NO.58 | Japan | NS1-1065 | - | FISH CARRIER | JM5984 | JM5984 | 511 |
| NOMURA MARU NO.25 | Japan | NS2-10425 | - | Support Vessel | JM5987 | JM5987 | 576 |
| NOMURA MARU NO. 28 | Japan | NS1-1154 | - | Purse seiner | JD4494 | JD4494 | 11844 |
| SUWA MARU NO.6 | Japan | FS2-3176 | - | Support Vessel | JE3169 | JE3169 | 1952 |
| SUWA MARU NO.33 | Japan | FS1-633 | - | FISH CARRIER | JD3695 | JD3695 | 11208 |
| SUWA MARU NO.22 | Japan | FS1-722 | - | FISH CARRIER | JD4789 | JP-FS1-722 | 12051 |
| RYOFUKU MARU NO.38 | Japan | FS1-738 | - | Tuna longliner | 7JOK | 7JOK | 10683 |
| RYOFUKU MARU NO.35 | Japan | FS1-735 | - | Tuna longliner | 7KEF | 7KEF | 11795 |
| RYOFUKU MARU NO.1 | Japan | FS1-701 | - | Tuna longliner | 7KEW | 7KEW | 11821 |
Displaying 2601 - 2650 of 3039