WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| SHOKI MARU NO.31 | Japan | ON2-1290 | - | Tuna longliner | NONE | JP-ON2-1290 | 11934 |
| SHINEI MARU NO.17 | Japan | MG1-1875 | - | Tuna longliner | JE3114 | JE3114 | 1524 |
| SHOSHIN MARU NO.83 | Japan | AM1-694 | - | Tuna longliner | JQKC | JQKC | 178 |
| MISS QUINN | United States of America | 1094947 | - | Tuna longliner | WDJ9341 | WDJ9341 | 11699 |
| YI SIANG NO.168 | Chinese Taipei | CT5-1862 | - | Tuna longliner | BG3862 | BG3862 | 12185 |
| KOEI MARU NO.78 | Japan | KG1-78 | - | Tuna longliner | 7JPK | 7JPK | 10716 |
| LUNG SOON NO.212 | Chinese Taipei | CT7-0544 | - | Tuna longliner | BI2544 | BI2544 | 3999 |
| STEPHANIE M | United States of America | 1132795 | - | Pole and line | WDG2103 | WDG2103 | 10134 |
| LIEN RUEY FA NO.12 | Chinese Taipei | CT4-3243 | - | Tuna longliner | BJ5243 | BJ5243 | 2772 |
| SHENG I TSAI NO.868 | Chinese Taipei | CT5-1891 | - | Tuna longliner | BG3891 | BG3891 | 10366 |
| SAN ZAI FA NO.15 | Chinese Taipei | CT5-1885 | - | Tuna longliner | BG3885 | BG3885 | 9751 |
| TO CHAN NO.2 | Vanuatu | 1513 | - | Tuna longliner | YJSZ7 | YJSZ7 | 4292 |
| RYOUEI MARU | Japan | WK2-5456 | - | Tuna longliner | JP-WK2-5456 | JP-WK2-5456 | 10682 |
| EIFUKUMARU | Japan | HK2-23298 | - | Longliner | JP-HK2-23298 | JP-HK2-23298 | 12182 |
| FUH AN NO.1 | Chinese Taipei | CT4-3219 | - | Tuna longliner | BJ5219 | BJ5219 | 2654 |
| SUMIYOSHI MARU NO.75 | Japan | KN1-739 | - | Tuna longliner | JQZA | JQZA | 1347 |
| KATU MARU NO.31 | Japan | KO2-7031 | - | Tuna longliner | NONE | JP-KO2-7031 | 10664 |
| GARDENIA | Philippines | 12-0001655 | - | Tuna purse seiner | DUL-6827 | DUL-6827 | 1024 |
| SHANG SHUN NO.622 | Chinese Taipei | CT7-0541 | - | Tuna longliner | BI2541 | BI2541 | 3997 |
| ZHE DAI YU 11548 | China | (ZHEDAI)CHUANDENG(JI)(2021)HY-200348 | - | Purse seiner | 412425174 | 412425174 | 10853 |
| ZHE DAI YU 11831 | China | (ZHEDAI)CHUANDENG(JI)(2022)HY-100190 | - | Purse seiner | 412420307 | 412420307 | 10855 |
| ZHE DAI YU 12825 | China | (ZHEDAI)CHUANDENG(JI)(2021)HY-200382 | - | Purse seiner | 412425016 | 412425016 | 10860 |
| ZHE DAI YU 12833 | China | (ZHEDAI)CHUANDENG(JI)(2022)HY-200398 | - | Purse seiner | 412425073 | 412425073 | 10861 |
| ZHE PU YU 70001 | China | (ZHEPU)CHUANDENG(JI)(2022)HY-200416 | - | LIFT NETTER | 412421368 | 412421368 | 10724 |
| ZHE PU YU 70005 | China | (ZHEPU)CHUANDENG(JI)(2022)HY-200415 | - | LIFT NETTER | 412421371 | 412421371 | 10725 |
| ZHE PU YU 70007 | China | (ZHEPU)CHUANDENG(JI)(2019)HY-200074 | - | LIFT NETTER | 412421374 | 412421374 | 10727 |
| ZHE PU YU 70008 | China | (ZHEPU)CHUANDENG(JI)(2021)HY-200403 | - | LIFT NETTER | 412421376 | 412421376 | 10728 |
| ZHE PU YU 70025 | China | (ZHEPU)CHUANDENG(JI)(2022)HY-200240 | - | LIFT NETTER | 412420481 | 412420481 | 10732 |
| ZHE PU YU 70026 | China | (ZHEPU)CHUANDENG(JI)(2018)HY-100369 | - | LIFT NETTER | 412420482 | 412420482 | 10733 |
| ZHE SHENG YU 09128 | China | (ZHESHENG)CHUANDENG(JI)(2022)HY-200026(HAO) | - | Purse seiner | 412420607 | 412420607 | 10866 |
| LU RONG YUAN YU 798 | China | (LU)CHUANDENG(JI)(2023)FT-200021 | - | Longliner | BBIM9 | BBIM9 | 10672 |
| ORYONG NO.373 | Korea (Republic of) | 0709001-6261108 | - | Tuna longliner | DTBU4 | DTBU4 | 2177 |
| ORYONG NO.317 | Korea (Republic of) | 9503034-6210009 | - | Tuna longliner | 6MBV | 6MBV | 2167 |
| ORYONG NO.801 | Korea (Republic of) | 0805001-6261104 | - | Tuna longliner | DTBU7 | DTBU7 | 2165 |
| AUTUMN | United States of America | 543021 | - | Tuna longliner | WDN3788 | WDN3788 | 9350 |
| QUEEN DIAMOND | United States of America | 964927 | - | Tuna longliner | WDD2346 | WDD2346 | 4321 |
| ZHE SHENG YU 09310 | China | (ZHESHENG)CHUANDENG(JI)(2021)HY-200065HAO | - | Purse seiner | 900309310 | 900309310 | 10869 |
| RYOAN MARU NO.87 | Japan | MG1-2100 | - | Tuna longliner | 7JZU | 7JZU | 11613 |
| CHOKYU MARU NO.8 | Japan | MZ2-10583 | - | Longliner | NONE | JP-MZ2-10583 | 12174 |
| YUH YI NO.16 | Vanuatu | 1336 | - | Tuna longliner | YJSB6 | YJSB6 | 4416 |
| LIEN YU CHUN NO.23 | Chinese Taipei | CT5-1895 | - | Tuna longliner | BG3895 | BG3895 | 5328 |
| GREEN TUNA 1 | Fiji | 001185 | - | Tuna longliner | 3DST | 3DST | 10349 |
| JIN LIANG MAN NO.18 | Chinese Taipei | CT4-3264 | - | Tuna longliner | BJ5264 | BJ5264 | 2663 |
| JIN CHUAN YI | Chinese Taipei | CT5-1869 | - | Tuna longliner | BG3869 | BG3869 | 3729 |
| DEN MARU NO.37 | Japan | CB1-60035 | - | Tuna longliner | JHOJ | JHOJ | 438 |
| CHI HSIANG NO.889 | Chinese Taipei | CT6-1417 | - | Tuna longliner | BH3417 | BH3417 | 10591 |
| KAIHO MARU NO.68 | Japan | MG1-2012 | - | Tuna longliner | JFDL | JFDL | 227 |
| FU KUAN YU NO.1 | Vanuatu | 2635 | - | Tuna longliner | YJXF9 | YJXF9 | 9885 |
| PRINCESS PEARLA | United States of America | 945193 | - | Tuna longliner | WDJ8073 | WDJ8073 | 11660 |
| SEVEN STAR | United States of America | 593762 | - | Tuna longliner | WDJ4329 | WDJ4329 | 4306 |
Displaying 2501 - 2550 of 3039