WCPFC Record of Fishing Vessels

Vessel current or previous name.
Browse Charters
Vessel Name Flag Registration Number Auth Period Vessel Type IRCS WIN VID
TAISEI MARU Japan KO2-6780 - Tuna longliner NONE JP-KO2-6780 486
SINAR MESTIKA MULIA Indonesia 198 NO.7828/BC - Purse seiner YE4115 YE4115 11816
MAN CHI FENG Chinese Taipei CT4-2876 - Tuna longliner BJ4876 BJ4876 5349
HSIEH TA Chinese Taipei CT7-0587 - Tuna longliner BI2587 BI2587 11802
YUKI MARU NO.11 Japan WK2-5453 - Tuna longliner NONE JP-WK2-5453 464
SHENG FENG NO.176 Chinese Taipei CT5-1842 - Tuna longliner BG3842 BG3842 8805
YUKI MARU NO.17 Japan MG1-2036 - Tuna longliner JD3108 JD3108 9886
SHINMEI MARU Japan MG1-2035 - Tuna longliner JD3068 JD3068 9870
ST. IGNACIUS Philippines 12-0001688 (EX. COT9001809) - Purse seiner DU-6974 DU-6974 7162
NOMURA MARU NO.58 Japan NS1-1065 - FISH CARRIER JM5984 JM5984 511
NOMURA MARU NO.25 Japan NS2-10425 - Support Vessel JM5987 JM5987 576
NOMURA MARU NO. 28 Japan NS1-1154 - Purse seiner JD4494 JD4494 11844
SUWA MARU NO.6 Japan FS2-3176 - Support Vessel JE3169 JE3169 1952
SUWA MARU NO.33 Japan FS1-633 - FISH CARRIER JD3695 JD3695 11208
SUWA MARU NO.22 Japan FS1-722 - FISH CARRIER JD4789 JP-FS1-722 12051
RYOFUKU MARU NO.38 Japan FS1-738 - Tuna longliner 7JOK 7JOK 10683
RYOFUKU MARU NO.35 Japan FS1-735 - Tuna longliner 7KEF 7KEF 11795
RYOFUKU MARU NO.1 Japan FS1-701 - Tuna longliner 7KEW 7KEW 11821
MIKETTE United States of America 622875 - Troller WDE2331 WDE2331 4376
MARINA United States of America 1040505 - Troller WDF5745 WDF5745 4373
TAI LONG 2 China (LU)CHUANDENG(JI)(2012)FT-200060 - Tuna purse seiner BZYC8 BZYC8 10490
TAI LONG 1 China (LU)CHUANDENG(JI)(2012)FT-200059 - Tuna purse seiner BZYC7 BZYC7 10489
DAIEI MARU NO.82 Japan NS1-1146 - Purse seiner JD4200 JD4200 11964
KAIKO MARU NO.35 Japan TT1-170 - FISH CARRIER JD4822 JD4822 11987
KAISEI NO.24 Japan NS2-10850 - Support Vessel NONE JP-NS2-10850 11952
NO.18 WAJIMA MARU Japan IK1-550 - Purse seiner JD4565 JD4565 11831
SHOTOKUMARU NO.28 Japan NS1-1160 - FISH CARRIER JD4859 JD4859 12011
KAIKO MARU NO.21 Japan TT1-172 - Support Vessel JD2282 JD2282 11611
KAIKO MARU NO.81 Japan TT1-167 - FISH CARRIER JD4127 JD4127 11610
TAIYU MARU NO. 11 Japan EH1-456 - FISH CARRIER JD3725 JD3725 11626
GENPUKU MARU NO.11 Japan NS1-1135 - Purse seiner JD3604 JD3604 11314
DAIEI MARU NO.81 Japan NS1-1131 - Purse seiner JD3154 JD3154 10353
KAIKO MARU NO.85 Japan TT1-164 - FISH CARRIER JD3401 JD3401 10495
SEISHO MARU NO.35 Japan ME1-885 - FISH CARRIER JH3210 JH3210 5426
TENOH MARU NO.73 Japan EH1-454 - FISH CARRIER 7JIP 7JIP 10052
WAJIMA MARU NO.16 Japan IK1-516 - FISH CARRIER JH3451 JH3451 10385
WAJIMA MARU NO.17 Japan IK1-538 - FISH CARRIER JD2264 JD2264 10386
WAJIMA MARU NO.8 Japan IK2-5753 - Support Vessel JD3063 JD3067 10388
WAKABA MARU NO.5 Japan SN2-2588 - Support Vessel JF2130 JF2130 10400
WAKABA MARU NO.6 Japan SN2-2545 - Support Vessel JK4935 JK4935 10401
GENPUKU MARU NO.13 Japan NS2-10422 - Support Vessel JM5825 JM5825 1979
GENPUKU MARU NO.16 Japan NS2-10426 - Support Vessel JM5953 JM5953 1984
GENPUKU MARU NO.61 Japan NS1-1145 - FISH CARRIER JH3360 JH3360 1986
GENPUKU MARU NO.68 Japan NS1-1037 - FISH CARRIER JM5809 JM5809 1982
GENPUKU MARU NO.73 Japan NS1-1070 - FISH CARRIER JM5956 JM5956 1987
KAIKO MARU NO.33 Japan TT1-150 - FISH CARRIER JE3026 JE3026 1964
KOYO MARU NO.1 Japan TT1-163 - Purse seiner JMAD JMAD 1922
SHOTOKU MARU NO.83 Japan NS2-10381 - Support Vessel JM5929 JM5929 1990
DAIEI MARU NO.1 Japan NS2-10311 - Support Vessel JM5706 JM5706 561
DAIEI MARU NO.18 Japan NS1-1105 - FISH CARRIER JM5696 JM5696 558