WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| DANIELLA -T | Philippines | 04-0000026 (EX. BATM008602) | - | FISH CARRIER | 4DEG-6 | 4DEG-6 | 9551 |
| SHANG SHUN NO.622 | Chinese Taipei | CT7-0541 | - | Tuna longliner | BI2541 | BI2541 | 3997 |
| LADY CHRISTINE I | United States of America | 1139848 | - | Tuna longliner | WDE5097 | WDE5097 | 4190 |
| ROSE MARIE | Philippines | 00-0000323 | - | Tuna purse seiner | DUTG-7 | DUTG-7 | 9123 |
| RESTY B.T. | Philippines | 00-0000460 | - | Tuna purse seiner | DUTN-7 | DUTN-7 | 9297 |
| MARTINA MARIE | Philippines | 04-0000827 | - | Tuna purse seiner | DUTN-9 | DUTN-9 | 9296 |
| JOHN REYNALD | Philippines | 12-0001599 | - | Tuna purse seiner | DUQA-7 | DUQA-7 | 2269 |
| ZHE DAI YU 11548 | China | (ZHEDAI)CHUANDENG(JI)(2021)HY-200348 | - | Purse seiner | 412425174 | 412425174 | 10853 |
| ZHE DAI YU 11831 | China | (ZHEDAI)CHUANDENG(JI)(2022)HY-100190 | - | Purse seiner | 412420307 | 412420307 | 10855 |
| ZHE DAI YU 12825 | China | (ZHEDAI)CHUANDENG(JI)(2021)HY-200382 | - | Purse seiner | 412425016 | 412425016 | 10860 |
| ZHE DAI YU 12833 | China | (ZHEDAI)CHUANDENG(JI)(2022)HY-200398 | - | Purse seiner | 412425073 | 412425073 | 10861 |
| ZHE PU YU 70001 | China | (ZHEPU)CHUANDENG(JI)(2022)HY-200416 | - | LIFT NETTER | 412421368 | 412421368 | 10724 |
| ZHE PU YU 70005 | China | (ZHEPU)CHUANDENG(JI)(2022)HY-200415 | - | LIFT NETTER | 412421371 | 412421371 | 10725 |
| ZHE PU YU 70007 | China | (ZHEPU)CHUANDENG(JI)(2019)HY-200074 | - | LIFT NETTER | 412421374 | 412421374 | 10727 |
| ZHE PU YU 70008 | China | (ZHEPU)CHUANDENG(JI)(2021)HY-200403 | - | LIFT NETTER | 412421376 | 412421376 | 10728 |
| ZHE PU YU 70025 | China | (ZHEPU)CHUANDENG(JI)(2022)HY-200240 | - | LIFT NETTER | 412420481 | 412420481 | 10732 |
| ZHE PU YU 70026 | China | (ZHEPU)CHUANDENG(JI)(2018)HY-100369 | - | LIFT NETTER | 412420482 | 412420482 | 10733 |
| ZHE SHENG YU 09128 | China | (ZHESHENG)CHUANDENG(JI)(2022)HY-200026(HAO) | - | Purse seiner | 412420607 | 412420607 | 10866 |
| LU RONG YUAN YU 798 | China | (LU)CHUANDENG(JI)(2023)FT-200021 | - | Longliner | BBIM9 | BBIM9 | 10672 |
| VERNI | Philippines | 00-0002111 | - | Support Vessel | DUG-9113 | DUG-9113 | 1154 |
| SHENG JYI HUEI NO.16 | Chinese Taipei | CT4-2330 | - | Tuna longliner | BJ4330 | BJ4330 | 3516 |
| JIN CHING FA | Chinese Taipei | CT3-4465 | - | Tuna longliner | BK6465 | BK6465 | 1566 |
| ORYONG NO.373 | Korea (Republic of) | 0709001-6261108 | - | Tuna longliner | DTBU4 | DTBU4 | 2177 |
| ORYONG NO.317 | Korea (Republic of) | 9503034-6210009 | - | Tuna longliner | 6MBV | 6MBV | 2167 |
| ORYONG NO.801 | Korea (Republic of) | 0805001-6261104 | - | Tuna longliner | DTBU7 | DTBU7 | 2165 |
| AUTUMN | United States of America | 543021 | - | Tuna longliner | WDN3788 | WDN3788 | 9350 |
| QUEEN DIAMOND | United States of America | 964927 | - | Tuna longliner | WDD2346 | WDD2346 | 4321 |
| VICKI K | United States of America | 639319 | - | Pole and line | WDI5136 | WDI5136 | 3968 |
| ZHE SHENG YU 09310 | China | (ZHESHENG)CHUANDENG(JI)(2021)HY-200065HAO | - | Purse seiner | 900309310 | 900309310 | 10869 |
| RYOAN MARU NO.87 | Japan | MG1-2100 | - | Tuna longliner | 7JZU | 7JZU | 11613 |
| CHOKYU MARU NO.8 | Japan | MZ2-10583 | - | Longliner | NONE | JP-MZ2-10583 | 12174 |
| YUH YI NO.16 | Vanuatu | 1336 | - | Tuna longliner | YJSB6 | YJSB6 | 4416 |
| LIEN YU CHUN NO.23 | Chinese Taipei | CT5-1895 | - | Tuna longliner | BG3895 | BG3895 | 5328 |
| GREEN TUNA 1 | Fiji | 001185 | - | Tuna longliner | 3DST | 3DST | 10349 |
| JIN LIANG MAN NO.18 | Chinese Taipei | CT4-3264 | - | Tuna longliner | BJ5264 | BJ5264 | 2663 |
| JIN CHUAN YI | Chinese Taipei | CT5-1869 | - | Tuna longliner | BG3869 | BG3869 | 3729 |
| DEN MARU NO.37 | Japan | CB1-60035 | - | Tuna longliner | JHOJ | JHOJ | 438 |
| CHI HSIANG NO.889 | Chinese Taipei | CT6-1417 | - | Tuna longliner | BH3417 | BH3417 | 10591 |
| KAIHO MARU NO.68 | Japan | MG1-2012 | - | Tuna longliner | JFDL | JFDL | 227 |
| FU CHUN NO.126 | Vanuatu | 1376 | - | Tuna longliner | YJSG6 | YJSG6 | 4408 |
| FU KUAN YU NO.1 | Vanuatu | 2635 | - | Tuna longliner | YJXF9 | YJXF9 | 9885 |
| PRINCESS PEARLA | United States of America | 945193 | - | Tuna longliner | WDJ8073 | WDJ8073 | 11660 |
| SERENITY | United States of America | 916657 | - | Tuna longliner | WDJ5013 | WDJ5013 | 5707 |
| SEVEN STAR | United States of America | 593762 | - | Tuna longliner | WDJ4329 | WDJ4329 | 4306 |
| KAMI M | United States of America | 690307 | - | Tuna longliner | WDM9193 | WDM9193 | 4197 |
| YUKO MARU NO.5 | Japan | WK2-5454 | - | Tuna longliner | NONE | JP-WK2-5454 | 4586 |
| JIA JINN CHUEN NO.68 | Chinese Taipei | CT4-3256 | - | Tuna longliner | BJ5256 | BJ5256 | 2807 |
| SUNSHINE NO.16 | Fiji | 000576 | - | Tuna longliner | 3DZF | 3DZF | 9030 |
| SUNSHINE NO. 8 | Fiji | 000660 | - | Tuna longliner | 3DZJ | 3DZJ | 9026 |
| FUH AN NO.13 | Chinese Taipei | CT4-3239 | - | Tuna longliner | BJ5239 | BJ5239 | 2893 |
Displaying 2401 - 2450 of 3126