WCPFC Record of Fishing Vessels

Vessel current or previous name.
Browse Charters
Vessel Name Flag Registration Number Auth Period Vessel Type IRCS WIN VID
RYOFUKU MARU NO.35 Japan FS1-735 - Tuna longliner 7KEF 7KEF 11795
RYOFUKU MARU NO.1 Japan FS1-701 - Tuna longliner 7KEW 7KEW 11821
MIKETTE United States of America 622875 - Troller WDE2331 WDE2331 4376
MARINA United States of America 1040505 - Troller WDF5745 WDF5745 4373
TAI LONG 2 China (LU)CHUANDENG(JI)(2012)FT-200060 - Tuna purse seiner BZYC8 BZYC8 10490
TAI LONG 1 China (LU)CHUANDENG(JI)(2012)FT-200059 - Tuna purse seiner BZYC7 BZYC7 10489
DAIEI MARU NO.82 Japan NS1-1146 - Purse seiner JD4200 JD4200 11964
KAIKO MARU NO.35 Japan TT1-170 - FISH CARRIER JD4822 JD4822 11987
KAISEI NO.24 Japan NS2-10850 - Support Vessel NONE JP-NS2-10850 11952
NO.18 WAJIMA MARU Japan IK1-550 - Purse seiner JD4565 JD4565 11831
SHOTOKUMARU NO.28 Japan NS1-1160 - FISH CARRIER JD4859 JD4859 12011
KAIKO MARU NO.21 Japan TT1-172 - Support Vessel JD2282 JD2282 11611
KAIKO MARU NO.81 Japan TT1-167 - FISH CARRIER JD4127 JD4127 11610
TAIYU MARU NO. 11 Japan EH1-456 - FISH CARRIER JD3725 JD3725 11626
GENPUKU MARU NO.11 Japan NS1-1135 - Purse seiner JD3604 JD3604 11314
DAIEI MARU NO.81 Japan NS1-1131 - Purse seiner JD3154 JD3154 10353
HAMAHEI MARU Japan SO1-1218 - Purse seiner JH3444 JH3444 8979
HAMAHEI MARU NO.38 Japan SO1-1281 - FISH CARRIER JD3439 JD3439 11099
HAMAHEI MARU NO.5 Japan SO1-1333 - Support Vessel 7JWC 7JWC 8980
HAMAHEI MARU NO.8 Japan SO1-1255 - FISH CARRIER JD2533 JD2533 8981
KAIKO MARU NO.85 Japan TT1-164 - FISH CARRIER JD3401 JD3401 10495
SEISHO MARU NO.35 Japan ME1-885 - FISH CARRIER JH3210 JH3210 5426
TENOH MARU NO.73 Japan EH1-454 - FISH CARRIER 7JIP 7JIP 10052
WAJIMA MARU NO.16 Japan IK1-516 - FISH CARRIER JH3451 JH3451 10385
WAJIMA MARU NO.17 Japan IK1-538 - FISH CARRIER JD2264 JD2264 10386
WAJIMA MARU NO.8 Japan IK2-5753 - Support Vessel JD3063 JD3067 10388
WAKABA MARU NO.5 Japan SN2-2588 - Support Vessel JF2130 JF2130 10400
WAKABA MARU NO.6 Japan SN2-2545 - Support Vessel JK4935 JK4935 10401
GENPUKU MARU NO.13 Japan NS2-10422 - Support Vessel JM5825 JM5825 1979
GENPUKU MARU NO.16 Japan NS2-10426 - Support Vessel JM5953 JM5953 1984
GENPUKU MARU NO.61 Japan NS1-1145 - FISH CARRIER JH3360 JH3360 1986
GENPUKU MARU NO.68 Japan NS1-1037 - FISH CARRIER JM5809 JM5809 1982
GENPUKU MARU NO.73 Japan NS1-1070 - FISH CARRIER JM5956 JM5956 1987
KAIKO MARU NO.33 Japan TT1-150 - FISH CARRIER JE3026 JE3026 1964
KOYO MARU NO.1 Japan TT1-163 - Purse seiner JMAD JMAD 1922
SHOTOKU MARU NO.83 Japan NS2-10381 - Support Vessel JM5929 JM5929 1990
DAIEI MARU NO.1 Japan NS2-10311 - Support Vessel JM5706 JM5706 561
DAIEI MARU NO.18 Japan NS1-1105 - FISH CARRIER JM5696 JM5696 558
DAIEI MARU NO.53 Japan NS1-1076 - FISH CARRIER JM5958 JM5958 559
DAIEI MARU NO.58 Japan NS1-1089 - FISH CARRIER JM6124 JM6124 564
GENPUKU MARU NO.8 Japan NS1-1143 - Purse seiner JD3961 JD3961 585
KAIKO MARU NO.16 Japan TT2-1755 - Support Vessel JG4770 JG4770 608
KAIKO MARU NO.37 Japan TT1-159 - FISH CARRIER JH3171 JH3171 609
KAIKO MARU NO.38 Japan TT1-161 - FISH CARRIER JE3025 JE3025 610
KAISEI NO.58 Japan NS1-1091 - FISH CARRIER JM6138 JM6138 573
SHOTOKU MARU NO.11 Japan NS2-10361 - Support Vessel JM5855 JM5855 591
TAIYU MARU NO.25 Japan EH1-441 - FISH CARRIER JL5972 JL5972 605
TAIYU MARU NO.57 Japan YG2-7632 - Support Vessel JL5849 JL5849 603
TENOH MARU NO.75 Japan EH1-451 - FISH CARRIER 7JPB 7JPB 599
TENOH MARU NO.81 Japan EH1-453 - Purse seiner JD2810 JD2810 596