WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| ORYONG NO.371 | Korea (Republic of) | 0311004-6261108 | - | Tuna longliner | DTBN9 | DTBN9 | 2147 |
| SHEN LIAN CHENG 712 | China | (YUESHEN)CHUANDENG(JI)(2021)FT-200003 | - | Tuna longliner | BZXC17 | BZXC17 | 5170 |
| JIN HSIANG WANG | Chinese Taipei | CT6-1424 | - | Tuna longliner | BH3424 | BH3424 | 11109 |
| FUKUICHI MARU NO.88 | Japan | SO1-1375 | - | Tuna purse seiner | 7KGC | 7KGC | 11950 |
| FUKUICHI MARU NO.128 | Japan | SO1-1180 | - | Tuna purse seiner | JENO | JENO | 1888 |
| FUKUICHI MARU NO.81 | Japan | SO1-1800 | - | Tuna purse seiner | 7KNO | 7KNO | 12175 |
| KHAS 2 | Indonesia | 198 NO.3211/PD | - | Purse seiner | YED5127 | YED5127 | 12213 |
| SHENLIANCHENG795 | China | (YUE)CHUANDENG(JI)(2023)FT-100013 | - | Longliner | BZUO9 | BZUO9 | 11682 |
| WAKA MARU | Japan | ON2-0278 | - | Tuna longliner | NONE | JP-ON2-0278 | 1794 |
| ORYONG NO.325 | Korea (Republic of) | 9504012-6210003 | - | Tuna longliner | 6MNZ | 6MNZ | 2169 |
| ORYONG NO.311 | Korea (Republic of) | 9506102-6210000 | - | Tuna longliner | DTDX | DTDX | 2139 |
| GLORY NO.8 | Vanuatu | 2209 | - | Tuna longliner | YJTG3 | YJTG 3 | 419 |
| ESSIEN NO.108 | Vanuatu | 2355 | - | Tuna longliner | YJTZ3 | YJTZ3 | 1301 |
| YUH FA NO.8 | Vanuatu | 1923 | - | Tuna longliner | YJQE2 | YJQE2 | 9755 |
| SHOKI MARU NO.36 | Japan | MG1- 2102 | - | Tuna purse seiner | JIKD | JIKD | 1903 |
| SHIN TSAI FA NO.6 | Chinese Taipei | CT4-2357 | - | Tuna longliner | BJ4357 | BJ4357 | 3535 |
| YI FENG NO.682 | Chinese Taipei | CT5-1942 | - | Tuna longliner | BG3942 | BG3942 | 5410 |
| IROHA MARU NO.51 | Japan | ON2-1268 | - | Tuna longliner | NONE | JP-ON2-1268 | 1609 |
| KAIEN MARU NO.33 | Japan | ON2-1158 | - | Tuna longliner | NONE | JP-ON2-1158 | 1601 |
| KOYO MARU NO.88 | Japan | TT1-166 | - | Tuna purse seiner | 7JSS | 7JSS | 11245 |
| TRINITY S-555 | Philippines | 12-0000900 | - | FISH CARRIER | DUL-6576 | DUL-6576 | 10811 |
| FUKUTOKU MARU NO.37 | Japan | MG1-1880 | - | Tuna longliner | JQPE | JQPE | 257 |
| RITUNA NO.2 | Fiji | 000663 | - | Tuna longliner | 3DZI | 3DZI | 9029 |
| OCEAN HARVEST | Vanuatu | 1508 | - | Tuna longliner | YJSZ2 | YJSZ2 | 4286 |
| CHYUAN YEOU TSAIR NO.16 | Chinese Taipei | CT4-2375 | - | Tuna longliner | BJ4375 | BJ4375 | 3583 |
| ORYONG NO.303 | Korea (Republic of) | 9503031-6210002 | - | Tuna longliner | HLHJ | HLHJ | 2135 |
| SINAR BAHARI 02 | Indonesia | 89 NO.1708/KKB | - | Pole and line | YE8266 | YE8266 | 9088 |
| WINFULL 188 | Fiji | 007210 | - | Longliner | 3DYD | 3DYD | 12212 |
| WINFULL 186 | Fiji | 007209 | - | Longliner | 3DXL | 3DXL | 12211 |
| WINFULL 182 | Fiji | 007208 | - | Longliner | 3DWT | 3DWT | 12210 |
| WINFULL 181 | Fiji | 007207 | - | Longliner | 3DVQ | 3DVQ | 12209 |
| LB ANYA | Philippines | 12-0000051 | - | Support Vessel | DUM-3222 | DUM-3222 | 11333 |
| CHEN YU NO.7 | Chinese Taipei | CT8-0046 | - | FISH CARRIER | BZLY | BZLY | 4052 |
| TOKUSHO MARU NO.32 | Japan | ON2-0913 | - | Tuna longliner | NONE | JP-ON2-0913 | 516 |
| SHOYU MARU NO.18 | Japan | SO1-1300 | - | Tuna purse seiner | 7JTE | 7JTE | 11246 |
| NIKKO MARU NO.111 | Japan | SO1-1311 | - | Pole and line | 7JUT | 7JUT | 11347 |
| TATSU MARU NO.68 | Japan | MG1-1958 | - | Tuna longliner | JCGP | JCGP | 302 |
| TOKUSHO MARU NO.33 | Japan | ON2-0984 | - | Tuna longliner | NONE | JP-ON2-0984 | 1550 |
| LB MIA-01 | Philippines | 12-0002098 | - | Support Vessel | DUM-2930 | DUM-2930 | 10938 |
| RRCS 12 | Philippines | 12-0001103 (EX. COT9001881) | - | FISH CARRIER | DUL-6887 | DUL-6887 | 7182 |
| LB RRCS B15 | Philippines | 12-0000515 (EX. COT9001886) | - | Support Vessel | DUL-6228 | DUL-6228 | 7186 |
| LB RRCS A25 | Philippines | 12-0001619 (EX. COT9001893) | - | Support Vessel | DUL-6883 | DUL-6883 | 7192 |
| LB RRCS C25 | Philippines | 12-0001109 (EX. COT9001895) | - | Support Vessel | DUL-6888 | DUL-6888 | 7194 |
| LB 3P2 | Philippines | 12-0000770 | - | Support Vessel | DUL-6878 | DUL-6878 | 7169 |
| TOMO MARU NO. 33 | Japan | ON2-1354 | - | Tuna longliner | NONE | JP-ON2-1354 | 12208 |
| MORE RICH | Vanuatu | 1479 | - | Tuna longliner | YJSV5 | YJSV5 | 4284 |
| LB PRINCESS VICTORIA-1 | Philippines | 12-0002335 | - | Support Vessel | DUL-7007 | DUL-7007 | 11722 |
| SOLANDER KARIQA | Fiji | 000428 | - | Tuna longliner | 3DYK | 3DYK | 5052 |
| SOLANDER II | Fiji | 000424 | - | Tuna longliner | 3DYJ | 3DYJ | 5048 |
| THEOTOKOS | Philippines | 12-0002372 | - | Purse seiner | DUM-3225 | DUM-3225 | 11982 |
Displaying 2351 - 2400 of 3065