WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
LIEN RUEY FA NO.12 | Chinese Taipei | CT4-3243 | - | Tuna longliner | BJ5243 | BJ5243 | 2772 |
SHENG I TSAI NO.868 | Chinese Taipei | CT5-1891 | - | Tuna longliner | BG3891 | BG3891 | 10366 |
SAN ZAI FA NO.15 | Chinese Taipei | CT5-1885 | - | Tuna longliner | BG3885 | BG3885 | 9751 |
DA YU NO. 2 | Vanuatu | 1326 | - | Tuna longliner | YJSA4 | YJSA4 | 4272 |
YUH SHENG NO.1 | Vanuatu | 2517 | - | Tuna longliner | YJWQ7 | YJWQ7 | 11871 |
TUNA LANE NO.2 | Vanuatu | 1909 | - | Tuna longliner | YJQB3 | YJQB3 | 11288 |
TUNA LANE NO.1 | Vanuatu | 1908 | - | Tuna longliner | YJVX2 | YJVX2 | 11287 |
TO CHAN NO.2 | Vanuatu | 1513 | - | Tuna longliner | YJSZ7 | YJSZ7 | 4292 |
SEIBU | Korea (Republic of) | JJR-161069 | - | FISH CARRIER | D7HD | D7HD | 11017 |
RYOUEI MARU | Japan | WK2-5456 | - | Tuna longliner | JP-WK2-5456 | JP-WK2-5456 | 10682 |
EIFUKUMARU | Japan | HK2-23298 | - | Longliner | JP-HK2-23298 | JP-HK2-23298 | 12182 |
FUH AN NO.1 | Chinese Taipei | CT4-3219 | - | Tuna longliner | BJ5219 | BJ5219 | 2654 |
SHENLIANCHENG797 | China | (YUE)CHUANDENG(JI)(2023)FT-100014 | - | Longliner | BZUX2 | BZUX2 | 11741 |
SHENLIANCHENG796 | China | (YUE)CHUANDENG(JI)(2023)FT-100009 | - | Longliner | BZUX | BZUX | 11740 |
SHENLIANCHENG793 | China | (YUE)CHUANDENG(JI)(2023)FT-100012 | - | Longliner | BZUO8 | BZUO8 | 11681 |
SHENLIANCHENG792 | China | (YUE)CHUANDENG(JI)(2023)FT-100011 | - | Longliner | BZW1N | BZW1N | 11547 |
SHENLIANCHENG791 | China | (YUE)CHUANDENG(JI)(2023)FT-100010 | - | Longliner | BZW9M | BZW9M | 11546 |
SUMIYOSHI MARU NO.75 | Japan | KN1-739 | - | Tuna longliner | JQZA | JQZA | 1347 |
KATU MARU NO.31 | Japan | KO2-7031 | - | Tuna longliner | NONE | JP-KO2-7031 | 10664 |
GARDENIA | Philippines | 12-0001655 | - | Tuna purse seiner | DUL-6827 | DUL-6827 | 1024 |
PAUL REYNALD | Philippines | 00-0000324 | - | FISH CARRIER | DUA-2505 | DUA-2505 | 4916 |
DANIELLA -T | Philippines | 04-0000026 (EX. BATM008602) | - | FISH CARRIER | 4DEG-6 | 4DEG-6 | 9551 |
SHANG SHUN NO.622 | Chinese Taipei | CT7-0541 | - | Tuna longliner | BI2541 | BI2541 | 3997 |
LADY CHRISTINE I | United States of America | 1139848 | - | Tuna longliner | WDE5097 | WDE5097 | 4190 |
ROSE MARIE | Philippines | 00-0000323 | - | Tuna purse seiner | DUTG-7 | DUTG-7 | 9123 |
RESTY B.T. | Philippines | 00-0000460 | - | Tuna purse seiner | DUTN-7 | DUTN-7 | 9297 |
MARTINA MARIE | Philippines | 04-0000827 | - | Tuna purse seiner | DUTN-9 | DUTN-9 | 9296 |
JOHN REYNALD | Philippines | 12-0001599 | - | Tuna purse seiner | DUQA-7 | DUQA-7 | 2269 |
ZHE DAI YU 11548 | China | (ZHEDAI)CHUANDENG(JI)(2021)HY-200348 | - | Purse seiner | 412425174 | 412425174 | 10853 |
ZHE DAI YU 11831 | China | (ZHEDAI)CHUANDENG(JI)(2022)HY-100190 | - | Purse seiner | 412420307 | 412420307 | 10855 |
ZHE DAI YU 12825 | China | (ZHEDAI)CHUANDENG(JI)(2021)HY-200382 | - | Purse seiner | 412425016 | 412425016 | 10860 |
ZHE DAI YU 12833 | China | (ZHEDAI)CHUANDENG(JI)(2022)HY-200398 | - | Purse seiner | 412425073 | 412425073 | 10861 |
ZHE PU YU 70001 | China | (ZHEPU)CHUANDENG(JI)(2022)HY-200416 | - | LIFT NETTER | 412421368 | 412421368 | 10724 |
ZHE PU YU 70005 | China | (ZHEPU)CHUANDENG(JI)(2022)HY-200415 | - | LIFT NETTER | 412421371 | 412421371 | 10725 |
ZHE PU YU 70007 | China | (ZHEPU)CHUANDENG(JI)(2019)HY-200074 | - | LIFT NETTER | 412421374 | 412421374 | 10727 |
ZHE PU YU 70008 | China | (ZHEPU)CHUANDENG(JI)(2021)HY-200403 | - | LIFT NETTER | 412421376 | 412421376 | 10728 |
ZHE PU YU 70025 | China | (ZHEPU)CHUANDENG(JI)(2022)HY-200240 | - | LIFT NETTER | 412420481 | 412420481 | 10732 |
ZHE PU YU 70026 | China | (ZHEPU)CHUANDENG(JI)(2018)HY-100369 | - | LIFT NETTER | 412420482 | 412420482 | 10733 |
ZHE SHENG YU 09128 | China | (ZHESHENG)CHUANDENG(JI)(2022)HY-200026(HAO) | - | Purse seiner | 412420607 | 412420607 | 10866 |
SHIN CHUN NO.8 | Chinese Taipei | CT6-1356 | - | Tuna longliner | BH3356 | BH3356 | 11803 |
LU RONG YUAN YU 798 | China | (LU)CHUANDENG(JI)(2023)FT-200021 | - | Longliner | BBIM9 | BBIM9 | 10672 |
VERNI | Philippines | 00-0002111 | - | Support Vessel | DUG-9113 | DUG-9113 | 1154 |
SHENG HONG | Chinese Taipei | CT8-0040 | - | FISH CARRIER | BZLL | BZLL | 4051 |
YUH PAO NO.12 | Vanuatu | 1620 | - | Tuna longliner | YJUN9 | YJUN9 | 4415 |
BOYANG ALASKA | Panama | 50339-19-A | - | FISH CARRIER | 3FDP7 | 3FDP7 | 11813 |
SHENG JYI HUEI NO.16 | Chinese Taipei | CT4-2330 | - | Tuna longliner | BJ4330 | BJ4330 | 3516 |
JIN CHING FA | Chinese Taipei | CT3-4465 | - | Tuna longliner | BK6465 | BK6465 | 1566 |
ORYONG NO.373 | Korea (Republic of) | 0709001-6261108 | - | Tuna longliner | DTBU4 | DTBU4 | 2177 |
ORYONG NO.317 | Korea (Republic of) | 9503034-6210009 | - | Tuna longliner | 6MBV | 6MBV | 2167 |
ORYONG NO.801 | Korea (Republic of) | 0805001-6261104 | - | Tuna longliner | DTBU7 | DTBU7 | 2165 |
Displaying 2251 - 2300 of 3115