YANG SHUN NO.6 (VID: 3991)
Vessel Flag:
Chinese Taipei
Submitted by CCM:
Chinese Taipei
Vessel Type:
Tuna longliner
Registration Number:
CT7-0526
IRCS:
BI2526
WIN:
BI2526
Port of Registry:
Kaohsiung, Chinese Taipei
Normal Crew Complement:
32
Gear Type:
Longlines (not specified)
Vessel Communication Types and Numbers:
Satelite Phone: 0098816-77130767
Previous Names:
NONE
Previous flag (if any):
NONE
IMO/LR:
8629242
Built in Country:
Chinese Taipei
Built in Year:
2000
RFV Listed
Last Updated:
14-Nov-2023
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
14-Nov-2023 | YANG SHUN NO.6 | Active | BI2526 | Chinese Taipei | - |
14-Nov-2023 | YANG SHUN NO.6 | Active | BI2526 | Chinese Taipei | - |
29-Jun-2023 | YANG SHUN NO.6 | Active | BI2526 | Chinese Taipei | - |
14-Mar-2023 | YANG SHUN NO.6 | Active | BI2526 | Chinese Taipei | - |
29-Oct-2021 | YANG SHUN NO.6 | Active | BI2526 | Chinese Taipei | - |
22-Oct-2021 | YANG SHUN NO.6 | Active | BI2526 | Chinese Taipei | - |
15-Dec-2020 | YANG SHUN NO.6 | Active | BI2526 | Chinese Taipei | - |
14-Jan-2020 | YANG SHUN NO.6 | Active | BI2526 | Chinese Taipei | - |
08-Apr-2019 | YANG SHUN NO.6 | Active | BI2526 | Chinese Taipei | - |
18-Feb-2019 | YANG SHUN NO.6 | Active | BI2526 | Chinese Taipei | - |
01-May-2018 | YANG SHUN NO.6 | Active | BI2526 | Chinese Taipei | - |
11-Apr-2016 | YANG SHUN NO.6 | Active | BI2526 | Chinese Taipei | - |
04-Mar-2016 | YANG SHUN NO.6 | Active | BI2526 | Chinese Taipei | - |
18-Aug-2015 | YANG SHUN NO.6 | Active | BI2526 | Chinese Taipei | - |
07-Aug-2015 | YANG SHUN NO.6 | Active | BI2526 | Chinese Taipei | - |
01-Jun-2014 | YANG SHUN NO.6 | Active | BI2526 | Chinese Taipei | - |
01-Jun-2014 | YANG SHUN NO.6 | Active | BI2526 | Chinese Taipei | - |
10-Mar-2014 | YANG SHUN NO.6 | Active | BI2526 | Chinese Taipei | - |
28-Mar-2013 | YANG SHUN NO.6 | Active | BI2526 | Chinese Taipei | - |
05-Jul-2012 | YANG SHUN NO.6 | Active | BI2526 | Chinese Taipei | - |
17-Apr-2012 | YANG SHUN NO.6 | Active | BI2526 | Chinese Taipei | - |
03-May-2011 | YANG SHUN NO.6 | Active | BI2526 | Chinese Taipei | - |
17-Dec-2009 | YANG SHUN NO.6 | Active | BI2526 | Chinese Taipei | - |
22-Jun-2009 | YANG SHUN NO.6 | Active | BI2526 | - |
Charter History
No Charter history available.
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2022 | Chinese Taipei | FISHED | 27-Jun-2023 |
2021 | Chinese Taipei | FISHED | 30-Jun-2022 |
2020 | Chinese Taipei | FISHED | 04-Mar-2021 |
2019 | Chinese Taipei | FISHED | 27-Apr-2020 |
2018 | Chinese Taipei | FISHED | 28-May-2019 |
2017 | Chinese Taipei | FISHED | 18-Jul-2018 |
2016 | Chinese Taipei | FISHED | 03-Jul-2017 |
2015 | Chinese Taipei | FISHED | 01-Jul-2016 |
2014 | Chinese Taipei | FISHED | 02-Jul-2015 |
2013 | Chinese Taipei | FISHED | 02-Jul-2014 |
2012 | Chinese Taipei | FISHED | 03-Sep-2013 |
2011 | Chinese Taipei | FISHED | 21-Sep-2012 |
2010 | Chinese Taipei | FISHED | 24-May-2011 |
2008 | Chinese Taipei | FISHED | 06-Jan-2010 |