WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| KAMI M | United States of America | 690307 | - | Tuna longliner | WDM9193 | WDM9193 | 4197 |
| YUKO MARU NO.5 | Japan | WK2-5454 | - | Tuna longliner | NONE | JP-WK2-5454 | 4586 |
| JIA JINN CHUEN NO.68 | Chinese Taipei | CT4-3256 | - | Tuna longliner | BJ5256 | BJ5256 | 2807 |
| SUNSHINE NO.16 | Fiji | 000576 | - | Tuna longliner | 3DZF | 3DZF | 9030 |
| SUNSHINE NO. 8 | Fiji | 000660 | - | Tuna longliner | 3DZJ | 3DZJ | 9026 |
| FUH AN NO.13 | Chinese Taipei | CT4-3239 | - | Tuna longliner | BJ5239 | BJ5239 | 2893 |
| SHIHOU MARU | Japan | MZ2-20028 | - | Tuna longliner | NONE | JP-MZ2-20028 | 1841 |
| FUKUEI MARU NO.11 | Japan | SO1-1153 | - | Pole and line | JH3352 | JH3352 | 1542 |
| CHAO YI NO.76 | Chinese Taipei | CT5-1861 | - | Tuna longliner | BG3861 | BG3861 | 3507 |
| SHENG I TSAI NO.368 | Chinese Taipei | CT5-1875 | - | Tuna longliner | BG3875 | BG3875 | 5358 |
| NO.201 YEON-CHANG | Korea (Republic of) | 1806001-6263805 | - | Purse seiner | 321YEONCHANGHO | 321YEONCHANGHO | 946 |
| ZHANG YUAN YU 22 | China | (LIAO)CHUANGDENG(JI)(2011)FT-200058 | - | Tuna longliner | BANJ5 | BANJ5 | 111 |
| NO.900 GYEONGHAEHO | Korea (Republic of) | 1910001-6261404 | - | Purse seiner | 319GYEONGHAE | 319GYEONGHAE | 11933 |
| NO.300 HAN CHANG | Korea (Republic of) | 0112015-6260000 | - | Purse seiner | 312HANCHANGHO | 312HANCHANGHO | 936 |
| NO.205 GEUM SEONG | Korea (Republic of) | 1906003-6261107 | - | Purse seiner | 395GEUMSEONG | 395GEUMSEONG | 575 |
| 201 CHANG NAM | Korea (Republic of) | 1508001-6261407 | - | Purse seiner | 317CHANGNAM | 317CHANG NAM | 959 |
| 151 HYE SEUNG | Korea (Republic of) | 1303003-6261105 | - | Purse seiner | 310HYESEUNG | DTAO4 | 951 |
| 135 GEUM SEONG | Korea (Republic of) | 0402002-6261107 | - | Purse seiner | 380GEUMSEONG | 380GEUMSEONG | 939 |
| 125 GEUM SEONG | Korea (Republic of) | 0205001-6260009 | - | Purse seiner | 327GEUMSEONG | 327 GEUM SEONG | 938 |
| NO.111 DAEYANG | Korea (Republic of) | 2103001-6262001 | - | Purse seiner | 360DAEYANG | 360DAEYANG | 12062 |
| NO.105 DAE JIN | Korea (Republic of) | 1806002-6263804 | - | Purse seiner | 360DAEJINHO | 360DAEJINHO | 945 |
| 103 DAE JIN | Korea (Republic of) | 0607003-6264403 | - | Purse seiner | 326DAEJINHO | 326DAEJINHO | 8669 |
| NO. 101 HAE GEUM | Korea (Republic of) | 9510022-6260008 | - | Purse seiner | HLVT | DTFT | 949 |
| 101 GEUM HAE | Korea (Republic of) | 1406001-6261109 | - | Purse seiner | 319GEUMHAE | 319GEUMHAE | 940 |
| NO.88 TONG YOUNG | Korea (Republic of) | 0805003-6263806 | - | Purse seiner | 308TONGYEONGHO | 308TONGYOUNGHO | 958 |
| NO. 31 CHANG NAM | Korea (Republic of) | 1807001-6261403 | - | Purse seiner | 311CHANGNAM | 311 CHANG NAM | 11786 |
| NO.31 GEUM YEONG | Korea (Republic of) | 0304001-6261400 | - | Purse seiner | 310GEUMYEONG | 310GEUMYEONG | 941 |
| 11 WOO YANG | Korea (Republic of) | 1105001-6261401 | - | Purse seiner | 347WOOYANG | DTFT | 954 |
| CAPT DAVIS | United States of America | 1048002 | - | Tuna longliner | WDJ8255 | WDJ8255 | 4118 |
| ORYONG NO.355 | Korea (Republic of) | 0205002-6260008 | - | Tuna longliner | DTBK6 | DTBK6 | 2145 |
| LUCKY LADY | United States of America | 616365 | - | Tuna longliner | WDG8533 | WDG8533 | 10952 |
| MIGHTY JOE | United States of America | 985031 | - | Tuna longliner | WDJ6928 | WDJ6928 | 5697 |
| MAN I HSING | Chinese Taipei | CT4-3234 | - | Tuna longliner | BJ5234 | BJ5234 | 2676 |
| FUH SHYANG NO.2 | Chinese Taipei | CT4-3245 | - | Tuna longliner | BJ5245 | BJ5245 | 2742 |
| SHENG FENG NO.266 | Chinese Taipei | CT5-1881 | - | Tuna longliner | BG3881 | BG3881 | 10276 |
| KAIEN MARU NO.88 | Japan | KO2-7277 | - | Tuna longliner | NONE | JP-KO2-7277 | 10708 |
| KAIEN MARU NO.71 | Japan | KO2-6302 | - | Tuna longliner | NONE | JP-KO2-6302 | 1610 |
| YUJIN MARU NO.53 | Japan | KO2-7030 | - | Tuna longliner | NONE | JP-KO2-7030 | 1844 |
| YUJIN MARU NO.55 | Japan | KO2-7032 | - | Tuna longliner | NONE | JP-KO2-7032 | 1489 |
| YUJIN MARU NO.5 | Japan | KO2-6677 | - | Tuna longliner | NONE | JP-KO2-6677 | 1554 |
| YUJIN MARU NO.83 | Japan | KO2-7111 | - | Tuna longliner | NONE | JP-KO2-7111 | 11500 |
| YUJIN MARU NO.58 | Japan | KO2-7065 | - | Tuna longliner | NONE | JP-KO2-7065 | 11030 |
| YUJIN MARU | Japan | KO2-6837 | - | Tuna longliner | NONE | JP-KO2-6837 | 1612 |
| YUH CHANG NO.1 | Vanuatu | 1393 | - | Tuna longliner | YJSJ7 | YJSJ7 | 4300 |
| MING JINN TSAI NO.6 | Chinese Taipei | CT4-1865 | - | Tuna longliner | BJ3865 | BJ3865 | 3358 |
| ORYONG NO.901 | Korea (Republic of) | 2212002-6261108 | - | Tuna longliner | 6KVF | 6KVF | 11863 |
| EIYU MARU NO.88 | Japan | ON2-1077 | - | Tuna longliner | NONE | JP-ON2-1077 | 10071 |
| XIN RUI | Kiribati | K-19921577 | - | FISH CARRIER | T3HC2 | T3HC2 | 4053 |
| ST. MARIANNE | United States of America | 583780 | - | Tuna longliner | WDM9898 | WDM9898 | 11514 |
| GOLDEN PHOENIX | United States of America | 1041265 | - | Tuna longliner | WDI6495 | WDI6495 | 11440 |
Displaying 2551 - 2600 of 3039