XIN RUI (VID: 4053)
Vessel Flag:
Kiribati
Submitted by CCM:
Kiribati
Vessel Type:
FISH CARRIER
Registration Number:
K-19921577
IRCS:
T3HC2
WIN:
T3HC2
Port of Registry:
Tarawa, Kiribati
Normal Crew Complement:
18
Gear Type:
Vessel Communication Types and Numbers:
Inmarsat C 422800420
Previous Names:
FONG KUO NO.807
Previous flag (if any):
Kiribati
IMO/LR:
9065534
Built in Country:
Chinese Taipei
Built in Year:
1992
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
XIN RUI | Active | T3HC2 | Kiribati | - | |
XIN RUI | Active | T3HC2 | Kiribati | - | |
XIN RUI | Active | T3HC2 | Kiribati | - | |
XIN RUI | Active | T3HC2 | Kiribati | - | |
XIN RUI | Active | T3HC2 | Kiribati | - | |
XIN RUI | Active | T3HC2 | Kiribati | - | |
XIN RUI | Active | T3HC2 | Kiribati | - | |
XIN RUI | Active | T3HC2 | Kiribati | - | |
XIN RUI | Active | T3HC2 | Kiribati | - | |
XIN RUI | Active | T3HC2 | Kiribati | - | |
XIN RUI | Active | T3HC2 | Kiribati | - | |
XIN RUI | Active | T3HC2 | Kiribati | - | |
XIN RUI | Active | T3HC2 | Kiribati | - | |
XIN RUI | Active | T3HC2 | Kiribati | - | |
XIN RUI | Active | T3HC2 | Kiribati | - | |
XIN RUI | Active | T3HC2 | Kiribati | - | |
XIN RUI | Active | T3HC2 | Kiribati | - | |
XIN RUI | Active | T3HC2 | Kiribati | - | |
XIN RUI | Active | T3HC2 | Kiribati | - | |
XIN RUI | Active | T3HC2 | Kiribati | - | |
XIN RUI | Active | T3HC2 | Kiribati | - | |
XIN RUI | Active | T3HC2 | Kiribati | - | |
XIN RUI | Active | T3HC2 | Kiribati | - | |
XIN RUI | Active | T3HC2 | Kiribati | - | |
FONG KUO NO.807 | Active | T3HC2 | Kiribati | - | |
FONG KUO NO.807 | Active | T3HC2 | Kiribati | - | |
FONG KUO NO.807 | Active | T3GC2 | Kiribati | - | |
FONG KUO NO.807 | Deleted | 9LY2533 | Sierra Leone | - | |
FONG KUO NO.807 | Deleted | 9LY2533 | Sierra Leone | - | |
FONG KUO NO.807 | Deleted | 9LY2533 | Sierra Leone | - | |
FONG KUO NO.807 | Deleted | 9LY2533 | Sierra Leone | - | |
FONG KUO NO.807 | Deleted | 9LY2533 | Sierra Leone | - | |
FONG KUO NO.807 | Deleted | 9LY2533 | Sierra Leone | - | |
FONG KUO NO.807 | Deleted | HOFJ | Panama | - | |
FONG KUO NO.807 | Active | HOFJ | Panama | - | |
FONG KUO NO.807 | Deleted | HOFJ | Panama | - | |
FONG KUO NO.807 | Deleted | HOFJ | Panama | - | |
FONG KUO NO.807 | Deleted | HOFJ | Panama | - | |
FONG KUO NO.807 | Active | BEBU | Chinese Taipei | - | |
FONG KUO NO.807 | Active | BEBU | - |
Charter History
No Charter history available.
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2023 | Kiribati | DID NOT FISH | |
2022 | Kiribati | FISHED | |
2021 | Kiribati | FISHED | |
2020 | Kiribati | FISHED | |
2019 | Kiribati | FISHED | |
2018 | Kiribati | FISHED | |
2017 | Kiribati | FISHED | |
2016 | Kiribati | FISHED | |
2015 | Kiribati | FISHED | |
2014 | Kiribati | FISHED | |
2013 | Kiribati | FISHED |