WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
ROXANNE-6 | Philippines | 12-0002108 | - | FISH CARRIER | DUM-2952 | DUM-2952 | 10978 |
WINFULL 31 | Fiji | 004399 | - | Longliner | 3DOT | 3DOT | 11832 |
YUN FA NO.32 | Chinese Taipei | CT3-5108 | - | Tuna longliner | BK7108 | BK7108 | 2856 |
LUNG SOON NO.126 | Chinese Taipei | CT6-1249 | - | Tuna longliner | BH3249 | BH3249 | 9895 |
ARIEL-58 | Philippines | 12-0003448 | - | Purse seiner | DUM-3846 | DUM-3846 | 11981 |
LB ROXANNE-VI | Philippines | 12-0001953 | - | Support Vessel | DUM-2943 | DUM-2943 | 10929 |
LB ARIEL-IV | Philippines | 12-0001952 | - | Support Vessel | DUM-2944 | DUM-2944 | 10931 |
LB ARIEL-V2 | Philippines | 12-000036 | - | Support Vessel | DUM-3577 | DUM-3577 | 11633 |
LB JAN JANICE-20 | Philippines | 12-0002671 (EX. CEB1000230) | - | Support Vessel | DUE-6310 | DUE-6310 | 7143 |
ATLANTIS | Philippines | 12-0000748 | - | Purse seiner | DUL-2784 | DUL-2784 | 10506 |
LB MAE-02 | Philippines | 12-0001886 | - | Support Vessel | DUM-2873 | DUM-2873 | 10653 |
LB MAE-04 | Philippines | 12-0002046 | - | Support Vessel | DUM-2900 | DUM-2900 | 10779 |
PACIFIC SUNRISE | Tonga | LFV067 | - | Tuna longliner | A3BX4 | A3BX4 | 4073 |
MAAN YU FENG NO.3 | Chinese Taipei | CT4-3009 | - | Tuna longliner | BJ5009 | BJ5009 | 9703 |
FURE MAAN CHYUN | Chinese Taipei | CT3-5405 | - | Tuna longliner | BK7405 | BK7405 | 2323 |
HAI CHIEN HSING NO.16 | Chinese Taipei | CT4-1546 | - | Tuna longliner | BJ3546 | BJ3546 | 3300 |
SEA HAWK NO.2 | Chinese Taipei | CT5-1829 | - | Tuna longliner | BG3829 | BG3829 | 8803 |
SCORPION 70 | Fiji | 003507 | - | Longliner | 3DN6764 | 3DN6764 | 1625 |
ORYONG NO.353 | Korea (Republic of) | 9704003-6260000 | - | Tuna longliner | DTAN3 | DTAN3 | 2144 |
FU YU NO.8 | Chinese Taipei | CT4-3113 | - | Tuna longliner | BJ5113 | BJ5113 | 10655 |
DALENA | United States of America | 1038177 | - | Troller | WDJ5176 | WDJ5176 | 3952 |
HENG HONG 9 | China | 070022000007 | - | FISH CARRIER | BOVG7 | BOVG7 | 12102 |
LAKE CASTLE | Korea (Republic of) | JJR-141016 | - | FISH CARRIER | D7NB | D7NB | 11009 |
PHAROSTAR | Korea (Republic of) | JJR-131066 | - | FISH CARRIER | D7PK | D7PK | 8870 |
CHERRY STAR | Korea (Republic of) | JJR-039518 | - | FISH CARRIER | DSNK2 | DSNK2 | 8666 |
TIEN FA TSAI NO.99 | Chinese Taipei | CT4-3184 | - | Tuna longliner | BJ5184 | BJ5184 | 2813 |
MAAN YIH FENG NO.166 | Chinese Taipei | CT5-1830 | - | Tuna longliner | BG3830 | BG3830 | 5408 |
SHEN LIAN CHENG 708 | China | (YUE)CHUAN DENG(JI)(2022)FT-200014 | - | Tuna longliner | BZXC8 | BZXC8 | 1261 |
SUIYUANYU29 | China | (YUE)CHUANDENG(JI)(2021)FT-200005 | - | Longliner | BZWA29 | BZWA29 | 10613 |
SHEN LONG YU NO.268 | Chinese Taipei | CT5-1797 | - | Tuna longliner | BG3797 | BG3797 | 9036 |
HE SHUN 6 | Fiji | 001068 | - | Longliner | 3DRA | 3DYG | 5153 |
WANN YIH TZAY | Chinese Taipei | CT4-3188 | - | Tuna longliner | BJ5188 | BJ5188 | 2726 |
LI HUNG NO.666 | Chinese Taipei | CT4-2843 | - | Tuna longliner | BJ4843 | BJ4843 | 3871 |
MANAOLEMOANA | United States of America | 992500 | - | Tuna longliner | WDD4090 | WDD4090 | 8788 |
SERENA 1 | Vanuatu | 1215 | - | Tuna purse seiner | YJRJ7 | YJRJ7 | 4430 |
NO.372 OYANG | Korea (Republic of) | 9604001-6260004 | - | Tuna longliner | DTAE9 | DTAE9 | 2211 |
NO.371 OYANG | Korea (Republic of) | 9512036-6260008 | - | Tuna longliner | DTAC9 | DTAC9 | 5436 |
ORYONG NO.725 | Korea (Republic of) | 9904003-6260006 | - | Tuna longliner | DTAC8 | DTAC8 | 2163 |
ORYONG NO.723 | Korea (Republic of) | 9803001-6260002 | - | Tuna longliner | DTAB8 | DTAB8 | 2162 |
ORYONG NO.718 | Korea (Republic of) | 9704004-6260009 | - | Tuna longliner | DTAC6 | DTAC6 | 2159 |
ORYONG NO.717 | Korea (Republic of) | 9703002-6260003 | - | Tuna longliner | DTAF2 | DTAF2 | 2158 |
ORYONG NO.716 | Korea (Republic of) | 9608002-6260005 | - | Tuna longliner | DTAC3 | DTAC3 | 2157 |
ORYONG NO.715 | Korea (Republic of) | 9608001-6260006 | - | Tuna longliner | DTAD8 | DTAD8 | 2156 |
ORYONG NO.712 | Korea (Republic of) | 9512356-6260001 | - | Tuna longliner | 6LHG | 6LHG | 2155 |
ORYONG NO.708 | Korea (Republic of) | 9504067-6210008 | - | Tuna longliner | DTFR | DTFR | 2153 |
ORYONG NO.707 | Korea (Republic of) | 9511033-6260003 | - | Tuna longliner | HLWH | HLWH | 2152 |
ORYONG NO.377 | Korea (Republic of) | 0911001-6261109 | - | Tuna longliner | DTBX2 | DTBX2 | 2134 |
ORYONG NO.315 | Korea (Republic of) | 9502035-6210000 | - | Tuna longliner | DTDZ | DTDZ | 2141 |
SHIN JYI WANG NO.6 | Chinese Taipei | CT5-1824 | - | Tuna longliner | BG3824 | BG3824 | 3721 |
JIA CHENG NO.268 | Chinese Taipei | CT5-1808 | - | Longliner | BG3808 | BG3808 | 12096 |
Displaying 2701 - 2750 of 3081