WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
NO.371 OYANG | Korea (Republic of) | 9512036-6260008 | - | Tuna longliner | DTAC9 | DTAC9 | 5436 |
ORYONG NO.725 | Korea (Republic of) | 9904003-6260006 | - | Tuna longliner | DTAC8 | DTAC8 | 2163 |
ORYONG NO.723 | Korea (Republic of) | 9803001-6260002 | - | Tuna longliner | DTAB8 | DTAB8 | 2162 |
ORYONG NO.718 | Korea (Republic of) | 9704004-6260009 | - | Tuna longliner | DTAC6 | DTAC6 | 2159 |
ORYONG NO.717 | Korea (Republic of) | 9703002-6260003 | - | Tuna longliner | DTAF2 | DTAF2 | 2158 |
ORYONG NO.716 | Korea (Republic of) | 9608002-6260005 | - | Tuna longliner | DTAC3 | DTAC3 | 2157 |
ORYONG NO.715 | Korea (Republic of) | 9608001-6260006 | - | Tuna longliner | DTAD8 | DTAD8 | 2156 |
ORYONG NO.712 | Korea (Republic of) | 9512356-6260001 | - | Tuna longliner | 6LHG | 6LHG | 2155 |
ORYONG NO.708 | Korea (Republic of) | 9504067-6210008 | - | Tuna longliner | DTFR | DTFR | 2153 |
ORYONG NO.707 | Korea (Republic of) | 9511033-6260003 | - | Tuna longliner | HLWH | HLWH | 2152 |
ORYONG NO.315 | Korea (Republic of) | 9502035-6210000 | - | Tuna longliner | DTDZ | DTDZ | 2141 |
SHIN JYI WANG NO.6 | Chinese Taipei | CT5-1824 | - | Tuna longliner | BG3824 | BG3824 | 3721 |
HONG XIN NO.112 | Chinese Taipei | CT5-1818 | - | Tuna longliner | BG3818 | BG3818 | 9396 |
LONG SHENG MAAN | Chinese Taipei | CT4-3187 | - | Tuna longliner | BJ5187 | BJ5187 | 2651 |
TUNG SHENG FU NO.27 | Chinese Taipei | CT4-3185 | - | Tuna longliner | BJ5185 | BJ5185 | 2690 |
DOLORES 859 | Philippines | 10-0003031 | - | Tuna purse seiner | DUGM | DUGM | 11170 |
DOLLY 798 | Philippines | 12-0000195 | - | FISH CARRIER | 4DEE-3 | 4DEE-3 | 9223 |
LURONGYUANYUYUN999 | China | (LU)CHUANDENG(JI)(2019)FT-200013 | - | FISH CARRIER | BZTH3 | BZTH3 | 12089 |
LURONGYUANYUYUN888 | China | (LU)CHUANDENG(JI)(2019)FT-200012 | - | FISH CARRIER | BZTH2 | BZTH2 | 12088 |
LB SAN FELIPE-45 | Philippines | 12-0001022 | - | Support Vessel | DUL-6352 | DUL-6352 | 11325 |
SVETLANA M | United States of America | 1121787 | - | Troller | WDG2135 | WDG2135 | 10133 |
SHIRLEY B | United States of America | 1110940 | - | Troller | WDG2136 | WDG2136 | 10132 |
CONNIE S | United States of America | 1047576 | - | Troller | WDG2104 | WDG2104 | 10131 |
PACIFIC HORIZON | United States of America | 627203 | - | Tuna longliner | WDI3854 | WDI3854 | 4267 |
OCEAN JOY | United States of America | 553421 | - | Troller | WDH9871 | WDH9871 | 9856 |
SHIN JAAN SHIN | Chinese Taipei | CT5-1817 | - | Tuna longliner | BG3817 | BG3817 | 3849 |
TENN FA LI NO.8 | Chinese Taipei | CT5-1823 | - | Tuna longliner | BG3823 | BG3823 | 3496 |
CHUAN SHYANG NO.22 | Chinese Taipei | CT5-1811 | - | Tuna longliner | BG3811 | BG3811 | 10156 |
SHENQ JYI FA NO.13 | Chinese Taipei | CT4-1961 | - | Tuna longliner | BJ3961 | BJ3961 | 3402 |
JIN SING SHYANG NO.11 | Chinese Taipei | CT5-1820 | - | Tuna longliner | BG3820 | BG3820 | 4541 |
YU MAN CHUN | Chinese Taipei | CT4-3180 | - | Tuna longliner | BJ5180 | BJ5180 | 2932 |
JENN FENG YI NO.1 | Chinese Taipei | CT5-1819 | - | Tuna longliner | BG3819 | BG3819 | 3290 |
ORCHIDS 888 | Philippines | 12-0000940 | - | Purse seiner | DUL-6383 | DUL-6383 | 9533 |
CHAO YI NO.368 | Chinese Taipei | CT5-1814 | - | Tuna longliner | BG3814 | BG3814 | 3545 |
FU YUAN YU 7001 | China | (MIN)CHUANDENG(JI)(2021)FT-200078 | - | Longliner | BVXX7 | BVXX7 | 11544 |
FU YUAN YU 7002 | China | (MIN)CHUANDENG(JI)(2021)FT-200079 | - | Longliner | BVXY7 | BVXY7 | 11545 |
MAAN HSING CHYUU NO.36 | Chinese Taipei | CT4-2813 | - | Tuna longliner | BJ4813 | BJ4813 | 3845 |
SALTLAKE | Korea (Republic of) | JJR-131060 | - | FISH CARRIER | D7MG | D7MG | 8850 |
LB RRCS A15 | Philippines | 12-0000468 (EX. COT90011885) | - | Support Vessel | DUL-6223 | DUL-6223 | 7148 |
RELL AND RENN 9 | Philippines | 12-0000475 | - | Purse seiner | DUM-6166 | DUM-6166 | 7149 |
AGNES 90 | Korea (Republic of) | 9504057 - 6210000 | - | Tuna longliner | 6LZM | 6LZM | 919 |
LU QING YUAN YU 028 | China | (LU)CHUANDENG(JI)(2019)FT-200025 | - | Longliner | BZYX7 | BZYX7 | 11108 |
LU QING YUAN YU 027 | China | (LU)CHUANDENG(JI)(2019)FT-200024 | - | Longliner | BZYX6 | BZYX6 | 11107 |
LU QING YUAN YU 026 | China | (LU)CHUANDENG(JI)(2019)FT-200019 | - | Longliner | BZYX5 | BZYX5 | 11106 |
LU QING YUAN YU 023 | China | (LU)CHUANDENG(JI)(2019)FT-200022 | - | Longliner | BZYX4 | BZYX4 | 11105 |
LU QING YUAN YU 022 | China | (LU)CHUANDENG(JI)(2019)FT-200021 | - | Longliner | BZYX3 | BZYX3 | 11104 |
RISING NO.6 | Fiji | 000661 | - | Longliner | 3DZL | 3DZL | 9031 |
LAKE DREAM | Korea (Republic of) | JJR-211056 | - | FISH CARRIER | D7WU | D7WU | 9470 |
RELL & RENN 10 | Philippines | 12-0001015 (EX. COT9001864) | - | Purse seiner | DUL-6221 | DUL-6221 | 7167 |
VIRGIN MARY OF CAYSASAY-2 | Philippines | 12-0000063 | - | Purse seiner | DUM-3059 | DUM-3059 | 9284 |
Displaying 2801 - 2850 of 3114