WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
NO.208 DONGWON | Korea (Republic of) | 9510076-6260004 | - | Tuna longliner | 6NIM | 6NIM | 2120 |
LIAO JIN LUN 109 | China | (LIAO)CHUANDENG(JI)(2016)FT-200032 | - | Tuna longliner | BZTF9 | BZTF9 | 9128 |
CHIN CHI HSING NO.2 | Chinese Taipei | CT4-2948 | - | Tuna longliner | BJ4948 | BJ4948 | 5416 |
HU YU 918 | China | (HU)CHUANDENG(JI)(2018)FT-200002 | - | Longliner | BZU4E | BZU4E | 11088 |
ZHONG SHUI 611 | China | (YUE)CHUANDENG(JI)(2018)FT-100003 | - | Tuna longliner | BYZB11 | BYZB11 | 98 |
DONGGANGXING 17 | China | (YUEZHU)CHUANDENG(JI)(2020)FT-200003 | - | Pot vessel | BZXG7 | BZXG7 | 12016 |
DONGGANGXING 16 | China | (YUEZHU)CHUANDENG(JI)(2020)FT-200002 | - | Pot vessel | BZXG6 | BZXG6 | 12012 |
DONGGANGXING 13 | China | (YUEZHU)CHUANDENG(JI)(2020)FT-200001 | - | Pot vessel | BZXG4 | BZXG4 | 12013 |
HANGTON 9 | Fiji | 000848 | - | Longliner | 3DUW | 3 DUW | 9828 |
NO.707 HAE CHEON | Korea (Republic of) | 9411012-6210000 | - | Tuna longliner | 6NKL | 6NKL | 2093 |
ZHE XIANG YU 46112 | China | (ZHE XIANG)CHUAN DENG (JI)(2016)HY-100414 | - | Purse seiner | 412436913 | 412436913 | 10737 |
NO.808 HAE CHEON | Korea (Republic of) | 1907001-6261401 | - | Tuna longliner | 6KSF | 6KSF | 10390 |
EOS | Korea (Republic of) | JJR-181027 | - | BUNKER | D7BX | D7BX | 11991 |
BOLD CONTENDER | Canada | 21219 | - | Troller | CFN4731 | 316 - 21219 | 5664 |
PACIFIC ADVENTURE | Canada | 29743 | - | Troller | CFN4730 | 316 - 29743 | 7637 |
LA PORSCHE | Canada | 20469 | - | Troller | VY9305 | 316 - 20469 | 5792 |
STELLAR I | Canada | 310651 | - | Troller | CFA3266 | 316-310651 | 11984 |
DOLLY 889 | Philippines | 12-0000780 | - | FISH CARRIER | DUL-6502 | DUL-6502 | 1119 |
FU YING | Chinese Taipei | CT4-2851 | - | Tuna longliner | BJ4851 | BJ4851 | 3901 |
DOLLY 767 | Philippines | 12-0000181 | - | FISH CARRIER | DUL-6372 | DUL-6372 | 1114 |
SAN FELIPE-118 | Philippines | 12-0003527 | - | Purse seiner | DUM-3892 | DUM-3892 | 11988 |
LB RRCS D20 | Philippines | 12-0001351 (EX. COT9001992) | - | Support Vessel | DUL-6882 | DUL-6882 | 7218 |
KOEI MARU NO.6 | Japan | KG1-6 | - | Tuna longliner | 7KGW | 7KGW | 11979 |
LONG XING 610 | China | (LIAO)CHUANDENG(JI)(2019)FT-200107 | - | Longliner | BZYG3 | BZYG3 | 10627 |
NO.212 DONGWON | Korea (Republic of) | 9510074-6260006 | - | Tuna longliner | 6NMC | 6NMC | 2122 |
NO.203 DONGWON | Korea (Republic of) | 9508003-6260006 | - | Tuna longliner | DTDU | DTDU | 2117 |
NO.201 DONGWON | Korea (Republic of) | 9508002-6260007 | - | Tuna longliner | DTFU | DTFU | 2115 |
MISIKAN | Korea (Republic of) | JJR-121013 | - | BUNKER | D8BD | D8BD | 11961 |
RED SKY I | Canada | 30632 | - | Troller | VG2302 | 316 - 30632 | 7802 |
AMY USEN | Canada | 30736 | - | Troller | VG6732 | 316 - 30736 | 6973 |
HU YU 919 | China | (HU)CHUANDENG(JI)(2018)FT-200003 | - | Longliner | BZU5E | BZU5E | 11089 |
HOKUSHIN-MARU | Japan | HK1-1200 | - | FISHERY RESEARCH VESSEL | 7JSX | JP-HK1-1200 | 11080 |
FU YUAN YU YUN 993 | China | (MIN)CHUANDENG(JI)(2019)FT-200226 HAO | - | FISH CARRIER | BZUB | BZUB | 11947 |
TIAN XIANG 16 | China | (LIAO)CHUANDENG(JI)(2018)FT-200024 | - | Tuna longliner | BZYI6 | BZYI6 | 68 |
LU RONG YUAN YU 30 | China | (LU)CHUANDENG(JI)(2018)FT-100002 | - | Tuna longliner | BBZN5 | BBZN5 | 9054 |
LU RONG YUAN YU 29 | China | (LU)CHUANDENG(JI)(2018)FT-100001 | - | Tuna longliner | BBZN4 | BBZN4 | 9075 |
LU RONG YUAN YU 28 | China | (LU)CHUANDENG(JI)(2018)FT-100010 | - | Tuna longliner | BBZN3 | BBZN3 | 9074 |
LU RONG YUAN YU 27 | China | (LU)CHUANDENG(JI)(2018)FT-100009 | - | Tuna longliner | BBZN2 | BBZN2 | 9073 |
FU YUAN YU 7864 | China | MIN) YUAN(JI)(2017)FT-200001 | - | Longliner | BVZC7 | BVZC7 | 11536 |
FU YUAN YU 7863 | China | MIN) YUAN(JI)(2017)FT-200002 | - | Longliner | BVZQ7 | BVZQ7 | 11535 |
FU YUAN YU 7862 | China | MIN) YUAN(JI)(2017)FT-200003 | - | Longliner | BVYY7 | BVYY7 | 11534 |
FU YUAN YU 7861 | China | MIN YUAN(JI)(2017)FT-200004 | - | Longliner | BVYX7 | BVYX7 | 11533 |
FU YUAN YU 7865 | China | MIN) YUAN(JI)(2017)FT-200006 | - | Longliner | BVYS7 | BVYS7 | 11537 |
FU YUAN YU 7866 | China | MIN) YUAN(JI)(2017)FT-200005 | - | Longliner | BVYT7 | BVYT7 | 11538 |
AGNES 82 | Korea (Republic of) | 9512352 - 6260005 | - | Tuna longliner | 6LWJ | 6LWJ | 916 |
SAN FELIPE-78 | Philippines | 12-0001361 | - | Tuna purse seiner | DUL-6346 | DUL-6346 | 10806 |
NO.3 TONINA | Korea (Republic of) | 9411015-6210007 | - | Tuna longliner | 6NKJ | 6NKJ | 2130 |
NO.207 DONGWON | Korea (Republic of) | 9510060-6260002 | - | Tuna longliner | HLBR | HLBR | 2119 |
SEA STALLION VII | Philippines | 00-0002292 | - | Support Vessel | 4DEV-6 | 4DEV-6 | 10498 |
LB SKY-7 | Philippines | 12-0003322 | - | Support Vessel | DUM-3686 | DUM-3686 | 11919 |
Displaying 2901 - 2950 of 3081