WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| ZHE PU YU 70015 | China | (ZHEPU)CHUANDENG(JI)(2013)HY-100005 | - | LIFT NETTER | 412421373 | 412421373 | 10730 |
| MISTLETOE-888 | Philippines | 12-0001572 | - | Tuna purse seiner | DUL-6384 | DUL-6384 | 9532 |
| XARACUU | New Caledonia | 10505 | - | Tuna longliner | FMMD | NC10505 | 12009 |
| PAICI-CEMUHI | New Caledonia | 10502 | - | Tuna longliner | FLWC | NC10502 | 11940 |
| NENGONE | New Caledonia | 10501 | - | Tuna longliner | FLWD | NC10501 | 11941 |
| AJIE-ARHO | New Caledonia | 10504 | - | Tuna longliner | FMMC | NC10504 | 12010 |
| IAAI | New Caledonia | 10500 | - | Tuna longliner | FLWB | NC10500 | 11960 |
| HOOT MA WHAAP | New Caledonia | 10503 | - | Tuna longliner | FMMB | NC10503 | 12020 |
| DRUBEA KAPUME | New Caledonia | 10494 | - | Tuna longliner | FLDE | NC10494 | 11773 |
| DREHU | New Caledonia | 10495 | - | Tuna longliner | FLDD | NC10495 | 11772 |
| SAINT RAPHAEL | New Caledonia | 10498 | - | Tuna longliner | FLVH | NC10498 | 11849 |
| SAINT MICHEL | New Caledonia | 10497 | - | Tuna longliner | FLVG | NC10497 | 11848 |
| SAINT GABRIEL | New Caledonia | 10496 | - | Tuna longliner | FLUZ | NC10496 | 11847 |
| STO. NINO-878 | Philippines | 12-0002719 | - | FISH CARRIER | DUM-3293 | DUM-3293 | 11528 |
| STO. NINO-89 | Philippines | 12-0002186 | - | Purse seiner | DUM-3242 | DUM-3242 | 11522 |
| EL NINO | Philippines | 12-0001366 | - | Purse seiner | DUM-6579 | DUM-6579 | 10777 |
| LB MARK ANTHONY 40 | Philippines | 12-0002382 | - | Support Vessel | DUM-2908 | DUM-2908 | 11204 |
| YITRA | Philippines | 12-0002082 | - | FISH CARRIER | DUM-2928 | DUM-2928 | 10916 |
| ZHE SHENG YU 09118 | China | (ZHESHENG)CHUANDENG(JI)(2016)HY-100139 | - | Purse seiner | 412420305 | 412420305 | 10865 |
| ATUN TRES | Korea (Republic of) | 9512030-6260004 | - | Tuna longliner | DTAC5 | DTAC5 | 2129 |
| FUYUANYUYUN991 | China | (MIN)CHUANDENG(JI)(2020)FT-20008) HAO | - | FISH CARRIER | BZ2US | BZ2US | 12025 |
| NO.208 DONGWON | Korea (Republic of) | 9510076-6260004 | - | Tuna longliner | 6NIM | 6NIM | 2120 |
| CHIN CHI HSING NO.2 | Chinese Taipei | CT4-2948 | - | Tuna longliner | BJ4948 | BJ4948 | 5416 |
| HU YU 918 | China | (HU)CHUANDENG(JI)(2018)FT-200002 | - | Longliner | BZU4E | BZU4E | 11088 |
| ZHONG SHUI 611 | China | (YUE)CHUANDENG(JI)(2018)FT-100003 | - | Tuna longliner | BYZB11 | BYZB11 | 98 |
| DONGGANGXING 17 | China | (YUEZHU)CHUANDENG(JI)(2020)FT-200003 | - | Pot vessel | BZXG7 | BZXG7 | 12016 |
| DONGGANGXING 16 | China | (YUEZHU)CHUANDENG(JI)(2020)FT-200002 | - | Pot vessel | BZXG6 | BZXG6 | 12012 |
| DONGGANGXING 13 | China | (YUEZHU)CHUANDENG(JI)(2020)FT-200001 | - | Pot vessel | BZXG4 | BZXG4 | 12013 |
| ZHE XIANG YU 46112 | China | (ZHE XIANG)CHUAN DENG (JI)(2016)HY-100414 | - | Purse seiner | 412436913 | 412436913 | 10737 |
| NO.808 HAE CHEON | Korea (Republic of) | 1907001-6261401 | - | Tuna longliner | 6KSF | 6KSF | 10390 |
| EOS | Korea (Republic of) | JJR-181027 | - | BUNKER | D7BX | D7BX | 11991 |
| BOLD CONTENDER | Canada | 21219 | - | Troller | CFN4731 | 316 - 21219 | 5664 |
| PACIFIC ADVENTURE | Canada | 29743 | - | Troller | CFN4730 | 316 - 29743 | 7637 |
| LA PORSCHE | Canada | 20469 | - | Troller | VY9305 | 316 - 20469 | 5792 |
| STELLAR I | Canada | 310651 | - | Troller | CFA3266 | 316-310651 | 11984 |
| DOLLY 889 | Philippines | 12-0000780 | - | FISH CARRIER | DUL-6502 | DUL-6502 | 1119 |
| DOLLY 767 | Philippines | 12-0000181 | - | FISH CARRIER | DUL-6372 | DUL-6372 | 1114 |
| SAN FELIPE-118 | Philippines | 12-0003527 | - | Purse seiner | DUM-3892 | DUM-3892 | 11988 |
| LB RRCS D20 | Philippines | 12-0001351 (EX. COT9001992) | - | Support Vessel | DUL-6882 | DUL-6882 | 7218 |
| KOEI MARU NO.6 | Japan | KG1-6 | - | Tuna longliner | 7KGW | 7KGW | 11979 |
| LONG XING 610 | China | (LIAO)CHUANDENG(JI)(2019)FT-200107 | - | Longliner | BZYG3 | BZYG3 | 10627 |
| RED SKY I | Canada | 30632 | - | Troller | VG2302 | 316 - 30632 | 7802 |
| AMY USEN | Canada | 30736 | - | Troller | VG6732 | 316 - 30736 | 6973 |
| HU YU 919 | China | (HU)CHUANDENG(JI)(2018)FT-200003 | - | Longliner | BZU5E | BZU5E | 11089 |
| HOKUSHIN-MARU | Japan | HK1-1200 | - | FISHERY RESEARCH VESSEL | 7JSX | JP-HK1-1200 | 11080 |
| FU YUAN YU YUN 993 | China | (MIN)CHUANDENG(JI)(2019)FT-200226 HAO | - | FISH CARRIER | BZUB | BZUB | 11947 |
| TIAN XIANG 16 | China | (LIAO)CHUANDENG(JI)(2018)FT-200024 | - | Tuna longliner | BZYI6 | BZYI6 | 68 |
| FU YUAN YU 7864 | China | MIN) YUAN(JI)(2017)FT-200001 | - | Longliner | BVZC7 | BVZC7 | 11536 |
| FU YUAN YU 7863 | China | MIN) YUAN(JI)(2017)FT-200002 | - | Longliner | BVZQ7 | BVZQ7 | 11535 |
| FU YUAN YU 7862 | China | MIN) YUAN(JI)(2017)FT-200003 | - | Longliner | BVYY7 | BVYY7 | 11534 |
Displaying 2951 - 3000 of 3126