WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| LAKE DREAM | Korea (Republic of) | JJR-211056 | - | FISH CARRIER | D7WU | D7WU | 9470 |
| ZHELINGYU69188 | China | (ZHELING)CHUANDENG(JI)(2017)HY-100089 | - | Purse seiner | 412417848 | 412417848 | 11177 |
| ZHELINGYU69187 | China | (ZHELING)CHUANDENG(JI)(2018)HY-100265 | - | Purse seiner | 412416279 | 412416279 | 11178 |
| ZHELINGYU69159 | China | (ZHELING)CHUANDENG(JI)(2020)HY-200378 | - | Purse seiner | 412417118 | 412417118 | 11179 |
| ZHELINGYU23877 | China | (ZHELING)CHUANDENG(JI)(2021)HY-200148 | - | Purse seiner | 412419496 | 412419496 | 11184 |
| ZHELINGYU23858 | China | (ZHELING)CHUANDENG(JI)(2017)HY-100048 | - | Purse seiner | 412418891 | 412418891 | 11185 |
| ZHELINGYU23842 | China | (ZHELING)CHUANDENG(JI)(2020)HY-200026 | - | Purse seiner | 412416622 | 412416622 | 11188 |
| ZHELINGYU23821 | China | (ZHELING)CHUANDENG(JI)(2019)HY-200538 | - | Purse seiner | 412418978 | 412418978 | 11189 |
| ZHELINGYU23817 | China | (ZHELING)CHUANDENG(JI)(2020)HY-200400 | - | Purse seiner | 412418976 | 412418976 | 11190 |
| ZHELINGYU23391 | China | (ZHELING)CHUANDENG(JI)(2018)HY-100273 | - | Purse seiner | 412417876 | 412417876 | 11194 |
| ZHELINGYU23368 | China | (ZHELING)CHUANDENG(JI)(2019)HY-200539 | - | Purse seiner | 412417889 | 412417889 | 11195 |
| ZHELINGYU23852 | China | (ZHELING)CHUANDENG(JI)(2021)HY-200073 | - | Purse seiner | 412418908 | 412418908 | 11187 |
| LU QING YUAN YU 021 | China | (LU)CHUANDENG(JI)(2019)FT-200020 | - | Longliner | BZYX2 | BZYX2 | 11103 |
| CHI CHIH CHING NO.1 | Chinese Taipei | CT3-5128 | - | Tuna longliner | BK7128 | BK7128 | 2863 |
| TUARERE | French Polynesia | PY 2217 | - | Tuna longliner | FMDE | PY 2217 | 5595 |
| RAVA'AI NUI V | French Polynesia | PY 2222 | - | Tuna longliner | FMDB | PY 2222 | 5600 |
| NO.202 HAE CHEON | Korea (Republic of) | 9502034-6210001 | - | Tuna longliner | DTDY | DTDY | 2140 |
| TPJ SCOUT 26 | Philippines | 04-0001526 (EX. LEG6012778) | - | Support Vessel | DUTK-8 | DUTK-8 | 9304 |
| SILVER QUEEN | Philippines | 00-0001398 | - | Tuna purse seiner | DUA-6088 | DUA-6088 | 1026 |
| ZHE XIANG YU 20017 | China | (ZHE XIANG)CHUAN DENG (JI)(2019)HY-200241 | - | Purse seiner | 412436538 | 412436538 | 10748 |
| NO.101 HAE CHEON | Korea (Republic of) | 9412027-6210001 | - | Tuna longliner | 6NKO | 6NKO | 1660 |
| TPJ SCOUT 25 | Philippines | 00-0000051 | - | Support Vessel | DUTJ-6 | DUTJ-6 | 9303 |
| TPJ SCOUT 24 | Philippines | 00-0000050 | - | Support Vessel | DUTJ-5 | DUTJ 5 | 9302 |
| ZHONG SHUI 605 | China | (YUE)CHUANDENG(JI)(2018)FT-100007 | - | Tuna longliner | BYLQ9 | BYLQ9 | 92 |
| ZHONG SHUI 603 | China | (YUE)CHUANDENG(JI)(2018)FT-100009 | - | Tuna longliner | BYLQ7 | BYLQ7 | 90 |
| ZHONG SHUI 601 | China | (YUE)CHUANDENG(JI)(2018)FT-100011 | - | Tuna longliner | BYLQ6 | BYLQ6 | 88 |
| FU YUAN YU F86 | China | (MIN)CHUANDENG(JI)(2020)FT-200077 HAO | - | FISH CARRIER | BZ1UR | BZ1UR | 9747 |
| TAIKOH MARU | Japan | KO2-6273 | - | Tuna longliner | NONE | JP-KO2-6273 | 1555 |
| FUYUANYUYUN992 | China | (MIN)CHUANDENG(JI)(2020)FT-200057 HAO | - | FISH CARRIER | BZW3T | BZW3T | 12024 |
| FUYUANYUYUN995 | China | (MIN)CHUANDENG(JI)(2020)FT-200073 HAO | - | FISH CARRIER | BZUV9 | BZUV9 | 12023 |
| MICKEY 207 | Indonesia | 100 NO.2062/KKB | - | Purse seiner | YEB4541 | YEB4541 | 11781 |
| MICKEY 107 | Indonesia | 98 NO.2061/KKB | - | Purse seiner | YEB4540 | YEB4540 | 11780 |
| MEGA 707 | Indonesia | 146 NO.2042/KKB | - | Purse seiner | YE3261 | YE3261 | 11489 |
| GLAXINIA 888 | Philippines | 00-0002012 | - | FISH CARRIER | DUA-2843 | DUA-2843 | 1039 |
| TPJ SCOUT 18 | Philippines | 00-0000336 | - | Support Vessel | DUA-6300 | DUA-6300 | 10942 |
| HAI SHANG 38 | China | (HU)CHUANDENG(JI)(2018)FT-200007 | - | Tuna longliner | BIWJ | BIWJ | 4875 |
| TPJ SCOUT 19 | Philippines | 00-0000337 | - | Support Vessel | DUL-6021 | DUL-6021 | 10943 |
| TPJ SCOUT 20 | Philippines | 00-0000338 | - | Support Vessel | DUA-2232 | DUA-2232 | 10944 |
| TPJ SCOUT 21 | Philippines | 00-0000339 | - | Support Vessel | DUA-2490 | DUA-2490 | 10945 |
| TPJ SCOUT 23 | Philippines | 00-0000341 | - | Support Vessel | DUA-2478 | DUA-2478 | 10947 |
| TPJ SCOUT 34 | Philippines | 00-0000055 | - | Support Vessel | DUA-2231 | DUA-2231 | 10956 |
| YANGHE11 | China | (LIAO)CHUANDENG(JI)(2018)FT-200002 | - | Longliner | BZSE8 | BZSE8 | 4405 |
| YANGHE10 | China | (LIAO)CHUANDENG(JI)(2018)FT-200001 | - | Longliner | BZSE7 | BZSE7 | 4404 |
| TIAN XIANG 7 | China | (LIAO)CHUANDENG(JI)(2019)FT-200108 | - | Tuna longliner | BZYI7 | BZYI7 | 66 |
| TIAN XIANG 18 | China | (LIAO)CHUANDENG(JI)(2020)FT-200007 | - | Tuna longliner | BZYI9 | BZYI9 | 69 |
| ZHE PU YU 70015 | China | (ZHEPU)CHUANDENG(JI)(2013)HY-100005 | - | LIFT NETTER | 412421373 | 412421373 | 10730 |
| MISTLETOE-888 | Philippines | 12-0001572 | - | Tuna purse seiner | DUL-6384 | DUL-6384 | 9532 |
| XARACUU | New Caledonia | 10505 | - | Tuna longliner | FMMD | NC10505 | 12009 |
| PAICI-CEMUHI | New Caledonia | 10502 | - | Tuna longliner | FLWC | NC10502 | 11940 |
| NENGONE | New Caledonia | 10501 | - | Tuna longliner | FLWD | NC10501 | 11941 |
Displaying 2901 - 2950 of 3066