WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| RIH YUE SING NO.3 | Chinese Taipei | CT3-5423 | - | Tuna longliner | BK7423 | BK7423 | 2978 |
| IGF-951 | Philippines | 12-0000570 | - | FISH CARRIER | DUL-6580 | DUL-6580 | 11434 |
| WINFULL 31 | Fiji | 004399 | - | Longliner | 3DOT | 3DOT | 11832 |
| YUN FA NO.32 | Chinese Taipei | CT3-5108 | - | Tuna longliner | BK7108 | BK7108 | 2856 |
| PACIFIC SUNRISE | Tonga | LFV067 | - | Tuna longliner | A3BX4 | A3BX4 | 4073 |
| SCORPION 70 | Fiji | 003507 | - | Longliner | 3DN6764 | 3DN6764 | 1625 |
| ORYONG NO.353 | Korea (Republic of) | 9704003-6260000 | - | Tuna longliner | DTAN3 | DTAN3 | 2144 |
| DALENA | United States of America | 1038177 | - | Troller | WDJ5176 | WDJ5176 | 3952 |
| HENG HONG 9 | China | 070022000007 | - | FISH CARRIER | BOVG7 | BOVG7 | 12102 |
| PHAROSTAR | Korea (Republic of) | JJR-131066 | - | FISH CARRIER | D7PK | D7PK | 8870 |
| TIEN FA TSAI NO.99 | Chinese Taipei | CT4-3184 | - | Tuna longliner | BJ5184 | BJ5184 | 2813 |
| WANN YIH TZAY | Chinese Taipei | CT4-3188 | - | Tuna longliner | BJ5188 | BJ5188 | 2726 |
| DOLORES 859 | Philippines | 10-0003031 | - | Tuna purse seiner | DUGM | DUGM | 11170 |
| DOLLY 798 | Philippines | 12-0000195 | - | FISH CARRIER | 4DEE-3 | 4DEE-3 | 9223 |
| LURONGYUANYUYUN999 | China | (LU)CHUANDENG(JI)(2019)FT-200013 | - | FISH CARRIER | BZTH3 | BZTH3 | 12089 |
| LURONGYUANYUYUN888 | China | (LU)CHUANDENG(JI)(2019)FT-200012 | - | FISH CARRIER | BZTH2 | BZTH2 | 12088 |
| SVETLANA M | United States of America | 1121787 | - | Troller | WDG2135 | WDG2135 | 10133 |
| SHIRLEY B | United States of America | 1110940 | - | Troller | WDG2136 | WDG2136 | 10132 |
| CONNIE S | United States of America | 1047576 | - | Troller | WDG2104 | WDG2104 | 10131 |
| SHENQ JYI FA NO.13 | Chinese Taipei | CT4-1961 | - | Tuna longliner | BJ3961 | BJ3961 | 3402 |
| ORCHIDS 888 | Philippines | 12-0000940 | - | Purse seiner | DUL-6383 | DUL-6383 | 9533 |
| FU YUAN YU 7001 | China | (MIN)CHUANDENG(JI)(2021)FT-200078 | - | Longliner | BVXX7 | BVXX7 | 11544 |
| FU YUAN YU 7002 | China | (MIN)CHUANDENG(JI)(2021)FT-200079 | - | Longliner | BVXY7 | BVXY7 | 11545 |
| MAAN HSING CHYUU NO.36 | Chinese Taipei | CT4-2813 | - | Tuna longliner | BJ4813 | BJ4813 | 3845 |
| LU QING YUAN YU 028 | China | (LU)CHUANDENG(JI)(2019)FT-200025 | - | Longliner | BZYX7 | BZYX7 | 11108 |
| LU QING YUAN YU 027 | China | (LU)CHUANDENG(JI)(2019)FT-200024 | - | Longliner | BZYX6 | BZYX6 | 11107 |
| LU QING YUAN YU 026 | China | (LU)CHUANDENG(JI)(2019)FT-200019 | - | Longliner | BZYX5 | BZYX5 | 11106 |
| LU QING YUAN YU 023 | China | (LU)CHUANDENG(JI)(2019)FT-200022 | - | Longliner | BZYX4 | BZYX4 | 11105 |
| LU QING YUAN YU 022 | China | (LU)CHUANDENG(JI)(2019)FT-200021 | - | Longliner | BZYX3 | BZYX3 | 11104 |
| LAKE DREAM | Korea (Republic of) | JJR-211056 | - | FISH CARRIER | D7WU | D7WU | 9470 |
| ZHELINGYU69188 | China | (ZHELING)CHUANDENG(JI)(2017)HY-100089 | - | Purse seiner | 412417848 | 412417848 | 11177 |
| ZHELINGYU69187 | China | (ZHELING)CHUANDENG(JI)(2018)HY-100265 | - | Purse seiner | 412416279 | 412416279 | 11178 |
| ZHELINGYU69159 | China | (ZHELING)CHUANDENG(JI)(2020)HY-200378 | - | Purse seiner | 412417118 | 412417118 | 11179 |
| ZHELINGYU23877 | China | (ZHELING)CHUANDENG(JI)(2021)HY-200148 | - | Purse seiner | 412419496 | 412419496 | 11184 |
| ZHELINGYU23858 | China | (ZHELING)CHUANDENG(JI)(2017)HY-100048 | - | Purse seiner | 412418891 | 412418891 | 11185 |
| ZHELINGYU23842 | China | (ZHELING)CHUANDENG(JI)(2020)HY-200026 | - | Purse seiner | 412416622 | 412416622 | 11188 |
| ZHELINGYU23821 | China | (ZHELING)CHUANDENG(JI)(2019)HY-200538 | - | Purse seiner | 412418978 | 412418978 | 11189 |
| ZHELINGYU23817 | China | (ZHELING)CHUANDENG(JI)(2020)HY-200400 | - | Purse seiner | 412418976 | 412418976 | 11190 |
| ZHELINGYU23391 | China | (ZHELING)CHUANDENG(JI)(2018)HY-100273 | - | Purse seiner | 412417876 | 412417876 | 11194 |
| ZHELINGYU23368 | China | (ZHELING)CHUANDENG(JI)(2019)HY-200539 | - | Purse seiner | 412417889 | 412417889 | 11195 |
| ZHELINGYU23852 | China | (ZHELING)CHUANDENG(JI)(2021)HY-200073 | - | Purse seiner | 412418908 | 412418908 | 11187 |
| LU QING YUAN YU 021 | China | (LU)CHUANDENG(JI)(2019)FT-200020 | - | Longliner | BZYX2 | BZYX2 | 11103 |
| TUARERE | French Polynesia | PY 2217 | - | Tuna longliner | FMDE | PY 2217 | 5595 |
| RAVA'AI NUI V | French Polynesia | PY 2222 | - | Tuna longliner | FMDB | PY 2222 | 5600 |
| NO.202 HAE CHEON | Korea (Republic of) | 9502034-6210001 | - | Tuna longliner | DTDY | DTDY | 2140 |
| TPJ SCOUT 26 | Philippines | 04-0001526 (EX. LEG6012778) | - | Support Vessel | DUTK-8 | DUTK-8 | 9304 |
| SILVER QUEEN | Philippines | 00-0001398 | - | Tuna purse seiner | DUA-6088 | DUA-6088 | 1026 |
| ZHE XIANG YU 20017 | China | (ZHE XIANG)CHUAN DENG (JI)(2019)HY-200241 | - | Purse seiner | 412436538 | 412436538 | 10748 |
| NO.101 HAE CHEON | Korea (Republic of) | 9412027-6210001 | - | Tuna longliner | 6NKO | 6NKO | 1660 |
| TPJ SCOUT 25 | Philippines | 00-0000051 | - | Support Vessel | DUTJ-6 | DUTJ-6 | 9303 |
Displaying 2851 - 2900 of 3041