WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| KIFUKU MARU NO.36 | Japan | MZ1-321 | - | Tuna longliner | JM6278 | JM6278 | 1747 |
| ANEKA JAYA | Indonesia | 86 NO.2164/KKB | - | FISH CARRIER | YBA4259 | YBA4259 | 12252 |
| BALI PERMAI - II | Indonesia | 126 NO.485/PD | - | FISH CARRIER | YEA5008 | YEA5008 | 12251 |
| MENTARI - 168 | Indonesia | 88 NO.2148/KKB | - | FISH CARRIER | YE8644 | YE8644 | 12250 |
| MEKAR GLORIA INDAH | Indonesia | 108 NO.2103/KKB | - | FISH CARRIER | YEA5554 | YEA5554 | 12249 |
| NUSANTARA - 20 | Indonesia | 133 NO.2173/KKB | - | FISH CARRIER | YEB5627 | YEB5627 | 12248 |
| NUSANTARA | Indonesia | 145 NO.2770/HHA | - | FISH CARRIER | YB4317 | YB4317 | 12247 |
| NUSANTARA JAYA | Indonesia | 88 NO.2175/KKB | - | FISH CARRIER | YEB5628 | YEB5628 | 12246 |
| BINTANG SAMPURNA - B | Indonesia | 191 NO.1783/FP | - | Purse seiner | YEB5228 | YEB5228 | 12245 |
| SOYO MANDIRI NEW | Indonesia | 199 NO.1619/GC | - | Purse seiner | YEC5046 | YEC5046 | 12244 |
| SHOEI MARU NO.7 | Japan | MG1-1917 | - | Tuna longliner | JQTN | JQTN | 232 |
| PRIMA UTAMA JAYA - VIII | Indonesia | 186 NO.2001/BE | - | Purse seiner | YEA4571 | YEA4571 | 12243 |
| TOKIWA MARU NO.28 | Japan | NG1-120 | - | Tuna purse seiner | JKRN | JKRN | 1910 |
| CHU HUAI NO.628 | Chinese Taipei | CT5-1960 | - | Tuna longliner | BG3960 | BG3960 | 8807 |
| NAHOA | United States of America | 910157 | - | Tuna longliner | WDJ4715 | WDJ4715 | 11623 |
| HAWAII OCEAN | United States of America | 969226 | - | Tuna longliner | WDH2830 | WDH2830 | 4114 |
| KALANI | United States of America | 576129 | - | Tuna longliner | WDJ2879 | WDJ2879 | 5612 |
| PACIFIC DIAMOND | United States of America | 939008 | - | Tuna longliner | WDM6113 | WDM6113 | 4203 |
| SEASPRAY | United States of America | 609841 | - | Tuna longliner | WDJ8302 | WDJ8302 | 4207 |
| FULL FORTUNE 301 | Federated States of Micronesia | VR0177 | - | Purse seiner | V6PFF301 | V6PFF301 | 4023 |
| FULL FORTUNE 101 | Federated States of Micronesia | VR0176 | - | Purse seiner | V6PFF101 | V6PFF101 | 4020 |
| PANALOX 506 | Korea (Republic of) | 9812003-6260001 | - | Tuna longliner | DTAU5 | DTAU5 | 2200 |
| PANALOX 503 | Korea (Republic of) | 9812002-6260002 | - | Tuna longliner | DTAU4 | DTAU4 | 2199 |
| TRESKA | Philippines | 00-0002818 | - | Tuna purse seiner | DUG-9015 | DUG-9015 | 1147 |
| CHENILLE | Philippines | 00-0002267 | - | Tuna purse seiner | DUG-9082 | DUG-9082 | 1146 |
| KYOYO MARU NO.3 | Japan | KG1-355 | - | Pole and line | JDYU | JDYU | 405 |
| SHOTOKU MARU NO.21 | Japan | NS1-1166 | - | Purse seiner | JD5266 | JD5266 | 12241 |
| SHENG FENG NO.168 | Chinese Taipei | CT4-2597 | - | Tuna longliner | BJ4597 | BJ4597 | 3710 |
| LUNG SOON NO.282 | Chinese Taipei | CT7-0545 | - | Tuna longliner | BI2545 | BI2545 | 4000 |
| YI MAN | Chinese Taipei | CT4-3017 | - | Tuna longliner | BJ5017 | BJ5017 | 9412 |
| GENPUKU MARU NO.18 | Japan | NS1-1119 | - | Tuna purse seiner | JDSN | JDSN | 1891 |
| CAHAYA BUANA | Indonesia | 48 NO.2559/PD | - | Longliner | YEB5640 | YEB5640 | 12239 |
| MINA GRAHA | Indonesia | 60 NO.2683/PD | - | Longliner | YEB4999 | YEB4999 | 12238 |
| SEIFUKU MARU NO.78 | Japan | IT1-703 | - | Tuna longliner | JPZG | JPZG | 195 |
| SEIFUKU MARU NO.88 | Japan | IT1-704 | - | Tuna longliner | 7JKM | 7JKM | 10282 |
| DOLLY 888 | Philippines | 12-0000166 | - | FISH CARRIER | DUL-7420 | DUL-7420 | 1118 |
| MUTIARA ANUGRAH KENCANA | Indonesia | 55 NO.1412/PD | - | Longliner | YEB5518 | YEB5518 | 12237 |
| NELAYAN JAYA | Indonesia | 74 NO.1415/FP | - | Longliner | YEB4559 | YEB4559 | 12236 |
| SINAR PERDANA 2 | Indonesia | 30 NO.751/FR | - | Longliner | YEC5381 | YEC5381 | 12235 |
| TIRTA MAKMUR - II | Indonesia | 51 NO.2132/KKB | - | Longliner | YEC4601 | YEC4601 | 11057 |
| WEN YU NO.168 | Chinese Taipei | CT6-1325 | - | Tuna longliner | BH3325 | BH3325 | 12069 |
| JIN JINN YI NO.828 | Chinese Taipei | CT5-1705 | - | Tuna longliner | BG3705 | BG3705 | 9982 |
| ALAM BAHARI | Indonesia | 29 NO.1578/BC | - | Longliner | YED5007 | YED5007 | 12234 |
| PANALOX 505 | Korea (Republic of) | 9812006-6260008 | - | Tuna longliner | DTAV3 | DTAV3 | 5130 |
| HOSHIN MARU NO.81 | Japan | TY1-230 | - | Tuna longliner | 7KHG | 7KHG | 12021 |
| JIN JINN YI NO.818 | Chinese Taipei | CT5-1866 | - | Tuna longliner | BG3866 | BG3866 | 12227 |
| HAKKO MARU NO.2 | Japan | MG1-2008 | - | Tuna purse seiner | 7JAB | 7JAB | 1892 |
| SHINRYOU MARU NO.28 | Japan | MZ2-30123 | - | Pole and line | NONE | JP-MZ2-30123 | 9988 |
| HAKKO MARU NO.35 | Japan | MG1-2077 | - | Tuna purse seiner | 7JPV | 7JPV | 10980 |
| SING MAN YI NO.188 | Chinese Taipei | CT6-1504 | - | Tuna longliner | BH3504 | BH3504 | 11826 |
Displaying 2201 - 2250 of 3066