WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| SINAR PERDANA 1 | Indonesia | 29 NO.750/FR | - | Longliner | YEC5380 | YEC5380 | 12233 |
| KUPANG JAYA - 18 | Indonesia | 29 NO.1168/PD | - | Longliner | YEC5582 | YEC5582 | 11056 |
| JAYA PONTI | Indonesia | 73 NO.2165/KKB | - | Longliner | YEA4058 | YEA4058 | 4650 |
| MAHAKAM I | Indonesia | 93 NO.2186/KKB | - | Longliner | YE4537 | YE4537 | 12232 |
| Scorpion 58 | Fiji | 007321 | - | Longliner | 3DN6874 | 3DN6874 | 12231 |
| HOU CHUN NO.1 | Chinese Taipei | CT6-1292 | - | Tuna longliner | BH3292 | BH3292 | 3767 |
| SHENG I TSAI NO.668 | Chinese Taipei | CT5-1803 | - | Tuna longliner | BG3803 | BG3803 | 3785 |
| KINEI MARU NO.18 | Japan | IT1-304 | - | Tuna longliner | JMUA | JMUA | 1322 |
| MANADO PERMAI - I | Indonesia | 39 NO.2129/KKB | - | Longliner | YEB4065 | YEB4065 | 12225 |
| HELSINKI | Indonesia | 120 NO.2373/KKB | - | Purse seiner | YEA5876 | YEA5876 | 4780 |
| NUSANTARA - V | Indonesia | 126 NO.2191/KKB | - | Purse seiner | YEC4536 | YEC4536 | 11445 |
| NUSANTARA JAYA - 05 | Indonesia | 120 NO.2210/KKB | - | Purse seiner | YEB5172 | YEB5172 | 12061 |
| MENTARI 888 | Indonesia | 120 NO.2155/KKB | - | Purse seiner | YEB4169 | YEB4169 | 12059 |
| MITRA SEJATI | Indonesia | 133 NO.2154/KKB | - | Purse seiner | YE5734 | YE5734 | 12060 |
| NUSANTARA JAYA - 88 | Indonesia | 70 NO.2000/PD | - | Purse seiner | YEB5759 | YEB5759 | 12180 |
| BALI PERMAI MAKMUR | Indonesia | 96 NO.2182/KKB | - | Purse seiner | YEB5873 | YEB5873 | 12191 |
| NUSANTARA JAYA - 02 | Indonesia | 127 NO.2181/KKB | - | Purse seiner | YEB5171 | YEB5171 | 11558 |
| FAK FAK JAYA - 08 | Indonesia | 90 NO.2188/KKB | - | Purse seiner | YEC4036 | YEC4036 | 12214 |
| YAHATA MARU NO.5 | Japan | MG1-2062 | - | Tuna longliner | 7JMJ | 7JMJ | 10534 |
| SHOEI MARU NO.8 | Japan | SO1-1361 | - | Pole and line | 7JZW | 7JZW | 11634 |
| ASAHI MARU NO.11 | Japan | KG1-358 | - | Pole and line | 7JYQ | 7JYQ | 11517 |
| SAJO THETISIA | Korea (Republic of) | 2212001-6261109 | - | Tuna purse seiner | 6KVD | 6KVD | 1897 |
| GUAN YU YI NO.6 | Chinese Taipei | CT4-3282 | - | Tuna longliner | BJ5282 | BJ5282 | 2591 |
| HIRO MARU | Japan | ON2-0691 | - | Tuna longliner | NONE | JP-ON2-0691 | 1785 |
| ORYONG NO.375 | Korea (Republic of) | 0901001-6261100 | - | Tuna longliner | DTBW2 | DTBW2 | 4489 |
| FAK FAK JAYA - II | Indonesia | 144 NO.2174/KKB | - | Purse seiner | YE3126 | YE3126 | 12058 |
| NUSANTARA - II | Indonesia | 89 NO.2184/KKB | - | Purse seiner | YEA5560 | YEA5560 | 11443 |
| TIP - 102 | Indonesia | 99 NO.2171/KKB | - | Purse seiner | YEA5422 | YEA5422 | 12170 |
| MAAN FONG NO.268 | Chinese Taipei | CT4-2315 | - | Tuna longliner | BJ4315 | BJ4315 | 3512 |
| HUNG YI NO.2 | Chinese Taipei | CT7-0551 | - | Tuna longliner | BI2551 | BI2551 | 3874 |
| DOLORES 870 | Philippines | 13-0001621 | - | Tuna purse seiner | DUID | DUID | 11471 |
| DOLORES 865 | Philippines | 10-0003054 | - | Tuna purse seiner | DUGC | DUGC | 11386 |
| MANEI MARU NO.38 | Japan | ON2-0433 | - | Tuna longliner | NONE | JP-ON2-0433 | 1790 |
| CHERRY BLOSSOMS 88 | Papua New Guinea | 000948 | - | Tuna purse seiner | P2V5068 | P2V5068 | 5441 |
| RED TULIP 888 | Papua New Guinea | 001121 | - | Purse seiner | P2V5278 | P2V5278 | 9871 |
| SLC 725 | Federated States of Micronesia | VR0132 | - | Tuna longliner | V6P725 | V6P725 | 8969 |
| SLC 721 | Federated States of Micronesia | VR0-129 | - | Tuna longliner | V6P721 | V6P721 | 8966 |
| YONG XING 1 | Fiji | 000391 | - | Tuna longliner | 3DYB | 3DYB | 5164 |
| YONG XING 2 | Fiji | 000392 | - | Tuna longliner | 3DYC | 3DYC | 5165 |
| YONG XING 3 | Fiji | 000393 | - | Tuna longliner | 3DXZ | 3DXZ | 5166 |
| ORYONG NO.731 | Korea (Republic of) | 9512037-6260007 | - | Tuna longliner | DTAD4 | DTAD4 | 2166 |
| SHOEI MARU NO.123 | Japan | MG1-2071 | - | Tuna longliner | 7JOL | 7JOL | 10684 |
| TAIWA MARU NO.78 | Japan | KO1-978 | - | Tuna longliner | JNKR | JNKR | 350 |
| KINEI MARU NO.135 | Japan | IT1-616 | - | Tuna longliner | JGCF | JGCF | 366 |
| EISEI MARU NO.31 | Japan | SO1-1111 | - | Pole and line | JJCP | JJCP | 440 |
| TAIWA MARU NO.8 | Japan | KO1-998 | - | Tuna longliner | JNJY | JNJY | 349 |
| CHOKYU MARU NO.7 | Japan | KO1-830 | - | Tuna longliner | JPTE | JPTE | 1426 |
| SEIRYU MARU NO.18 | Japan | MZ1-371 | - | Pole and line | JM6732 | JM6732 | 1733 |
| DESTINY | United States of America | 1031845 | - | Tuna longliner | WDJ3184 | WDJ3184 | 11515 |
| SEA HUNT | United States of America | 1046666 | - | Tuna longliner | WDJ2875 | WDJ2875 | 4199 |
Displaying 2251 - 2300 of 3066