WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
ADELITA | United States of America | 1102667 | - | Tuna longliner | WDA6355 | WDA6355 | 4074 |
MISS QUINN | United States of America | 1094947 | - | Tuna longliner | WDJ9341 | WDJ9341 | 11699 |
YI SIANG NO.168 | Chinese Taipei | CT5-1862 | - | Tuna longliner | BG3862 | BG3862 | 12185 |
KOEI MARU NO.78 | Japan | KG1-78 | - | Tuna longliner | 7JPK | 7JPK | 10716 |
MARGARITA 8 | Philippines | 12-0002054 | - | Tuna purse seiner | 4DFB-9 | 4DFB-9 | 4426 |
XIN SHI JI NO.17 | China | (ZHE)CHUAN DENG (JI)(2021) FT-200111 | - | Tuna longliner | BZUT4 | BZUT4 | 131 |
CHIEN CHANG NO.326 | Chinese Taipei | CT7-0536 | - | Tuna longliner | BI2536 | BI2536 | 3994 |
LUNG SOON NO.212 | Chinese Taipei | CT7-0544 | - | Tuna longliner | BI2544 | BI2544 | 3999 |
YUH FA NO.88 | Vanuatu | 2268 | - | Tuna longliner | YJTP4 | YJTP4 | 10983 |
XIN SHI JI 66 | China | (ZHE)CHUANDENG(JI)(2023)FT-200098 | - | Longliner | BZUD4 | BZUD4 | 11719 |
YUH SHENG NO.2 | Vanuatu | 2518 | - | Tuna longliner | YJWQ8 | YJWQ8 | 12183 |
STEPHANIE M | United States of America | 1132795 | - | Pole and line | WDG2103 | WDG2103 | 10134 |
YANG SHUN NO.9 | Chinese Taipei | CT7-0417 | - | Tuna longliner | BI2417 | BI2417 | 10107 |
LIEN RUEY FA NO.12 | Chinese Taipei | CT4-3243 | - | Tuna longliner | BJ5243 | BJ5243 | 2772 |
SHENG I TSAI NO.868 | Chinese Taipei | CT5-1891 | - | Tuna longliner | BG3891 | BG3891 | 10366 |
SAN ZAI FA NO.15 | Chinese Taipei | CT5-1885 | - | Tuna longliner | BG3885 | BG3885 | 9751 |
DA YU NO. 2 | Vanuatu | 1326 | - | Tuna longliner | YJSA4 | YJSA4 | 4272 |
YUH SHENG NO.1 | Vanuatu | 2517 | - | Tuna longliner | YJWQ7 | YJWQ7 | 11871 |
TUNA LANE NO.2 | Vanuatu | 1909 | - | Tuna longliner | YJQB3 | YJQB3 | 11288 |
TUNA LANE NO.1 | Vanuatu | 1908 | - | Tuna longliner | YJVX2 | YJVX2 | 11287 |
TO CHAN NO.2 | Vanuatu | 1513 | - | Tuna longliner | YJSZ7 | YJSZ7 | 4292 |
SEIBU | Korea (Republic of) | JJR-161069 | - | FISH CARRIER | D7HD | D7HD | 11017 |
RYOUEI MARU | Japan | WK2-5456 | - | Tuna longliner | JP-WK2-5456 | JP-WK2-5456 | 10682 |
EIFUKUMARU | Japan | HK2-23298 | - | Longliner | JP-HK2-23298 | JP-HK2-23298 | 12182 |
FUH AN NO.1 | Chinese Taipei | CT4-3219 | - | Tuna longliner | BJ5219 | BJ5219 | 2654 |
SUMIYOSHI MARU NO.75 | Japan | KN1-739 | - | Tuna longliner | JQZA | JQZA | 1347 |
KATU MARU NO.31 | Japan | KO2-7031 | - | Tuna longliner | NONE | JP-KO2-7031 | 10664 |
GARDENIA | Philippines | 12-0001655 | - | Tuna purse seiner | DUL-6827 | DUL-6827 | 1024 |
PAUL REYNALD | Philippines | 00-0000324 | - | FISH CARRIER | DUA-2505 | DUA-2505 | 4916 |
DANIELLA -T | Philippines | 04-0000026 (EX. BATM008602) | - | FISH CARRIER | 4DEG-6 | 4DEG-6 | 9551 |
SHANG SHUN NO.622 | Chinese Taipei | CT7-0541 | - | Tuna longliner | BI2541 | BI2541 | 3997 |
LADY CHRISTINE I | United States of America | 1139848 | - | Tuna longliner | WDE5097 | WDE5097 | 4190 |
ROSE MARIE | Philippines | 00-0000323 | - | Tuna purse seiner | DUTG-7 | DUTG-7 | 9123 |
RESTY B.T. | Philippines | 00-0000460 | - | Tuna purse seiner | DUTN-7 | DUTN-7 | 9297 |
MARTINA MARIE | Philippines | 04-0000827 | - | Tuna purse seiner | DUTN-9 | DUTN-9 | 9296 |
JOHN REYNALD | Philippines | 12-0001599 | - | Tuna purse seiner | DUQA-7 | DUQA-7 | 2269 |
ZHE DAI YU 11548 | China | (ZHEDAI)CHUANDENG(JI)(2021)HY-200348 | - | Purse seiner | 412425174 | 412425174 | 10853 |
ZHE DAI YU 11831 | China | (ZHEDAI)CHUANDENG(JI)(2022)HY-100190 | - | Purse seiner | 412420307 | 412420307 | 10855 |
ZHE DAI YU 12825 | China | (ZHEDAI)CHUANDENG(JI)(2021)HY-200382 | - | Purse seiner | 412425016 | 412425016 | 10860 |
ZHE DAI YU 12833 | China | (ZHEDAI)CHUANDENG(JI)(2022)HY-200398 | - | Purse seiner | 412425073 | 412425073 | 10861 |
ZHE PU YU 70001 | China | (ZHEPU)CHUANDENG(JI)(2022)HY-200416 | - | LIFT NETTER | 412421368 | 412421368 | 10724 |
ZHE PU YU 70005 | China | (ZHEPU)CHUANDENG(JI)(2022)HY-200415 | - | LIFT NETTER | 412421371 | 412421371 | 10725 |
ZHE PU YU 70007 | China | (ZHEPU)CHUANDENG(JI)(2019)HY-200074 | - | LIFT NETTER | 412421374 | 412421374 | 10727 |
ZHE PU YU 70008 | China | (ZHEPU)CHUANDENG(JI)(2021)HY-200403 | - | LIFT NETTER | 412421376 | 412421376 | 10728 |
ZHE PU YU 70025 | China | (ZHEPU)CHUANDENG(JI)(2022)HY-200240 | - | LIFT NETTER | 412420481 | 412420481 | 10732 |
ZHE PU YU 70026 | China | (ZHEPU)CHUANDENG(JI)(2018)HY-100369 | - | LIFT NETTER | 412420482 | 412420482 | 10733 |
ZHE SHENG YU 09128 | China | (ZHESHENG)CHUANDENG(JI)(2022)HY-200026(HAO) | - | Purse seiner | 412420607 | 412420607 | 10866 |
SHIN CHUN NO.8 | Chinese Taipei | CT6-1356 | - | Tuna longliner | BH3356 | BH3356 | 11803 |
LU RONG YUAN YU 798 | China | (LU)CHUANDENG(JI)(2023)FT-200021 | - | Longliner | BBIM9 | BBIM9 | 10672 |
VERNI | Philippines | 00-0002111 | - | Support Vessel | DUG-9113 | DUG-9113 | 1154 |
Displaying 2251 - 2300 of 3114