WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| HUA NAN YU 732 | China | (YUE) CHUAN DENG (JI) (2022) FT-200049 | - | Longliner | BZXD34 | BZXD34 | 10646 |
| CENTURY RANGER | Nauru | NMA - 1029 | - | Purse seiner | C2BA2 | C2BA2 | 4612 |
| HUA NAN YU 731 | China | (YUE) CHUAN DENG (JI) (2022) FT-200070 | - | Longliner | BZXD33 | BZXD33 | 10645 |
| CENTURY PRIDE | Nauru | NMA-1028 | - | Purse seiner | C2AZ2 | C2AZ2 | 4611 |
| JOCHOH | Panama | 57173-25 | - | FISH CARRIER | 3E7898 | 3E7898 | 9450 |
| VICTOR 8 | Philippines | 00-0003051 | - | Support Vessel | DUE-6155 | DUE-6155 | 12205 |
| KAKEHASHI NO.8 | Korea (Republic of) | 9510059-6260005 | - | Tuna longliner | HLLS | HLLS | 2126 |
| SHENLIANCHENG793 | China | (YUE)CHUANDENG(JI)(2023)FT-100012 | - | Longliner | BZUO8 | BZUO8 | 11681 |
| JABBUK | Marshall Islands | 60020 | - | Purse seiner | V7A2096 | V7A2096 | 11745 |
| UNAAK | Marshall Islands | 60021 | - | Purse seiner | V7A2097 | V7A2097 | 11746 |
| LAJABWIL | Marshall Islands | 60022 | - | Purse seiner | V7A2098 | V7A2098 | 11747 |
| KOO'S 103 | Marshall Islands | 60023 | - | Tuna purse seiner | V7A5001 | V7A5001 | 12099 |
| KOO'S 101 | Marshall Islands | 60007 | - | Tuna purse seiner | V7HB9 | V7HB9 | 5142 |
| KOO'S 108 | Marshall Islands | 60006 | - | Tuna purse seiner | V7EF3 | V7EF3 | 5145 |
| KOO'S 102 | Marshall Islands | 60008 | - | Tuna purse seiner | V7HC2 | V7HC2 | 5143 |
| MIA MARU NO.78 | Japan | KO2-7078 | - | Tuna longliner | NONE | JP-KO2-7078 | 11376 |
| MIA MARU NO.58 | Japan | KO2-7058 | - | Tuna longliner | NONE | JP-KO2-7058 | 9788 |
| MIA MARU NO.38 | Japan | KO2-6638 | - | Tuna longliner | NONE | JP-KO2-6638 | 1590 |
| EIYU MARU NO.28 | Japan | KO2-7028 | - | Tuna longliner | NONE | JP-KO2-7028 | 10302 |
| ZHONG SHUI 738 | China | (LU)CHUANDENG(JI)(2025)FT-200052 | - | Longliner | BZYZ4 | BZYZ4 | 11731 |
| ZHONG SHUI 718 | China | (LU)CHUANDENG(JI)(2025)FT-200050 | - | Longliner | BZYZ2 | BZYZ2 | 11728 |
| DOLORES 872 | Philippines | 13-0001622 | - | Tuna purse seiner | DUIE | DUIE | 11502 |
| DOLORES 869 | Philippines | 10-0003090 | - | Tuna purse seiner | DUHQ | DUHQ | 11412 |
| SONG HANG | China | (HU)CHUANDENG(JI)FT-200001HAO | - | FISHERY RESEARCH VESSEL | BZW4Q | BZW4Q | 12052 |
| NO.9 KYUNG YANG | Korea (Republic of) | 9510058-6260006 | - | Tuna longliner | HLLR | HLLR | 2125 |
| NO.8 KYUNG YANG | Korea (Republic of) | 9511029-6260009 | - | Tuna longliner | DTAB7 | DTAB7 | 2201 |
| NO.6 KYUNG YANG | Korea (Republic of) | 1110001-6261400 | - | Tuna longliner | 6KCA6 | 6KCA6 | 10113 |
| NO.5 KYUNG YANG | Korea (Republic of) | 1002001-6261409 | - | Tuna longliner | DTBX7 | DTBX7 | 9741 |
| NO.3 KYUNG YANG | Korea (Republic of) | 0912001-6261401 | - | Tuna longliner | DTBX3 | DTBX3 | 5431 |
| JIN HUNG HSIAANG | Chinese Taipei | CT4-2795 | - | Tuna longliner | BJ4795 | BJ4795 | 3828 |
| WEN DAR NO.818 | Chinese Taipei | CT5-2032 | - | Tuna longliner | BG4032 | BG4032 | 3774 |
| CHISHIO MARU | Japan | CB1-88 | - | FISHERY TRAINING VESSEL | 7JBM | 7JBM | 867 |
| RESTY B.T. | Philippines | 00-0000460 | - | Tuna purse seiner | DUTN-7 | DUTN-7 | 9297 |
| ROSE MARIE | Philippines | 00-0000323 | - | Tuna purse seiner | DUTG-7 | DUTG-7 | 9123 |
| OCEAN CHALLENGER | Nauru | NMA-1035 | - | Purse seiner | C2BF2 | C2BF2 | 8953 |
| ORIENTAL MARINE | Nauru | NMA-1018 | - | Purse seiner | C2AP2 | C2AP2 | 4434 |
| OCEAN WARRIOR | Nauru | NMA-1036 | - | Purse seiner | C2BG2 | C2BG2 | 8832 |
| OCEAN EXPEDITION | Nauru | NMA-1043 | - | Purse seiner | C2BP2 | C2BP2 | 8833 |
| OCEAN ENCOUNTER | Nauru | NMA-1042 | - | Purse seiner | C2BN2 | C2BN2 | 8773 |
| OCEAN CONQUEST | Nauru | NMA-1041 | - | Purse seiner | C2BM2 | C2BM2 | 8772 |
| NEW CANOE | Nauru | NMA-1031 | - | Purse seiner | C2BB2 | C2BB2 | 11164 |
| NEW SPLENDOR | Nauru | NMA-1033 | - | Purse seiner | C2BD2 | C2BD2 | 11267 |
| EASTERN STAR | Nauru | NMA-1017 | - | Purse seiner | C2AN2 | C2AN2 | 4422 |
| EASTERN MARINE | Nauru | NMA-1016 | - | Purse seiner | C2AM2 | C2AM2 | 4421 |
| YUN RUN 1 | Nauru | NMA-1071 | - | FISH CARRIER | C2CN2 | C2CN2 | 4470 |
| VIKING BAY | Spain | ESP000024438 | - | Longliner | EAWJ | EAWJ | 11676 |
| ROSITA C | Spain | ESP000024775 | - | Purse seiner | EAHJ | EAHJ | 5285 |
| PLAYA ZAHARA | Spain | ESP000025767 | - | Longliner | ECCB | ECCB | 5270 |
| MAR DE SERGIO | Spain | ESP000013829 | - | Purse seiner | EHNB | EHNB | 5259 |
| CARMEN TERE | Spain | ESP000025475 | - | Longliner | ECBC | ECBC | 5277 |
Displaying 1101 - 1150 of 3036