WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
TUNA PEAK NO. 6 | Vanuatu | 1448 | - | Tuna longliner | YJSR6 | YJSR6 | 4274 |
WIN HOPE 707 | Vanuatu | 2567 | - | Tuna purse seiner | YJWX7 | YJWX7 | 12067 |
TS 2014-B | Philippines | 12-0002371 | - | FISH CARRIER | DUM-3411 | DUM-3411 | 11200 |
SHINYO MARU | Japan | MZ1-300 | - | FISHERY RESEARCH VESSEL | 7KOJ | 7KOJ | 12192 |
TENYO MARU | Japan | YG1-900 | - | FISHERY RESEARCH VESSEL | 7JZG | 7JZG | 11721 |
FUKUEI MARU NO.78 | Japan | KG1-978 | - | Longliner | 7KQJ | 7KQJ | 12335 |
QUEEN VICTORIA | United States of America | 1038671 | - | Tuna longliner | WDM7695 | WDM7695 | 12139 |
SYLVIA | United States of America | 686609 | - | Tuna longliner | WDE3606 | WDE3606 | 4360 |
FISH YUA MAN | Chinese Taipei | CT3-3845 | - | Tuna longliner | BK5845 | BK5845 | 2524 |
FONG KUO NO.866 | Chinese Taipei | CT8-0095 | - | Tuna purse seiner | BL2095 | BL2095 | 4030 |
FONG KUO NO.189 | Chinese Taipei | CT8-0113 | - | Tuna purse seiner | BL2113 | BL2113 | 10828 |
FONG KUO NO.188 | Chinese Taipei | CT8-0115 | - | Tuna purse seiner | BL2115 | BL2115 | 10757 |
FONG KUO NO.828 | Chinese Taipei | CT8-0107 | - | Tuna purse seiner | BL2107 | BL2107 | 10767 |
YU LAI MAN NO.6 | Chinese Taipei | CT3-5321 | - | Tuna longliner | BK7321 | BK7321 | 2935 |
CHAO YI NO.188 | Chinese Taipei | CT4-2683 | - | Tuna longliner | BJ4683 | BJ4683 | 3564 |
SING MAN YI NO.6 | Chinese Taipei | CT5-2035 | - | Tuna longliner | BG4035 | BG4035 | 5401 |
CHUAN HSIN NO.128 | Chinese Taipei | CT5-2045 | - | Tuna longliner | BG4045 | BG4045 | 8820 |
MAN YU CAI NO.6 | Chinese Taipei | CT5-2048 | - | Tuna longliner | BG4048 | BG4048 | 11945 |
SHUI HO CHENG | Chinese Taipei | CT5-2005 | - | Tuna longliner | BG4005 | BG4005 | 3565 |
HANADOREA SIXTEEN | Philippines | 12-0001877 | - | Support Vessel | DUG-6462 | DUG-6462 | 10486 |
GERBERA-3 | Philippines | 12-0003055 | - | Support Vessel | DUM-3522 | DUM-3522 | 11551 |
CITARI | Philippines | 00-0000221 | - | Support Vessel | DUG-6002 | DUG-6002 | 1153 |
TOBIAS MIGUEL | Philippines | 00-0002561 | - | Tuna purse seiner | 4DFC-7 | 4DFC-7 | 4026 |
JOHN FISHER | Philippines | 00-0003936 | - | Tuna purse seiner | DUTT | DUTT | 4507 |
KOO'S 102 | Marshall Islands | 60008 | - | Tuna purse seiner | V7HC2 | V7HC2 | 5143 |
FENG YU | Panama | 19877-91-H | - | FISH CARRIER | 3EAX9 | 3EAX9 | 9299 |
PANALOX 501 | Korea (Republic of) | 9812004-6260000 | - | Tuna longliner | DTAU9 | DTAU9 | 2198 |
KOYO MARU NO.28 | Japan | TT1-158 | - | Purse seiner | JK4936 | JK4936 | 9798 |
KOYO MARU NO.8 | Japan | TT1-176 | - | Purse seiner | JD5403 | JD5403 | 12334 |
XIN SHI JI 158 | China | (ZHE)CHUANDENG(JI)(2022)FT-200197 | - | Longliner | BZ1VY | BZ1VY | 10896 |
XIN SHI JI 157 | China | (ZHE)CHUANDENG(JI)(2022)FT-200198 | - | Longliner | BZ9VX | BZ9VX | 10895 |
KAIGATA MARU NO.88 | Japan | MG1-1907 | - | Tuna longliner | JQRB | JQRB | 1342 |
HUA NAN YU 767 | China | (YUESHEN) CHUAN DENG (JI) (2021)FT-200041 | - | Longliner | BZW6C | BZW6C | 11461 |
LU RONG YUAN YU 789 | China | (lu)chuandeng(ji)(2023)FT-200209 | - | Longliner | BBKF9 | BBKF9 | 10637 |
SAL VIENTE SEIS | Philippines | 12-0001884 | - | FISH CARRIER | DUG-6285 | DUG-6285 | 10460 |
XIN SHI JI NO.67 | China | (ZHE)CHUANGDENG(JI)(2021)FT-200100 | - | Tuna longliner | BZUZ4 | BZUZ4 | 132 |
DER YUH SHENG | Chinese Taipei | CT3-5143 | - | Tuna longliner | BK7143 | BK7143 | 2872 |
SHIN JYI CHYUU NO.33 | Chinese Taipei | CT4-2456 | - | Tuna longliner | BJ4456 | BJ4456 | 3632 |
YU SHUN | Chinese Taipei | CT4-3024 | - | Tuna longliner | BJ5024 | BJ5024 | 9531 |
JIN HWEI SHIANG | Chinese Taipei | CT6-1275 | - | Tuna longliner | BH3275 | BH3275 | 3765 |
JIN FONG SHUUN | Chinese Taipei | CT6-1276 | - | Tuna longliner | BH3276 | BH3276 | 3766 |
YUN RUN 7 | Panama | 50863-19-C | - | FISH CARRIER | 3END6 | 3END6 | 11285 |
RRCS 17 | Philippines | 12-0001110 (EX. COT9001882) | - | FISH CARRIER | DUL-6891 | DUL-6891 | 7183 |
TENOH MARU NO.88 | Japan | EH1-458 | - | Purse seiner | JD4792 | JD4792 | 11970 |
KAISEI NO.21 | Japan | NS1-991 | - | Purse seiner | JM5487 | JM5487 | 1988 |
GENPUKU MARU NO.31 | Japan | NS1-1157 | - | Purse seiner | JD4644 | JD4644 | 11937 |
HOKUSHO MARU | Japan | FS1-710 | - | Purse seiner | 7JBL | 7JBL | 8975 |
SUWA MARU NO.1 | Japan | FS1-661 | - | Purse seiner | JD3333 | JD3333 | 10301 |
MARK ANTHONY-16 | Philippines | 12-0001856 | - | FISH CARRIER | DUM-2815 | DUM-2815 | 10564 |
NO.202 DAE HWA | Korea (Republic of) | 9601005-6260006 | - | Tuna longliner | 6MSA | 6MSA | 2097 |
Displaying 1151 - 1200 of 3113