WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| XIN SHI JI 87 | China | (ZHE)CHUAN DENG (JI)(2021) FT-200114 | - | Tuna longliner | BZUZ5 | BZUZ5 | 133 |
| XIN SHI JI NO.17 | China | (ZHE)CHUAN DENG (JI)(2021) FT-200111 | - | Tuna longliner | BZUT4 | BZUT4 | 131 |
| WIN WIN 707 | Vanuatu | 2324 | - | Tuna purse seiner | YJTV8 | YJTV8 | 11827 |
| HUA NAN YU 705 | China | (YUE)CHUANDENG(JI)(2024)FT-200060 | - | Longliner | BZWD9 | BZWD9 | 11905 |
| AOMORI MARU | Japan | AM1-745 | - | FISHERY RESEARCH VESSEL | 7KNK | JP-AM1-745 | 12181 |
| AICHI MARU | Japan | AC1-53 | - | FISHERY RESEARCH VESSEL | 7KQT | 7KQT | 12446 |
| NO.639 DONGWON | Korea (Republic of) | 1203001-6261109 | - | Tuna longliner | 6KCA | 6KCA | 434 |
| NO.638 DONG WON | Korea (Republic of) | 0910002-6261100 | - | Tuna longliner | DTBW9 | DTBW9 | 2105 |
| NO.651 DONG WON | Korea (Republic of) | 2308001-6261106 | - | Tuna longliner | 6KAE | 6KAE | 1381 |
| NO.631 DONG WON | Korea (Republic of) | 9701004-6260005 | - | Tuna longliner | DTAM4 | DTAM4 | 912 |
| NO.622 DONG WON | Korea (Republic of) | 9509033-6260008 | - | Tuna longliner | DTAA5 | DTAA5 | 906 |
| NO.618 DONG WON | Korea (Republic of) | 9512379-6260004 | - | Tuna longliner | 6KWS | 6KWS | 902 |
| FUKUICHI MARU NO.83 | Japan | SO1-1252 | - | Tuna purse seiner | 7JEG | 7JEG | 1906 |
| SEIRYU MARU NO.5 | Japan | MZ1-377 | - | Pole and line | JM6734 | JM6734 | 1726 |
| TATSUYOSHI MARU | Japan | MZ1-366 | - | Pole and line | JM6661 | JM6661 | 1766 |
| SEIYU | Korea (Republic of) | JJR-151007 | - | FISH CARRIER | D8DK | D8DK | 9235 |
| LU RONG YUAN YU 328 | China | (LU)CHUANDENG(JI)(2022)FT-200105 | - | Longliner | BBKV8 | BBKV8 | 10612 |
| LU RONG YUAN YU 299 | China | (LU)CHUANDENG(JI)(2021)FT-200040 | - | Longliner | BBIE9 | BBIE9 | 11465 |
| LU RONG YUAN YU 298 | China | (LU)CHUANDENG(JI)(2021)FT-200041 | - | Longliner | BBCW8 | BBCW8 | 11464 |
| HUA NAN YU 712 | China | (YUE) CHUAN DENG (JI) (2023)FT-200052 | - | Longliner | BZXD23 | BZXD23 | 9875 |
| HUA NAN YU 711 | China | (YUE) CHUAN DENG (JI) (2023)FT-200051 | - | Longliner | BZXD22 | BZXD22 | 9874 |
| ZHONGSHUI957 | China | (LU)CHUANDENG(JI)(2024)FT-200115 | - | Tuna longliner | BZZA5 | BZZA5 | 12349 |
| GOEI MARU NO.88 | Japan | KO1-1089 | - | Longliner | 7KSE | KO1-1089 | 12445 |
| KAIGO MARU NO.8 | Japan | KO2-7307 | - | Tuna longliner | NONE | JP-KO2-7307 | 1611 |
| NISSHOMARU NO.38 | Japan | KO2-7323 | - | Pole and line | 7KRM | JP-KO2-7323 | 12444 |
| LB EBS-04 | Philippines | 12-0000733 | - | Support Vessel | DUM-2810 | DUM-2810 | 10512 |
| LURONGYUANYU636 | China | (LU)CHUANDENG(JI)(2025)FT-200021 | - | Longliner | BBZN2 | BBZN2 | 12417 |
| CHIEN CHANG NO.326 | Chinese Taipei | CT7-0536 | - | Tuna longliner | BI2536 | BI2536 | 3994 |
| CHIN YU CHUN | Chinese Taipei | CT4-2565 | - | Tuna longliner | BJ4565 | BJ4565 | 3691 |
| AN WEN FA NO.16 | Chinese Taipei | CT5-2027 | - | Tuna longliner | BG4027 | BG4027 | 3783 |
| BETTY H | United States of America | 560992 | - | Troller | WDL3097 | WDL3097 | 4098 |
| PROSPERITY 12 | Panama | 52817-21-C | - | BUNKER | 3E3906 | 3E3906 | 12074 |
| KAIUN MARU | Japan | AM1-1000 | - | FISHERY RESEARCH VESSEL | 7JVI | JP-AM1-1000 | 11431 |
| MARITA 88 | Philippines | 00-0004810 | - | Purse seiner | DUA-7059 | DUA-7059 | 10845 |
| LANHAI 101 | China | (LU)CHUANDENG(JI)(2023)FT-200175 | - | FISHERY RESEARCH VESSEL | BZZY9 | BZZY9 | 12431 |
| SAN SHENG FA NO.3 | Chinese Taipei | CT5-2071 | - | Tuna longliner | BG4071 | BG4071 | 3791 |
| JIA YI 28 | China | 070024000048 | - | FISH CARRIER | BPVR9 | BPVR9 | 12344 |
| TOEI MARU NO.8 | Japan | KN1-751 | - | Tuna longliner | 7JOE | 7JOE | 10707 |
| SHUENN FWU YU NO.86 | Chinese Taipei | CT4-2848 | - | Tuna longliner | BJ4848 | BJ4848 | 3898 |
| WAN ZHAO NO.88 | Chinese Taipei | CT4-1818 | - | Tuna longliner | BJ3818 | BJ3818 | 3345 |
| YU SHENG FA | Chinese Taipei | CT4-2622 | - | Tuna longliner | BJ4622 | BJ4622 | 3723 |
| DONG HORNG NO.899 | Chinese Taipei | CT6-0502 | - | FISH CARRIER | BZHY | BZHY | 4620 |
| SHIN SHIE YI | Chinese Taipei | CT5-2008 | - | Tuna longliner | BG4008 | BG4008 | 8796 |
| HUA NAN YU 702 | China | (YUE)CHUANDENG(JI)(2022)FT-200051 | - | Longliner | BZXW8 | BZXW8 | 11542 |
| SIERRA LARA | Bahamas | 7001057 | - | FISH CARRIER | C6DI3 | C6DI3 | 10765 |
| ORYONG NO.315 | Korea (Republic of) | 9502035-6210000 | - | Tuna longliner | DTDZ | DTDZ | 2141 |
| SHILLA JUPITER | Korea (Republic of) | 0104003-6260001 | - | Tuna purse seiner | DTBE8 | DTBE8 | 930 |
| CHANG SHENG 36 | Vanuatu | 2719 | - | BUNKER | YJTA7 | YJTA7 | 11685 |
| TUNAGO NO.52 | Vanuatu | 1261 | - | Tuna longliner | YJRQ3 | YJRQ3 | 4296 |
| ANGEL 101 | Vanuatu | 2721 | - | BUNKER | YJTB2 | YJTB2 | 9822 |
Displaying 1151 - 1200 of 3066