WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| SUIYUANYU31 | China | (YUE)CHUANDENG(JI)(2022)FT-200059 | - | Longliner | BZWA33 | BZWA33 | 11026 |
| SUIYUANYU30 | China | (YUE)CHUANDENG(JI)(2022)FT-200058 | - | Longliner | BZWA32 | BZWA32 | 11025 |
| SHEN LIAN CHENG 785 | China | (YUE)CHUANDENG(JI)(2023)FT-200091 | - | Longliner | BZXE4 | BZXE4 | 11774 |
| SHEN LIAN CHENG 784 | China | (YUE)CHUANDENG(JI)(2023)FT-200090 | - | Longliner | BZXE3 | BZXE3 | 11769 |
| SHEN LIAN CHENG 783 | China | (YUE)CHUANDENG(JI)(2023)FT-200059 | - | Longliner | BZXE2 | BZXE2 | 11736 |
| SHEN LIAN CHENG 761 | China | (YUE)CHUANDENG(JI)(2023)FT-200123 | - | Tuna longliner | BZXC33 | BZXC33 | 10036 |
| SHEN LIAN CHENG 760 | China | (YUE)CHUANDENG(JI)(2023)FT-200122 | - | Tuna longliner | BZXC32 | BZXC32 | 10035 |
| CROMWELL 1 | Federated States of Micronesia | VR0172 | - | Purse seiner | V6PC1 | V6PC1 | 11266 |
| PACIFIC PURSUIT NO.107 | Federated States of Micronesia | VR0174 | - | Purse seiner | V6KPP107 | V6KPP107 | 11976 |
| PACIFIC PURSUIT NO. 777 | Federated States of Micronesia | VR0175 | - | Purse seiner | V6KP777 | WINV6KP777 | 12040 |
| PACIFIC JOURNEY NO.8 | Federated States of Micronesia | VR0164 | - | Purse seiner | V6KPJ8 | V6KPJ8 | 11153 |
| PACIFIC JOURNEY NO.101 | Federated States of Micronesia | VR0166 | - | Purse seiner | V6KPJ101 | V6KPJ101 | 11154 |
| PERSEVERANCE NO. 282 | Federated States of Micronesia | VR0181 | - | Tuna purse seiner | V63KP282 | V63KP282 | 12179 |
| PERSEVERANCE NO. 768 | Federated States of Micronesia | VR0182 | - | Tuna purse seiner | V63KP768 | V63KP768 | 12206 |
| MELISSA | Federated States of Micronesia | VR0114 | - | Purse seiner | V6P87 | V6P87 | 4480 |
| SOKEHS | Federated States of Micronesia | VR0185 | - | Tuna purse seiner | V6PSKS | V6PSKS | 1671 |
| MICRONESIA 101 | Federated States of Micronesia | VR0147 | - | Purse seiner | V6PM1 | V6PM1 | 9831 |
| MICRONESIA 102 | Federated States of Micronesia | VR0148 | - | Purse seiner | V6PM2 | V6PM2 | 9863 |
| MICRONESIA 103 | Federated States of Micronesia | VR0156 | - | Purse seiner | V6PM3 | V6PM3 | 11501 |
| MICRONESIA 106 | Federated States of Micronesia | VR0158 | - | Purse seiner | V6PM6 | V6PM6 | 11539 |
| CFA 22 | Federated States of Micronesia | VR0120 | - | Longliner | V6P22 | V6P22 | 10049 |
| CFA 23 | Federated States of Micronesia | VR0122 | - | Longliner | V6P23 | V6P23 | 10105 |
| CFA 26 | Federated States of Micronesia | VR0153 | - | Longliner | V6P26 | V6P26 | 9607 |
| CFA 25 | Federated States of Micronesia | VR0121 | - | Longliner | V6P25 | V6P25 | 10115 |
| CFA 27 | Federated States of Micronesia | VR0154 | - | Longliner | V6P27 | V6P27 | 9608 |
| MISS LUEN | Federated States of Micronesia | VR0091 | - | Tuna longliner | V6P1833 | V6P1833 | 8655 |
| SLC 723 | Federated States of Micronesia | VR0131 | - | Tuna longliner | V6P723 | V6P723 | 8968 |
| TAIYO POHNPEI | Federated States of Micronesia | VR0125 | - | Purse seiner | V6PTP | V6PTP | 10284 |
| PACIFIC ENTERPRISE 7 | Federated States of Micronesia | VR0201 | - | Purse seiner | V6KPE7 | WINV6KPE7 | 12428 |
| QUEEN ANNE 959 | Federated States of Micronesia | VR0150 | - | Purse seiner | V6PQA959 | V6PQA959 | 9389 |
| QUEEN ALEXANDRA 959 | Federated States of Micronesia | VR0152 | - | Purse seiner | V6PQA2 | V6PQA2 | 10697 |
| CROMWELL 101 | Federated States of Micronesia | VR0171 | - | Purse seiner | V6PC101 | V6PC101 | 11898 |
| VIVA WANTWANT 707 | Papua New Guinea | 001753 | - | Tuna purse seiner | P2V5815 | P2V5815 | 8949 |
| VIVA EAGLE 707 | Papua New Guinea | 001743 | - | Purse seiner | P2V5805 | P2V5805 | 8849 |
| SHENLIANCHENG791 | China | (YUE)CHUANDENG(JI)(2023)FT-100010 | - | Longliner | BZW9M | BZW9M | 11546 |
| SHENLIANCHENG796 | China | (YUE)CHUANDENG(JI)(2023)FT-100009 | - | Longliner | BZUX | BZUX | 11740 |
| SHENLIANCHENG792 | China | (YUE)CHUANDENG(JI)(2023)FT-100011 | - | Longliner | BZW1N | BZW1N | 11547 |
| MARIBO 65 | Kiribati | K-30138 | - | Purse seiner | T3AU | K-30138 | 12497 |
| SHENG YU NO.36 | Chinese Taipei | CT4-2410 | - | Tuna longliner | BJ4410 | BJ4410 | 3604 |
| NO.808 HAE CHEON | Korea (Republic of) | 1907001-6261401 | - | Tuna longliner | 6KSF | 6KSF | 10390 |
| CASTAWAY | United States of America | 555318 | - | Troller | WDJ9487 | WDJ9487 | 4125 |
| GUTSY LADY 4 | United States of America | 1120347 | - | Tuna longliner | WDP3854 | WDP3854 | 10712 |
| NEW HORIZON | United States of America | 1110939 | - | Tuna longliner | WDM6383 | WDM6383 | 11038 |
| CONCORD BREEZE | Panama | 55065-24-A | - | BUNKER | 3E7466 | 3E7466 | 12228 |
| YELLOWFIN MANZAI 707 | Nauru | NMA-1119 | - | Purse seiner | C2DV2 | C2DV2 | 12424 |
| TUNA MANZAI 707 | Nauru | NMA-1118 | - | Purse seiner | C2DU2 | C2DU2 | 12423 |
| NAURU MANZAI 707 | Nauru | NMA-1117 | - | Purse seiner | C2DT2 | C2DT2 | 12426 |
| SKIPJACK MANZAI 707 | Nauru | NMA-1116 | - | Purse seiner | C2DS2 | C2DS2 | 12425 |
| FORMOSA MANZAI 707 | Nauru | NMA-1097 | - | Purse seiner | C2DJ2 | C2DJ2 | 11446 |
| HUA NAN YU 737 | China | (YUE) CHUAN DENG (JI) (2022) FT-200072 | - | Longliner | BZXD36 | BZXD36 | 10704 |
Displaying 1051 - 1100 of 3036