WCPFC Record of Fishing Vessels
Vessel Name Sort descending | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
101 GEUM HAE | Korea (Republic of) | 1406001-6261109 | - | Purse seiner | 319GEUMHAE | 319GEUMHAE | 940 |
103 DAE JIN | Korea (Republic of) | 0607003-6264403 | - | Purse seiner | 326DAEJINHO | 326DAEJINHO | 8669 |
11 WOO YANG | Korea (Republic of) | 1105001-6261401 | - | Purse seiner | 347WOOYANG | DTFT | 954 |
125 GEUM SEONG | Korea (Republic of) | 0205001-6260009 | - | Purse seiner | 327GEUMSEONG | 327 GEUM SEONG | 938 |
135 GEUM SEONG | Korea (Republic of) | 0402002-6261107 | - | Purse seiner | 380GEUMSEONG | 380GEUMSEONG | 939 |
151 HYE SEUNG | Korea (Republic of) | 1303003-6261105 | - | Purse seiner | 310HYESEUNG | DTAO4 | 951 |
153 HYE SEUNG | Korea (Republic of) | 9707003-6260004 | - | Purse seiner | DTAP5 | DTAP5 | 957 |
201 CHANG NAM | Korea (Republic of) | 1508001-6261407 | - | Purse seiner | 317CHANGNAM | 317CHANG NAM | 959 |
3 BROTHERS | United States of America | 992625 | - | Tuna longliner | WDJ2190 | WDJ2190 | 4120 |
40 SOUTH | Australia | 457596 | - | Longliner | VNZ3028 | 457596 | 969 |
77 KOUYOU | Japan | NS2-10825 | - | FISH CARRIER | NONE | JP-NS2-10825 | 11812 |
ACONCAGUA BAY | Liberia | 2215-19-NYC | - | FISH CARRIER | A8KY9 | A8KY9 | 11453 |
ADELITA | United States of America | 1102667 | - | Tuna longliner | WDA6355 | WDA6355 | 4074 |
AGNES 82 | Korea (Republic of) | 9512352 - 6260005 | - | Tuna longliner | 6LWJ | 6LWJ | 916 |
AGNES 83 | Korea (Republic of) | 9512412 - 6260002 | - | Tuna longliner | 6LIW | 6LIW | 917 |
AGNES 90 | Korea (Republic of) | 9504057 - 6210000 | - | Tuna longliner | 6LZM | 6LZM | 919 |
AGNES 95 | Korea (Republic of) | 9512297 - 6260003 | - | Tuna longliner | 6NGW | 6NGW | 920 |
AICHI MARU | Japan | AC1-52 | - | FISHERY RESEARCH VESSEL | 7JBV | 7JBV | 9759 |
AJIE-ARHO | New Caledonia | 10504 | - | Tuna longliner | FMMC | NC10504 | 12010 |
AKEBONO MARU NO.53 | Japan | KO2-6817 | - | Tuna longliner | NONE | JP-KO2-6817 | 1616 |
ALAKRANA | Spain | ESP000026547 | - | Purse seiner | ECKG | ECKG | 8852 |
ALANA | United States of America | 1250644 | - | Tuna longliner | WDH2943 | WDH2943 | 11131 |
ALBACAN | Spain | ESP000022090 | - | Purse seiner | EACO | EACO | 8853 |
ALBACORA CUATRO | Spain | ESP000000755 | - | Purse seiner | EALM | EALM | 8854 |
ALBACORA QUINCE | Spain | ESP000012216 | - | Purse seiner | EDUS | EDUS | 5266 |
ALBATUN DOS | Spain | ESP000025923 | - | Purse seiner | ECEM | ECEM | 5268 |
ALBATUN TRES | Spain | ESP000026123 | - | Purse seiner | EADN | EADN | 5269 |
ALBONIGA | Spain | ESP000015591 | - | Purse seiner | EDKU | EDKU | 8855 |
ALISON F | United States of America | 1061147 | - | Pole and line | WDG4225 | WDG4225 | 10419 |
ALPINE PINK | Philippines | 00-0002010 | - | Tuna purse seiner | DUA-6114 | DUA-6114 | 1013 |
ALPINE ROSE | Papua New Guinea | 000937 | - | Purse seiner | P2V4189 | P2V4189 | 9566 |
AMAGI | Panama | 51839-20 | - | FISH CARRIER | H3FL | H3FL | 4472 |
AMARYLLIS 88 | Papua New Guinea | 001594 | - | Purse seiner | P2V5709 | P2V5709 | 4019 |
AMY USEN | Canada | 30736 | - | Troller | VG6732 | 316 - 30736 | 6973 |
AN WEN FA | Chinese Taipei | CT4-2875 | - | Tuna longliner | BJ4875 | BJ4875 | 5346 |
AN WEN FA NO.22 | Chinese Taipei | CT4-2334 | - | Tuna longliner | BJ4334 | BJ4334 | 3519 |
AN WEN FA NO.35 | Chinese Taipei | CT4-1913 | - | Tuna longliner | BJ3913 | BJ3913 | 3379 |
ANDREA 1 | Nicaragua | 028 | - | Tuna purse seiner | HGATF1 | WDH8159 | 11388 |
ANDREW PHILLIP-88 | Philippines | 12-0000221 | - | FISH CARRIER | DUH-2291 | DUH-2291 | 2376 |
ANGARA | Panama | 43967-12-C | - | FISH CARRIER | 3FVD | 3FVD | 9512 |
ANGEL 101 | Vanuatu | 2721 | - | BUNKER | YJTB2 | YJTB2 | 9822 |
ANGEL 106 | Vanuatu | 2700 | - | BUNKER | YJXQ7 | YJXQ7 | 11903 |
ANGEL 118 | Panama | 52541-21-A | - | BUNKER | 3FWP4 | 3FWP4 | 12035 |
ANGEL 22 | Vanuatu | 2720 | - | BUNKER | YJTA8 | YJTA8 | 11810 |
ANGEL 38 | Panama | 52578-21-A | - | BUNKER | 3E2437 | 3E2437 | 11368 |
ANGEL NO.1 | Panama | 49545-18-C | - | BUNKER | 3EAT7 | 3EAT7 | 11678 |
ANGEL NO.2 | Panama | 50267-19-A | - | BUNKER | HPTG | HPTG | 11779 |
ANGELICA | Australia | O495 | - | Longliner | VHN7847 | O495 | 5104 |
ANIKA-1 | Philippines | 06-0000026 | - | FISH CARRIER | DUG-6304 | DUG-6304 | 11357 |
AOI MARU NO.1 | Japan | ON2-0430 | - | Tuna longliner | NONE | JP-ON2-0430 | 5950 |
Displaying 1 - 50 of 3253