WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| LIAO YUAN YU 88 | China | (LIAO)CHUANDENG(JI)(2013)FT-200083 | - | Longliner | BZYL6 | BZYL6 | 10898 |
| LIAO YUAN YU 98 | China | (LIAO)CHUANDENG(JI)(2011)FT-200053 | - | Tuna longliner | BZYK6 | BZYK6 | 8948 |
| LIAO YUAN YU 99 | China | LIAOCHUANDENG(JI)(2011)FT-200048 | - | Tuna longliner | BZYK7 | BZYK7 | 8947 |
| UGAVI DOS | Ecuador | P-04-0749 | - | Tuna purse seiner | HC4593 | HC4593 | 8902 |
| UGAVI | Ecuador | P-04-00700 | - | Tuna purse seiner | HC4385 | HC4385 | 8903 |
Displaying 3051 - 3055 of 3055