WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| CHING CHENG FU NO.66 | Chinese Taipei | CT4-3032 | - | Tuna longliner | BJ5032 | BJ5032 | 9743 |
| SHUN RONG NO.88 | Chinese Taipei | CT6-1655 | - | Tuna longliner | BH3655 | BH3655 | 3553 |
| TRINITY S-850 | Philippines | 12-0000947 | - | FISH CARRIER | DUL-6578 | DUL-6578 | 10907 |
| CHOKYU MARU NO.87 | Japan | ME1-969 | - | Tuna longliner | 7KFZ | 7KFZ | 11923 |
| SHOFUKU MARU NO.1 | Japan | MG1-2112 | - | Tuna longliner | 7KFY | 7KFY | 11921 |
| SHOSHIN MARU NO.81 | Japan | AM1-744 | - | Tuna longliner | 7KLT | 7KLT | 12374 |
| VICTOR 90 | Philippines | 12-0003523 | - | Support Vessel | DUE-6335 | DUE-6335 | 12195 |
| VICTOR 9 | Philippines | 00-0003050 | - | Support Vessel | DUE-6158 | DUE-6158 | 12204 |
| VICTOR 12 | Philippines | 00-0003049 | - | Support Vessel | DUE-6157 | DUE-6157 | 12201 |
| VICTOR 18 | Philippines | 00-0003048 | - | Support Vessel | DUE-6156 | DUE-6156 | 12197 |
| JIANN SHENG WANG NO.3 | Chinese Taipei | CT4-2473 | - | Tuna longliner | BJ4473 | BJ4473 | 3644 |
| NO. 1 BARON | Panama | 45521-14-C | - | FISH CARRIER | 3FMM7 | 3FMM7 | 8871 |
| HAI GONG YOU 303 | Panama | 43140-11-E | - | BUNKER | 3EVX5 | 3EVX5 | 10047 |
| CHIA CHI HSING NO.10 | Chinese Taipei | CT4-2732 | - | Tuna longliner | BJ4732 | BJ4732 | 3787 |
| CAPTAIN TAM | United States of America | 911901 | - | Tuna longliner | WDN3761 | WDN3761 | 12222 |
| MISS MYAA | United States of America | 559485 | - | Tuna longliner | WDL2740 | WDL2740 | 5718 |
| MISS THUY TIEN | United States of America | 984166 | - | Tuna longliner | WDL3771 | WDL3771 | 11843 |
| RISING PHOENIX | United States of America | 615617 | - | Tuna longliner | WDP3824 | WDP3824 | 11132 |
| SEA FALCON | United States of America | 649608 | - | Tuna longliner | WDH6598 | WDH6598 | 4348 |
| DHARA | Korea (Republic of) | JJR-171002 | - | FISH CARRIER | D7WB | D7WB | 11327 |
| SEA STALLION 9 | Philippines | 00-0004738 | - | Support Vessel | DYOS | DYOS | 1831 |
| NO.201 DAE HWA | Korea (Republic of) | 9601004-6260007 | - | Tuna longliner | 6MSU | 6MSU | 2096 |
| SHINSEI MARU NO.71 | Japan | TO2-5072 | - | Tuna longliner | NONE | JP-TO2-5072 | 1553 |
| TRANS MITRAMAS 5 | Indonesia | 712 NO.4936/BC | - | Purse seiner | PNVB | PNVB | 2304 |
| LIAOJINLUN109 | China | (ZHE)CHUANDENG(JI)(2024)FT-200225 | - | Tuna longliner | BZTF9 | BZTF9 | 9128 |
| LIAOJINLUN108 | China | (ZHE)CHUANDENG(JI)(2024)FT-200226 | - | Tuna longliner | BZTF8 | BZTF8 | 9126 |
| CAROLEIGH | United States of America | 1148460 | - | Tuna longliner | WDB5462 | WDB5462 | 4123 |
| KATY MARY | United States of America | 934489 | - | Tuna longliner | WCX2232 | WCX2232 | 4222 |
| KAWIKA | United States of America | 1113224 | - | Tuna longliner | WDA6034 | WDA6034 | 4223 |
| MARIAH | United States of America | 952622 | - | Tuna longliner | WCX8862 | WCX8862 | 4250 |
| SEA PEARL | United States of America | 982518 | - | Tuna longliner | WDE5691 | WDE5691 | 4202 |
| DA WEN | Vanuatu | 1377 | - | Tuna longliner | YJSG7 | YJSG7 | 4283 |
| ORYONG NO.377 | Korea (Republic of) | 0911001-6261109 | - | Tuna longliner | DTBX2 | DTBX2 | 2134 |
| SAN ZAI FA NO.12 | Chinese Taipei | CT5-1683 | - | Tuna longliner | BG3683 | BG3683 | 9601 |
| JIN DE MAN NO.1 | Chinese Taipei | CT5-1998 | - | Tuna longliner | BG3998 | BG3998 | 9921 |
| LUNG SOON NO.886 | Chinese Taipei | CT7-0525 | - | Tuna longliner | BI2525 | BI2525 | 3990 |
| SING MAN YI NO.3 | Chinese Taipei | CT5-1981 | - | Tuna longliner | BG3981 | BG3981 | 9408 |
| HI FA NO.168 | Chinese Taipei | CT3-4543 | - | Tuna longliner | BK6543 | BK6543 | 2619 |
| OCEANS GRACE NO.1 | Chinese Taipei | CT7-0338 | - | FISH CARRIER | BI2338 | BI2338 | 3935 |
| CHANG LI NO.1 | Chinese Taipei | CT6-1293 | - | FISH CARRIER | BH3293 | BH3293 | 3768 |
| MAAN FENG JINN | Chinese Taipei | CT3-5506 | - | Tuna longliner | BK7506 | BK7506 | 3026 |
| ZHONGSHUI927 | China | (LU)CHUANDENG(JI)(2024)FT-200117 | - | Tuna longliner | BZZA2 | BZZA2 | 12346 |
| SOHO MARU NO.63 | Japan | AM1-715 | - | Purse seiner | 7JIR | 7JIR | 10289 |
| YANQUE | Spain | ESP000025564 | - | Longliner | ECAP | ECAP | 5273 |
| SALAINO | Spain | ESP000024862 | - | Longliner | EBRG | EBRG | 5280 |
| PEDRO XIBANO | Spain | ESP000023302 | - | Longliner | EA2540 | EA2540 | 12001 |
| OLEAJE | Spain | ESP000024186 | - | Longliner | EAER | EAER | 5263 |
| ILLA GAVEIRA | Spain | ESP000025542 | - | Longliner | ECCE | ECCE | 5180 |
| GLACIAL | Spain | ESP000026485 | - | Longliner | ECBZ | ECBZ | 8836 |
| BONDANA | Spain | ESP000025473 | - | Longliner | ECAU | ECAU | 5258 |
Displaying 1851 - 1900 of 3036