WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
HANEI MARU NO.58 | Japan | MZ2-30137 | - | Tuna longliner | NONE | JP-MZ2-30137 | 11159 |
SHUNYOU MARU NO.8 | Japan | MZ2-30110 | - | Tuna longliner | NONE | JP-MZ2-30110 | 4580 |
LU RONG YUAN YU 880 | China | (Lu)Chuandeng (ji)(2023)FT-200188 | - | Longliner | BBKF4 | BBKF4 | 10973 |
LU RONG YUAN YU 879 | China | (Lu)Chuandeng (ji)(2023)FT-200189 | - | Longliner | BCFF9 | BCFF9 | 10972 |
LU RONG YUAN YU 878 | China | (Lu)Chuandeng (ji)(2023)FT-200190 | - | Longliner | BCFF8 | BCFF8 | 10971 |
LU RONG YUAN YU 877 | China | (Lu)Chuandeng (ji)(2023)FT-200191 | - | Longliner | BCFF7 | BCFF7 | 10970 |
LU RONG YUAN YU 876 | China | (Lu)Chuandeng (ji)(2023)FT-200192 | - | Longliner | BCFF6 | BCFF6 | 10969 |
LU RONG YUAN YU 875 | China | (Lu)Chuandeng (ji)(2023)FT-200195 | - | Longliner | BCFF5 | BCFF5 | 10968 |
NO.56 SHIN YUNG | Korea (Republic of) | 9512328-6260005 | - | Tuna longliner | HLWA | HLWA | 2197 |
SHENG LIAN SHIANG NO.1 | Chinese Taipei | CT4-3040 | - | Tuna longliner | BJ5040 | BJ5040 | 9752 |
JIUN FWU SHING | Chinese Taipei | CT3-6205 | - | Tuna longliner | BK8205 | BK8205 | 11518 |
JIN JINN YI NO.36 | Chinese Taipei | CT5-1687 | - | Tuna longliner | BG3687 | BG3687 | 9761 |
MEIHO MARU NO.22 | Japan | MG1-2068 | - | Pole and line | JDUT | JDUT | 404 |
TOKUSHO MARU NO.37 | Japan | ON2-1235 | - | Tuna longliner | NONE | JP-ON2-1235 | 11632 |
ORYONG NO.735 | Korea (Republic of) | 2210001-6261103 | - | Tuna longliner | 6KVC | 6KVC | 177 |
CAPE BRETON | United States of America | 1060977 | - | Tuna purse seiner | WDE2397 | WDE2397 | 4617 |
CAPE COD | United States of America | 599831 | - | Tuna purse seiner | WDD5547 | WDD5547 | 8725 |
CAPE FINISTERRE | United States of America | 610466 | - | Tuna purse seiner | WDA4699 | WDA4699 | 4111 |
CHARLOTTE M | United States of America | 629672 | - | Troller | WDG2105 | WDG2105 | 4380 |
LADY CHRISTINNA | United States of America | 1119771 | - | Troller | WDK4863 | WDK4863 | 12008 |
SEA ENCOUNTER | United States of America | 604592 | - | Tuna purse seiner | WTF4069 | WTF4069 | 4347 |
SECOND ANDY | United States of America | 1168403 | - | Tuna longliner | WDI2818 | WDI2818 | 11311 |
SEVEN DAUGHTERS | United States of America | 602564 | - | Troller | WCV9880 | WCV9880 | 4209 |
TRACEY C | United States of America | 1102666 | - | Tuna longliner | WDA6354 | WDA6354 | 4372 |
WESTERN PACIFIC | United States of America | 564010 | - | Tuna purse seiner | WDD5296 | WDD5296 | 4386 |
TOKUEI MARU NO.17 | Japan | ME1-965 | - | Pole and line | 7JXY | 7JXY | 11516 |
INARI MARU NO.83 | Japan | IG1-663 | - | Pole and line | JHQK | JHQK | 306 |
SOLANDER IX | Fiji | 000339 | - | Tuna longliner | 3DWW | 3DWW | 5051 |
YUE YUAN YU 139 | Fiji | 000459 | - | Tuna longliner | 3DYO | 3DYO | 5148 |
ZHONG TAI 7 | China | (YUE)CHUANDENG(JI)(2023)FT-200108 | - | Purse seiner | BZZW4 | BZZW4 | 12018 |
ZHONG TAI 6 | China | (YUE)CHUANDENG(JI)(2023)FT-200107 | - | Purse seiner | BZZW9 | BZZW9 | 12017 |
SOLANDER VI | Fiji | 000193 | - | Tuna longliner | 3DVS | 3DVS | 5054 |
BEN 10 | Fiji | 000802 | - | Longliner | 3DSS | 35257 | 9689 |
WINFULL 8 | Fiji | 001258 | - | Longliner | 3DWS | 3DWS | 10492 |
SOLANDER XI | Fiji | 000271 | - | Tuna longliner | 3DWK | 3DWK | 4528 |
SOLANDER XII | Fiji | 000796 | - | Longliner | 3DSP | 3DSP | 10097 |
ZHONGTAI NO.3 | China | (YUE)CHUANDENG(JI)(2023)FT-200105 | - | Tuna purse seiner | BZZY8 | BZZY8 | 4518 |
ASIAN MARINE REEFER 2 | Thailand | 470004272 | - | FISH CARRIER | HSBX | HSBX | 9490 |
ASIAN MARINE REEFER | Thailand | 460001769 | - | FISH CARRIER | HSB2993 | HSB2993 | 11264 |
KIYO MARU NO.18 | Japan | MG1-1932 | - | Pole and line | JBSW | JBSW | 236 |
KIYO MARU NO.28 | Japan | MG1-2101 | - | Pole and line | JDPA | JDPA | 400 |
BINTANG SAMPURNA JAYA | Indonesia | 177 No.2120/Fp | - | Purse seiner | YEB5290 | YEB5290 | 12260 |
PUTRA SUKSES MANDIRI 6 | Indonesia | 193 NO.3173/FT | - | Purse seiner | YEC5981 | YEC5981 | 12259 |
SHUNDA9 | China | (LIAO)CHUANDENG(JI)(2021)FT-200014 | - | Longliner | BZTM8 | BZTM8 | 11485 |
SHUNDA8 | China | (LIAO)CHUANDENG(JI)(2021)FT-200013 | - | Longliner | BZTM7 | BZTM7 | 11484 |
VIVA GOGO 707 | Vanuatu | 1214 | - | Tuna purse seiner | YJRJ6 | YJRJ6 | 4428 |
EISEI MARU | Japan | SO1-1192 | - | Tuna purse seiner | JENU | JENU | 1883 |
KAIEN MARU NO.1 | Japan | KO2-7217 | - | Tuna longliner | NONE | JP-KO2-7217 | 1534 |
SUNFLOWER 8 | Philippines | 00-0003240 | - | Tuna purse seiner | DUE-6209 | DUE-6209 | 4003 |
ZHONG DA 3 | Fiji | 000544 | - | Tuna longliner | 3DOP | 3DOP | 9008 |
Displaying 1801 - 1850 of 3113