WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
CHI CHIH CHING NO.21 | Chinese Taipei | CT3-5483 | - | Tuna longliner | BK7483 | BK7483 | 3013 |
SHUI HO CHENG NO.8 | Chinese Taipei | CT4-2993 | - | Tuna longliner | BJ4993 | BJ4993 | 8897 |
FAIR WELL NO.707 | Chinese Taipei | CT8-0127 | - | Tuna purse seiner | BL2127 | BL2127 | 4425 |
YING SHUN NO.368 | Chinese Taipei | CT7-0550 | - | Tuna longliner | BI2550 | BI2550 | 3873 |
GUAYATUNA DOS | Ecuador | P-00-00846 | - | Tuna purse seiner | HC4650 | HC4650 | 8906 |
LU RONG YUAN YU 595 | China | (lu)chuandeng(ji)(2024)FT-200044 | - | Tuna longliner | BZTT7 | BZTT7 | 12281 |
BOADA NO.5 | Vanuatu | 1927 | - | Tuna longliner | YJQB8 | YJQB 8 | 2423 |
KAI SHIN | Vanuatu | 2510 | - | Tuna longliner | YJWP6 | YJWP6 | 1311 |
FENG LU | Panama | 49334-18-C | - | FISH CARRIER | 3ERI4 | 3ERI4 | 9713 |
F/B LB VIENT-07 | Philippines | 12-0000349 | - | Support Vessel | DUM-2935 | DUM-2935 | 10879 |
PURPLE BEAUTY 888 | Philippines | 00-0002671 | - | Tuna purse seiner | DUE-6131 | DUE-6131 | 3890 |
LB VIENT-28 | Philippines | 12-0003115 | - | Support Vessel | DUM-3625 | DUM-3625 | 11648 |
XIN SHI JI 79 | China | (ZHE)CHUANDENG(JI)(2022)FT-200025 | - | Longliner | BZVZ9 | BZVZ9 | 151 |
XIN SHI JI 75 | China | (ZHE)CHUAN DENG(JI)(2022)FT-200028 | - | Longliner | BZVZ5 | BZVZ5 | 147 |
SEGYERO | Korea (Republic of) | 1407001-6261107 | - | Tuna purse seiner | 6KCD2 | 6KCD2 | 11116 |
AWINDO 16 | Indonesia | 165 NO.2127/BE | - | Longliner | YED5269 | YED5269 | 12296 |
LURONGYUANYUYUN668 | China | (LU)CHUANDENG(JI)(2021)FT-200034HAO | - | FISH CARRIER | BZ1UP | BZ1UP | 12131 |
ZHE XIANG YU 76015 | China | (ZHE XIANG)CHUAN DENG (JI)(2024)HY-200219 | - | Purse seiner | 412436107 | 412436107 | 10750 |
ZHE XIANG YU 66069 | China | (ZHE XIANG)CHUAN DENG (JI)(2024)HY-200242 | - | Purse seiner | 412435409 | 412435409 | 10746 |
ZHE XIANG YU 50368 | China | (ZHE XIANG)CHUAN DENG (JI)(2024)HY-200120 | - | Purse seiner | 412437882 | 412437882 | 10749 |
ZHE XIANG YU 46033 | China | (ZHE XIANG)CHUAN DENG (JI)(2022)HY-200245 | - | Purse seiner | 412437173 | 412437173 | 10736 |
ZHE XIANG YU 31067 | China | (ZHE XIANG)CHUAN DENG (JI)(2024)HY-200158 | - | Purse seiner | 412435504 | 412435504 | 10741 |
ZHE XIANG YU 31001 | China | (ZHE XIANG)CHUAN DENG (JI)(2024)HY-200226 | - | Purse seiner | 412438158 | 412438158 | 10754 |
ZHE XIANG YU 30299 | China | (ZHE XIANG)CHUAN DENG (JI)(2021)HY-200798 | - | Purse seiner | 412435503 | 412435503 | 10740 |
ZHE XIANG YU 20020 | China | (ZHE XIANG)CHUAN DENG (JI)(2021)HY-200517 | - | Purse seiner | 412437888 | 412437888 | 10753 |
ZHE FENG YU 11022 | China | (ZHE FENG)CHUAN DENG (JI)(2023)HY-200185 | - | Purse seiner | 412439199 | 412439199 | 10751 |
JONATHAN ACE | Panama | 40949-09-E | - | FISH CARRIER | 3FPM2 | 3FPM2 | 9451 |
RYOAN MARU NO.15 | Japan | MG1-2015 | - | Tuna longliner | 7JAM | 7JAM | 296 |
SOPHIA | Philippines | 06-0000031 | - | Support Vessel | DUG-9012 | DUG-9012 | 11924 |
LAKE WIN | Korea (Republic of) | JJR-102283 | - | FISH CARRIER | DSQW2 | DSQW2 | 9423 |
KATAH | Korea (Republic of) | JJR-111065 | - | FISH CARRIER | DSRG3 | DSRG3 | 8869 |
NO.619 DONG WON | Korea (Republic of) | 9512380-6260001 | - | Tuna longliner | 6KWT | 6KWT | 903 |
KAIO MARU NO.108 | Japan | ME1-888 | - | Tuna longliner | JIJT | JIJT | 334 |
TAKATOYO MARU NO.88 | Japan | KO1-1080 | - | Tuna longliner | JDXT | JDXT | 373 |
JUI HSIANG JIE | Chinese Taipei | CT4-3069 | - | Tuna longliner | BJ5069 | BJ5069 | 10001 |
TIAN FA TSAIR NO.38 | Chinese Taipei | CT4-2361 | - | Tuna longliner | BJ4361 | BJ4361 | 3537 |
DE CHAN NO.26 | Chinese Taipei | CT4-3094 | - | Tuna longliner | BJ5094 | BJ5094 | 11097 |
KOYO MARU NO.7 | Japan | KN1-758 | - | Tuna purse seiner | 7KPN | 7KPN | 12295 |
XIN SHI JI 73 | China | (ZHE)CHUANDENG(JI)(2022)FT-200029 | - | Longliner | BZVZ4 | BZVZ4 | 146 |
KIEI MARU | Japan | ON2-0462 | - | Tuna longliner | NONE | JP-ON2-0462 | 1791 |
TUNA QUEEN | Panama | 53584-22-A | - | FISH CARRIER | 3E2495 | 3E2495 | 12125 |
KHAS | Indonesia | 148 NO.3149/PD | - | Purse seiner | YE2323 | YE2323 | 12294 |
ORYONG NO.305 | Korea (Republic of) | 9505005- 6210000 | - | Tuna longliner | HLVJ | HLVJ | 2136 |
GABRIELLE L.T. | Philippines | 00-0002559 | - | Tuna purse seiner | 4DFC-5 | 4DFC-5 | 4021 |
VICTOR 11 | Philippines | 00-0003034 | - | Support Vessel | DUE-6151 | DUE-6151 | 12202 |
CHAMPION 8 | Philippines | 09-0000604 | - | Support Vessel | DUA-6457 | DUA-6457 | 1055 |
VICTOR 17 | Philippines | 00-0003035 | - | Support Vessel | DUE-6154 | DUE-6154 | 12198 |
SHANG SHUN NO.168 | Chinese Taipei | CT7-0527 | - | Tuna longliner | BI2527 | BI2527 | 3992 |
ANGARA | Panama | 43967-12-CH | - | FISH CARRIER | 3FVD | 3FVD | 9512 |
SEA WEALTH | Panama | 50375-19-CH | - | FISH CARRIER | 3EEV3 | 3EEV3 | 11807 |
Displaying 1701 - 1750 of 3109