WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
ORYONG NO.375 | Korea (Republic of) | 0901001-6261100 | - | Tuna longliner | DTBW2 | DTBW2 | 4489 |
FAK FAK JAYA - II | Indonesia | 144 NO.2174/KKB | - | Purse seiner | YE3126 | YE3126 | 12058 |
DOLORES 869 | Philippines | 10-0003090 | - | Tuna purse seiner | DUHQ | DUHQ | 11412 |
NUSANTARA - II | Indonesia | 89 NO.2184/KKB | - | Purse seiner | YEA5560 | YEA5560 | 11443 |
TIP - 102 | Indonesia | 99 NO.2171/KKB | - | Purse seiner | YEA5422 | YEA5422 | 12170 |
MAAN FONG NO.268 | Chinese Taipei | CT4-2315 | - | Tuna longliner | BJ4315 | BJ4315 | 3512 |
DOLORES 872 | Philippines | 13-0001622 | - | Tuna purse seiner | DUIE | DUIE | 11502 |
YU LONG NO.2 | Chinese Taipei | CT5-1922 | - | Tuna longliner | BG3922 | BG3922 | 5338 |
HUNG YI NO.2 | Chinese Taipei | CT7-0551 | - | Tuna longliner | BI2551 | BI2551 | 3874 |
DOLORES 870 | Philippines | 13-0001621 | - | Tuna purse seiner | DUID | DUID | 11471 |
DOLORES 865 | Philippines | 10-0003054 | - | Tuna purse seiner | DUGC | DUGC | 11386 |
HARU | Panama | 47531-16-B | - | FISH CARRIER | 3EHZ8 | 3EHZ8 | 9240 |
TAIKEI MARU NO.8 | Japan | ON2-1107 | - | Tuna longliner | NONE | JP-ON2-1107 | 10608 |
MANEI MARU NO.38 | Japan | ON2-0433 | - | Tuna longliner | NONE | JP-ON2-0433 | 1790 |
VIVA LION 707 | Papua New Guinea | 001749 | - | Tuna purse seiner | P2V5806 | P2V5806 | 4608 |
VIVA WANTWANT 707 | Papua New Guinea | 001753 | - | Tuna purse seiner | P2V5815 | P2V5815 | 8949 |
VIVA EAGLE 707 | Papua New Guinea | 001743 | - | Purse seiner | P2V5805 | P2V5805 | 8849 |
ALPINE ROSE | Papua New Guinea | 000937 | - | Purse seiner | P2V4189 | P2V4189 | 9566 |
CHERRY BLOSSOMS 88 | Papua New Guinea | 000948 | - | Tuna purse seiner | P2V5068 | P2V5068 | 5441 |
GARDENIA 888 | Papua New Guinea | 001539 | - | Purse seiner | P2V5654 | P2V5654 | 3891 |
GOLDEN SAPPHIRE 88 | Papua New Guinea | 001538 | - | Purse seiner | P2V5655 | P2V5655 | 1899 |
MILFLORES 888 | Papua New Guinea | 001540 | - | Purse seiner | P2V5653 | P2V5653 | 3895 |
NIUPELALIP NO.8 | Papua New Guinea | 001322 | - | Tuna purse seiner | P2V5491 | P2V5491 | 1916 |
AMARYLLIS 88 | Papua New Guinea | 001594 | - | Purse seiner | P2V5709 | P2V5709 | 4019 |
PURPLE LILAC 888 | Papua New Guinea | 001210 | - | Purse seiner | P2V5408 | P2V5408 | 10045 |
RED TULIP 888 | Papua New Guinea | 001121 | - | Purse seiner | P2V5278 | P2V5278 | 9871 |
VIVA BEAR 707 | Papua New Guinea | 001751 | - | Purse seiner | P2V5812 | P2V5812 | 1917 |
ZHONG SHUI 705 | China | (LU)CHUANDENG(JI)(2022)FT-200053 | - | Tuna longliner | BZZZ9 | BZZZ9 | 4533 |
SEIN FRONTIER | Korea (Republic of) | JJR-161027 | - | FISH CARRIER | D7AX | D7AX | 11279 |
SLC 725 | Federated States of Micronesia | VR0132 | - | Tuna longliner | V6P725 | V6P725 | 8969 |
SLC 721 | Federated States of Micronesia | VR0-129 | - | Tuna longliner | V6P721 | V6P721 | 8966 |
YONG XING 1 | Fiji | 000391 | - | Tuna longliner | 3DYB | 3DYB | 5164 |
YONG XING 2 | Fiji | 000392 | - | Tuna longliner | 3DYC | 3DYC | 5165 |
YONG XING 3 | Fiji | 000393 | - | Tuna longliner | 3DXZ | 3DXZ | 5166 |
ORYONG NO.731 | Korea (Republic of) | 9512037-6260007 | - | Tuna longliner | DTAD4 | DTAD4 | 2166 |
SHOEI MARU NO.123 | Japan | MG1-2071 | - | Tuna longliner | 7JOL | 7JOL | 10684 |
TAIWA MARU NO.78 | Japan | KO1-978 | - | Tuna longliner | JNKR | JNKR | 350 |
KINEI MARU NO.135 | Japan | IT1-616 | - | Tuna longliner | JGCF | JGCF | 366 |
KAIGATA MARU NO.128 | Japan | MG1-2076 | - | Tuna longliner | 7JRE | 7JRE | 11028 |
EISEI MARU NO.31 | Japan | SO1-1111 | - | Pole and line | JJCP | JJCP | 440 |
CHOKYU MARU NO.8 | Japan | KO1-865 | - | Tuna longliner | JFPG | JFPG | 1316 |
TAIWA MARU NO.8 | Japan | KO1-998 | - | Tuna longliner | JNJY | JNJY | 349 |
EISEI MARU NO.8 | Japan | SO1-1123 | - | Pole and line | JEED | JEED | 319 |
CHOKYU MARU NO.7 | Japan | KO1-830 | - | Tuna longliner | JPTE | JPTE | 1426 |
SEIRYU MARU NO.18 | Japan | MZ1-371 | - | Pole and line | JM6732 | JM6732 | 1733 |
DESTINY | United States of America | 1031845 | - | Tuna longliner | WDJ3184 | WDJ3184 | 11515 |
SEA HUNT | United States of America | 1046666 | - | Tuna longliner | WDJ2875 | WDJ2875 | 4199 |
CHIN DONG FA NO.6 | Chinese Taipei | CT4-2345 | - | Tuna longliner | BJ4345 | BJ4345 | 3526 |
SHOKI MARU NO. 8 | Japan | ON2-0988 | - | Tuna longliner | NONE | JP-ON2-0988 | 9315 |
MEIHO MARU NO.37 | Japan | MG1-2105 | - | Pole and line | 7KAV | 7KAV | 11643 |
Displaying 1951 - 2000 of 3113