WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| FENG XIANG 818 | China | (ZHE) CHUAN DENG (JI) (2023) FT-200220 | - | Purse seiner | BZU8K | BZU8K | 4431 |
| TIAN XIANG 168 | China | (LU)CHUANDENG(JI)(2024)FT-200092 | - | Longliner | BZSH9 | BZSH9 | 10285 |
| LU RONG YUAN YU 596 | China | (lu)chuandeng(ji)(2024)FT-200043 | - | Tuna longliner | BZTT8 | BZTT8 | 12282 |
| LU RONG YUAN YU 778 | China | (lu)chuandeng(ji)(2023)FT-200206 | - | Longliner | BBKF7 | BBKF7 | 10635 |
| LU RONG YUAN YU 769 | China | (lu)chuandeng(ji)(2023)FT-200207 | - | Longliner | BBKF1 | BBKF1 | 10634 |
| LU RONG YUAN YU 768 | China | (lu)chuandeng(ji)(2023)FT-200193 | - | Longliner | BBKF6 | BBKF6 | 10633 |
| LU RONG YUAN YU 758 | China | (lu)chuandeng(ji)(2023)FT-200194 | - | Longliner | BBKF5 | BBKF5 | 10632 |
| LIAOYUANYU103 | China | (ZHE)CHUANDENG(JI)(2024)FT-200229 | - | Longliner | BZZB5 | BZZB5 | 11908 |
| RYUSHO MARU | Japan | KO2-6671 | - | Tuna longliner | NONE | JP-KO2-6671 | 1641 |
| JANG BO GO | Korea (Republic of) | 0810001-6261103 | - | Tuna purse seiner | DTBU8 | DTBU8 | 4593 |
| HASHIMURATERU MARU | Japan | KO2-6336 | - | Tuna longliner | NONE | JP-KO2-6336 | 1606 |
| NO. 1 POHAH | Panama | 45338-13-CH | - | FISH CARRIER | 3FSS6 | 3FSS6 | 4474 |
| EURO STAR | Panama | 33110-07-D | - | FISH CARRIER | 3EJQ3 | 3EJQ3 | 9208 |
| JONATHAN STAR | Panama | 48788-17-F | - | FISH CARRIER | 3FKN7 | 3FKN7 | 10286 |
| SHUI HO CHENG NO.3 | Chinese Taipei | CT5-2056 | - | Tuna longliner | BG4056 | BG4056 | 10575 |
| MARCEL JAYA 98 | Indonesia | 168 NO.4106/FT | - | Purse seiner | YED5265 | YED5265 | 12406 |
| MARCEL JAYA - 09 | Indonesia | 179 NO.1010/BE | - | Purse seiner | YEC4126 | YEC4126 | 12405 |
| BINTANG MAS KHARISMA | Indonesia | 217 NO.9940/BC | - | Purse seiner | YEA4355 | YEA4355 | 4725 |
| MARCEL JAYA - 26 | Indonesia | 173 NO.8071/BC | - | Purse seiner | YEC5338 | YEC5338 | 12404 |
| NO.302 DAE HWA | Korea (Republic of) | 9601006-6260005 | - | Tuna longliner | 6MWD | 6MWD | 2099 |
| NO.308 DAE HWA | Korea (Republic of) | 9507126-6260000 | - | Tuna longliner | 6NJI | 6NJI | 2104 |
| KHAYA STAR | French Polynesia | PY 1516 | - | Tuna longliner | FKDA | PY 1516 | 5205 |
| TAGNI | French Polynesia | PY 2734 | - | Tuna longliner | FMNT | PY 2734 | 12027 |
| VINI VINI IX | French Polynesia | PY 2166 | - | Tuna longliner | FMCO | PY 2166 | 5587 |
| TUAHITI | French Polynesia | PY 2045 | - | Tuna longliner | FQKJ | PY 2045 | 5481 |
| VINI VINI VII | French Polynesia | PY 2031 | - | Tuna longliner | FQET | PY 2031 | 5475 |
| RIYANI | French Polynesia | PY 1620 | - | Tuna longliner | FKPH | PY 1620 | 5242 |
| LADY EN | United States of America | 615433 | - | Tuna longliner | WDE6871 | WDE6871 | 9850 |
| PACIFIC DRAGON | United States of America | 1021265 | - | Tuna longliner | WDH9397 | WDH9397 | 5712 |
| SHUN MENG | Vanuatu | 1483 | - | Tuna longliner | YJSV9 | YJSV9 | 4290 |
| YI TIAN | Chinese Taipei | CT6-1368 | - | Tuna longliner | BH3368 | BH3368 | 3920 |
| SEI SHIN | Korea (Republic of) | JJR-068905 | - | FISH CARRIER | DSOP5 | DSOP5 | 8824 |
| TUNAGO NO.51 | Vanuatu | 1254 | - | Tuna longliner | YJRP4 | YJRP4 | 4295 |
| TUNAGO NO.62 | Vanuatu | 1324 | - | Tuna longliner | YJSA2 | YJSA2 | 4298 |
| MARCEL JAYA 29 | Indonesia | 122 NO.351/BE | - | Purse seiner | YEC5273 | YEC5273 | 12403 |
| F/V VEERA | Philippines | 12-0003636 | - | Tuna purse seiner | 4DME-6 | 4DME-6 | 1890 |
| MAULANA - 16 | Indonesia | 172 NO.456/BE | - | Purse seiner | YE5981 | YE5981 | 12402 |
| HASIL ABADI 78 | Indonesia | 283 NO.2225/PPA | - | Purse seiner | YE2845 | YE2845 | 12401 |
| MERPATI VII | Indonesia | 158 NO.6626/BC | - | Purse seiner | YEC4155 | YEC4155 | 12400 |
| ERA MAS 2 | Indonesia | 148 NO.7635/BC | - | Purse seiner | YED4787 | YED4787 | 12399 |
| SUMBER SAMUDRA JAYA 08 | Indonesia | 195 NO.4130/FT | - | Purse seiner | YED5358 | YED5358 | 12398 |
| PELITA ANUGRAH II | Indonesia | 185 NO.4104/FT | - | Purse seiner | YED5376 | YED5376 | 12397 |
| CAHAYA SETIA | Indonesia | 150 NO.8843/BC | - | Purse seiner | YEA5479 | YEA5479 | 12396 |
| ALAM JAYA MAKMUR 5 | Indonesia | 198 NO.2038/BE | - | Purse seiner | YED4124 | YED4124 | 12395 |
| ALAM SAMUDRA 38 | Indonesia | 198 NO.4284/FT | - | Purse seiner | YED5511 | YED5511 | 12394 |
| SHENG FENG NO.28 | Chinese Taipei | CT4-2302 | - | Tuna longliner | BJ4302 | BJ4302 | 3505 |
| TENRYUMARU | Japan | KO1-875 | - | Pole and line | JL6401 | JL6401 | 1676 |
| SERENA 1 | Vanuatu | 1215 | - | Tuna purse seiner | YJRJ7 | YJRJ7 | 4430 |
| DE CHAN | Chinese Taipei | CT5-1974 | - | Tuna longliner | BG3974 | BG3974 | 10842 |
| RIO LANDRO | Spain | ESP000015778 | - | Longliner | EHUW | EHUW | 12388 |
Displaying 1651 - 1700 of 3057