WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| GABRIELLE L.T. | Philippines | 00-0002559 | - | Tuna purse seiner | 4DFC-5 | 4DFC-5 | 4021 |
| VIVA GOGO 707 | Vanuatu | 1214 | - | Tuna purse seiner | YJRJ6 | YJRJ6 | 4428 |
| GREENSEA BERMEO | Netherlands | NLD000072194 | - | FISH CARRIER | PDOS | PDOS | 4616 |
| TOBESHIMA MARU NO.10 | Japan | MZ2-10410 | - | Tuna longliner | NONE | JP-MZ2-10410 | 11029 |
| SEA STALLION VI | Philippines | 00-0000553 (EX. MNLD010221) | - | Support Vessel | DUPZ-8 | DUPZ-8 | 2272 |
| TPJ SCOUT 27 | Philippines | 04-0001527 (EX. LEG6012779) | - | Support Vessel | DUTK-9 | DUTK-9 | 9305 |
| TPJ SCOUT 22 | Philippines | 00-0000340 | - | Support Vessel | DUA-2491 | DUA-2491 | 10946 |
| MAAN YIH FENG NO.166 | Chinese Taipei | CT5-1830 | - | Tuna longliner | BG3830 | BG3830 | 5408 |
| JIN YUAN CHUN NO.16 | Chinese Taipei | CT3-5446 | - | Tuna longliner | BK7446 | BK7446 | 2991 |
| JIN YUAN CHUN NO.6 | Chinese Taipei | CT3-5327 | - | Tuna longliner | BK7327 | BK7327 | 2940 |
| HSIN CHING TSAI NO.3 | Chinese Taipei | CT3-5541 | - | Tuna longliner | BK7541 | BK7541 | 3076 |
| HAKUYO MARU NO.38 | Japan | TY1-227 | - | Tuna longliner | 7JQX | 7JQX | 10999 |
| SYLVIA | United States of America | 686609 | - | Tuna longliner | WDE3606 | WDE3606 | 4360 |
| OCEAN MASTER | Korea (Republic of) | 9508127-6260007 | - | Tuna purse seiner | 6MOU | 6MOU | 2240 |
| SEGYERO | Korea (Republic of) | 1407001-6261107 | - | Tuna purse seiner | 6KCD2 | 6KCD2 | 11116 |
| MIRAERO | Korea (Republic of) | 1408001-6261105 | - | Tuna purse seiner | 6KCD5 | 6KCD5 | 11135 |
| FENG LU | Panama | 49334-18-C | - | FISH CARRIER | 3ERI4 | 3ERI4 | 9713 |
| SAJO FAMILIA | Korea (Republic of) | 1211001-6261406 | - | Tuna purse seiner | 6KCA3 | 6KCA3 | 10532 |
| SAJO CONCORDIA | Korea (Republic of) | 1703002-6261402 | - | Tuna purse seiner | 6KMB | 6KMB | 11541 |
| SAJO COLUMBIA | Korea (Republic of) | 1207001-6261405 | - | Tuna purse seiner | DTBN2 | DTBN2 | 10393 |
| JUNMETO | Marshall Islands | 60024 | - | Purse seiner | V7A3549 | V7A3549 | 12493 |
| HARU | Panama | 47531-16-C | - | FISH CARRIER | 3EHZ8 | 3EHZ8 | 9240 |
| SUIYUANYU39 | China | (YUE)CHUANDENG(JI)(2025)FT-200034 | - | Longliner | BZWA25 | BZWA25 | 11997 |
| PATSORN | Thailand | 530003172 | - | FISH CARRIER | HSB4501 | HSB4501 | 11469 |
| DONGYU1536 | China | (ZHE)CHUANDENG(JI)(2025)FT-200197 | - | Longliner | BZW2V | BZW2V | 12038 |
| CHIN CHI HSING NO.2 | Chinese Taipei | CT4-2948 | - | Tuna longliner | BJ4948 | BJ4948 | 5416 |
| MAN FU TSAI NO.168 | Chinese Taipei | CT5-1825 | - | Tuna longliner | BG3825 | BG3825 | 8876 |
| MING RUN 67 | China | CN20226949964 | - | FISH CARRIER | BPIY9 | BPIY9 | 12226 |
| LB MIA-5 | Philippines | 12-0003773 | - | Support Vessel | DUM-4018 | DUM-4018 | 12492 |
| LB NINO-08 | Philippines | 12-0003774 | - | Support Vessel | DUM-4020 | DUM-4020 | 12491 |
| HONG YANG 11 | China | (ZHE)CHUANDENG(JI)(2021)FT-200132 | - | Longliner | BZU4B | BZU4B | 10696 |
| HONGYANG88 | China | (zhe)chuan deng(ji)(2023)FT-200189 | - | Longliner | BZU6C | BZU6C | 10800 |
| HONGYANG8 | China | (zhe)chuan deng(ji)(2023)FT-200188 | - | Longliner | BZU5C | BZU5C | 10799 |
| XIN SHI JI 215 | China | (ZHE)CHUAN DENG(JI)(2022)FT-200121 | - | Longliner | BZ2VY | BZ2VY | 10886 |
| HAI XING 817 | China | (ZHE)CHUANDENG(JI)(2023)FT-200010 | - | Longliner | BZU8B | BZU8B | 10702 |
| HAI XING 815 | China | (ZHE)CHUANDENG(JI)(2023)FT-200009 | - | Longliner | BZU6B | BZU6B | 10700 |
| JINYANG 809 | China | (YUE)CHUANDENG (JI)(2024)FT-200073 | - | Tuna longliner | BBLZ7 | BBLZ7 | 9081 |
| JINYANG 805 | China | (YUE)CHUANDENG(JI)(2024)FT-200071 | - | Longliner | BBLY1 | BBLY1 | 9734 |
| AN SHUN FA NO.66 | Chinese Taipei | CT4-2262 | - | Tuna longliner | BJ4262 | BJ4262 | 3494 |
| TENN FA LI NO.8 | Chinese Taipei | CT5-1823 | - | Tuna longliner | BG3823 | BG3823 | 3496 |
| MYOJIN MARU NO.1 | Japan | MG1-2063 | - | Tuna longliner | 7JNG | 7JNG | 10535 |
| KIYO MARU NO.88 | Japan | MG1-1932 | - | Pole and line | JBSW | JBSW | 236 |
| UMITAKA MARU | Japan | TK1-1360 | - | FISHERY RESEARCH VESSEL | JPAT | JPAT | 890 |
| MASU MARU | Japan | KO2-6801 | - | Tuna longliner | NONE | JP-KO2-6801 | 489 |
| CAPTAIN J 3 | United States of America | 1045208 | - | Tuna longliner | WDD9332 | WDD9332 | 8726 |
| GOLDEN EAGLE II | United States of America | 963497 | - | Tuna longliner | WDF6942 | WDF6942 | 9257 |
| MING RUN 17 | China | CN20244754867 | - | FISH CARRIER | BQBA2 | BQBA2 | 12488 |
| ZHONG SHUI 777 | China | (LU)CHUANDENG(JI)(2025)FT-200041 | - | Longliner | BZYQ2 | BZYQ2 | 11953 |
| SHUN JIE | Chinese Taipei | CT4-3172 | - | Tuna longliner | BJ5172 | BJ5172 | 11967 |
| TENYO MARU | Japan | YG1-900 | - | FISHERY TRAINING VESSEL | 7JZG | 7JZG | 11721 |
Displaying 751 - 800 of 3056