WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID Sort descending |
---|---|---|---|---|---|---|---|
LONG XING 607 | China | (LIAO)CHUANDENG(JI)(2018)FT-200065 | - | Tuna longliner | BZSQ8 | BZSQ8 | 2 |
LONG XING 608 | China | (LIAO)CHUANDENG(JI)(2018)FT-200066 | - | Tuna longliner | BZSQ9 | BZSQ9 | 3 |
JING LU YUAN 002 | China | (LU)CHUANDENG(JI)(2022)FT-200224HAO | - | Tuna longliner | BZZS3 | BZZS3 | 13 |
JING LU YUAN 008 | China | (LU)CHUANDENG(JI)(2022)FT-200225HAO | - | Tuna longliner | BZZS9 | BZZS9 | 19 |
JIN SHENG 6 | China | (JI)CHUANDENG(JI)(2017)FT-200016 | - | Longliner | BZSX3 | BZSX3 | 22 |
JIN SHENG 7 | China | (JI)CHUANDENG(JI)(2017)FT-200013 | - | Longliner | BZSX4 | BZSX4 | 23 |
LONG XING 601 | China | (LIAO)CHUANDENG(JI)(2017)FT-200066 | - | Tuna longliner | BZST | BZST | 25 |
LONG XING 605 | China | (LIAO)CHUANDENG(JI)(2016)FT-200093 | - | Tuna longliner | BZZJ3 | BZZJ3 | 28 |
LONG XING 606 | China | (LIAO)CHUANDENG(JI)(2016)FT-200094 | - | Tuna longliner | BZZJ4 | BZZJ4 | 29 |
TIAN XIANG 7 | China | (LIAO)CHUANDENG(JI)(2019)FT-200108 | - | Tuna longliner | BZYI7 | BZYI7 | 66 |
TIAN XIANG 8 | China | (LIAO)CHUANDENG(JI)(2017)FT-200057 | - | Tuna longliner | BZYI8 | BZYI8 | 67 |
TIAN XIANG 16 | China | (LIAO)CHUANDENG(JI)(2018)FT-200024 | - | Tuna longliner | BZYI6 | BZYI6 | 68 |
TIAN XIANG 18 | China | (LIAO)CHUANDENG(JI)(2020)FT-200007 | - | Tuna longliner | BZYI9 | BZYI9 | 69 |
TIAN YU 7 | China | (LIAO)CHUANDENG(JI)(2017)FT-200071 | - | Tuna longliner | BZSJ5 | BZSJ5 | 74 |
TIAN YU 8 | China | (LIAO)CHUANDENG(JI)(2018)FT-200007 | - | Tuna longliner | BZSJ6 | BZSJ6 | 75 |
ZHONG SHUI 601 | China | (YUE)CHUANDENG(JI)(2018)FT-100011 | - | Tuna longliner | BYLQ6 | BYLQ6 | 88 |
ZHONG SHUI 603 | China | (YUE)CHUANDENG(JI)(2018)FT-100009 | - | Tuna longliner | BYLQ7 | BYLQ7 | 90 |
ZHONG SHUI 605 | China | (YUE)CHUANDENG(JI)(2018)FT-100007 | - | Tuna longliner | BYLQ9 | BYLQ9 | 92 |
ZHONG SHUI 611 | China | (YUE)CHUANDENG(JI)(2018)FT-100003 | - | Tuna longliner | BYZB11 | BYZB11 | 98 |
JINGYUAN903 | China | (LU)CHUANDENG(JI)(2023)FT-200235 | - | Tuna longliner | BZZT3 | BZZT3 | 106 |
JINGYUAN906 | China | (LU)CHUANDENG(JI)(2023)FT-200236 | - | Tuna longliner | BZZT4 | BZZT4 | 107 |
ZHANG YUAN YU 19 | China | (LIAO)CHUANGDENG(JI)(2011)FT-200018 | - | Tuna longliner | BZSP8 | BZSP8 | 108 |
ZHANG YUAN YU 20 | China | (LIAO)CHUANDENG(JI)(2017)FT-200007 | - | Tuna longliner | BZSP9 | BZSP9 | 109 |
ZHANG YUAN YU 21 | China | (LIAO)CHUANGDENG(JI)(2011)FT-200059 | - | Tuna longliner | BANJ4 | BANJ4 | 110 |
ZHANG YUAN YU 22 | China | (LIAO)CHUANGDENG(JI)(2011)FT-200058 | - | Tuna longliner | BANJ5 | BANJ5 | 111 |
ZHANG YUAN YU 23 | China | (LIAO)CHUANDENG(JI)(2017)FT-200009 | - | Tuna longliner | BANJ6 | BANJ6 | 112 |
ZHANG YUAN YU 24 | China | (LIAO)CHUANDENG(JI)(2011)FT-200017 | - | Tuna longliner | BANJ7 | BANJ7 | 113 |
PINGTAIRONG301 | China | (ZHE)CHUANDENG(JI)(2022)FT-200108 | - | Tuna longliner | BZW2P | BZW2P | 124 |
XIN SHI JI 7 | China | (ZHE)CHUAN DENG (JI)(2021) FT-200113 | - | Tuna longliner | BZUS5 | BZUS5 | 130 |
XIN SHI JI NO.17 | China | (ZHE)CHUAN DENG (JI)(2021) FT-200111 | - | Tuna longliner | BZUT4 | BZUT4 | 131 |
XIN SHI JI NO.67 | China | (ZHE)CHUANGDENG(JI)(2021)FT-200100 | - | Tuna longliner | BZUZ4 | BZUZ4 | 132 |
XIN SHI JI 87 | China | (ZHE)CHUAN DENG (JI)(2021) FT-200114 | - | Tuna longliner | BZUZ5 | BZUZ5 | 133 |
XIN SHI JI 37 | China | (ZHE)CHUANDENG(JI)FT-200016 | - | Longliner | BZUY8 | BZUY8 | 136 |
XIN SHI JI 80 | China | (ZHE)CHUANDENG(JI)(2022)FT-200017 | - | Tuna longliner | BZVY3 | BZVY3 | 137 |
XIN SHI JI 81 | China | (Zhe)Chuan Deng (Ji) No.:(2022) FT-200024 | - | Tuna longliner | BZVY4 | BZVY4 | 138 |
XIN SHI JI 82 | China | (Zhe)Chuan Deng (Ji) No.:(2022) FT-200023 | - | Longliner | BZVY5 | BZVY5 | 139 |
XIN SHI JI 83 | China | (Zhe)Chuan Deng (Ji) No.:(2022) FT-200020 | - | Tuna longliner | BZVY6 | BZVY6 | 140 |
XIN SHI JI 70 | China | (ZHE)CHUANDENG(JI)(2022)FT-200032 | - | Longliner | BZVY9 | BZVY9 | 143 |
XIN SHI JI 71 | China | (ZHE)CHUAN DENG(JI)(2022)FT-200031 | - | Longliner | BZVZ2 | BZVZ2 | 144 |
XIN SHI JI 73 | China | (ZHE)CHUANDENG(JI)(2022)FT-200029 | - | Longliner | BZVZ4 | BZVZ4 | 146 |
XIN SHI JI 75 | China | (ZHE)CHUAN DENG(JI)(2022)FT-200028 | - | Longliner | BZVZ5 | BZVZ5 | 147 |
XIN SHI JI 77 | China | (ZHE)CHUANDENG(JI)(2022)FT-200026 | - | Longliner | BZVZ7 | BZVZ7 | 149 |
XIN SHI JI 78 | China | (ZHE)CHUANDENG(JI)(2022)FT-200015 | - | Longliner | BZVZ8 | BZVZ8 | 150 |
XIN SHI JI 79 | China | (ZHE)CHUANDENG(JI)(2022)FT-200025 | - | Longliner | BZVZ9 | BZVZ9 | 151 |
ORYONG NO.735 | Korea (Republic of) | 2210001-6261103 | - | Tuna longliner | 6KVC | 6KVC | 177 |
SHOSHIN MARU NO.83 | Japan | AM1-694 | - | Tuna longliner | JQKC | JQKC | 178 |
SEIFUKU MARU NO.78 | Japan | IT1-703 | - | Tuna longliner | JPZG | JPZG | 195 |
KINEI MARU NO.118 | Japan | IT1-615 | - | Tuna longliner | JGOG | JGOG | 196 |
KINEI MARU NO.128 | Japan | IT1-608 | - | Tuna longliner | JHQS | JHQS | 197 |
RYOYOSHI MARU NO.8 | Japan | MG1-2030 | - | Tuna longliner | JNQM | JNQM | 199 |
Displaying 1 - 50 of 3088