WCPFC Record of Fishing Vessels
Vessel Name | Flag Sort descending | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
40 SOUTH | Australia | 457596 | - | Longliner | VNZ3028 | 457596 | 969 |
ANGELICA | Australia | O495 | - | Longliner | VHN7847 | O495 | 5104 |
CALIBRE | Australia | RFB12913 | - | Longliner | VMQ9195 | RFB12913 | 4454 |
SALVATORE | Australia | 457592 | - | Longliner | VJ7221 | 457592 | 2250 |
EMNICUS | Australia | BX9 | - | Longliner | VNKB | BX9 | 11092 |
SANTA LUCIA | Australia | RFB13129 | - | Longliner | VJN2550 | RFB13129 | 5084 |
SHARP SHOOTER II | Australia | 900769 | - | Longliner | VMQ7644 | 900769 | 11079 |
RUMMAGE | Australia | O850 | - | Longliner | VJQ3757 | O850 | 5081 |
SCORPION II | Australia | O527 | - | Longliner | VMQ4146 | O527 | 5086 |
SNIPER | Australia | LFB12035 | - | Longliner | VHN7652 | LFB12035 | 5094 |
SOUTH SEAS 1 | Australia | N5712 | - | Longliner | VHN0317 | N5712 | 9811 |
STRAIGHT SHOOTER | Australia | LFB13064 | - | Longliner | VMQ9626 | LFB13064 | 5140 |
STRIKE FORCE | Australia | LFB12297 | - | Tuna longliner | VJ7466 | LFB12297 | 5038 |
TOTAL | Australia | LFB11735 | - | Longliner | VJQ8377 | LFB11735 | 5129 |
VOLITION | Australia | LFB10615 | - | Longliner | NONE | LFB10615 | 10503 |
PREDATOR | Australia | O509 | - | Longliner | VJN2656 | O509 | 4451 |
PAPANUI | Australia | O735 | - | Longliner | VMQ5065 | O735 | 5102 |
OCEAN DYNASTY | Australia | LFB10575 | - | Purse seiner | VHS6354 | LFB10575 | 11095 |
MISS DEB A DELL II | Australia | 2314 | - | Longliner | VNW6192 | 2314 | 11753 |
MIRA S | Australia | 457377 | - | Longliner | VMJI | 457377 | 12043 |
MARKARNA | Australia | O517 | - | Longliner | VMQ9740 | O517 | 4444 |
MARIA LUISA | Australia | W1J | - | Purse seiner | VMML | W1J | 5137 |
MAKYBE BJ | Australia | O630 | - | Purse seiner | VHS6219 | O630 | 8766 |
LUKINA I | Australia | O561 | - | Purse seiner | UNKNOWN | O561 | 5136 |
KAYBEANNA | Australia | LFB12939 | - | Longliner | VJT6201 | LFB12939 | 5103 |
KATIA | Australia | O499 | - | Longliner | VNZ2736 | O499 | 2248 |
JORDAN KATE | Australia | LFB12747 | - | Longliner | VJN2756 | LFB12747 | 5105 |
JENABAR | Australia | LFB11786 | - | Longliner | VJN3836 | LFB11786 | 5127 |
JENELLE | Australia | LFB11154 | - | Longliner | NONE | LFB11154 | 5064 |
INSTA-GATOR | Australia | TDA6 | - | Longliner | VHS3886 | TDA6 | 11949 |
INDEPENDENCE | Australia | LXF | - | Purse seiner | UNKNOWN | LXF | 11090 |
HAPUKU II | Australia | LFB11985 | - | Longliner | VMQ4477 | LFB11985 | 5062 |
GRACIE P | Australia | LFB11897 | - | Longliner | VJ4873 | LFB11897 | 5115 |
GLORIA J | Australia | LFB828 | - | Handliner | UNKNOWN | LFB828 | 10500 |
FISCO 1 | Australia | LFB11375 | - | Longliner | VHN9944 | LFB11375 | 5059 |
ESBJORN | Australia | O767 | - | Longliner | VMQ8546 | O767 | 5058 |
DIAMAX | Australia | LFB0636 | - | Longliner | VMQ8594 | LFB0636 | 5057 |
DELAMERE | Australia | LFB12585 | - | Purse seiner | VHS5542 | LFB12585 | 4457 |
D&D | Australia | FB44241Q | - | Longliner | VNZ2542 | FB44241Q | 11657 |
COMANCHE | Australia | O506 | - | Tuna longliner | VZTN | O506 | 5125 |
CLAUDARAH | Australia | LFB11733 | - | Longliner | VHN7977 | LFB11733 | 5117 |
BREAKWATER BAY | Australia | L25 | - | Longliner | VHS6144 | L25 | 11738 |
ASSASSIN | Australia | LFB12904 | - | Longliner | VMQ9627 | LFB12904 | 9805 |
DERWENT VENTURE | Australia | LFB1757 | - | Tuna longliner | NONE | LFB1757 | 12242 |
AMY USEN | Canada | 30736 | - | Troller | VG6732 | 316 - 30736 | 6973 |
RED SKY I | Canada | 30632 | - | Troller | VG2302 | 316 - 30632 | 7802 |
BOLD CONTENDER | Canada | 21219 | - | Troller | CFN4731 | 316 - 21219 | 5664 |
LA PORSCHE | Canada | 20469 | - | Troller | VY9305 | 316 - 20469 | 5792 |
PACIFIC ADVENTURE | Canada | 29743 | - | Troller | CFN4730 | 316 - 29743 | 7637 |
STELLAR I | Canada | 310651 | - | Troller | CFA3266 | 316-310651 | 11984 |
Displaying 1 - 50 of 3073