WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| NEW SPLENDOR | Nauru | NMA-1033 | - | Purse seiner | C2BD2 | C2BD2 | 11267 |
| EASTERN STAR | Nauru | NMA-1017 | - | Purse seiner | C2AN2 | C2AN2 | 4422 |
| EASTERN MARINE | Nauru | NMA-1016 | - | Purse seiner | C2AM2 | C2AM2 | 4421 |
| YUN RUN 3 | Nauru | NMA-1072 | - | FISH CARRIER | C2CP2 | C2CP2 | 9248 |
| YUN RUN 1 | Nauru | NMA-1071 | - | FISH CARRIER | C2CN2 | C2CN2 | 4470 |
| VIKING BAY | Spain | ESP000024438 | - | Longliner | EAWJ | EAWJ | 11676 |
| ROSITA C | Spain | ESP000024775 | - | Purse seiner | EAHJ | EAHJ | 5285 |
| PLAYA ZAHARA | Spain | ESP000025767 | - | Longliner | ECCB | ECCB | 5270 |
| MAR DE SERGIO | Spain | ESP000013829 | - | Purse seiner | EHNB | EHNB | 5259 |
| CARMEN TERE | Spain | ESP000025475 | - | Longliner | ECBC | ECBC | 5277 |
| AURORA B | Spain | ESP000023885 | - | Purse seiner | EAQT | EAQT | 5274 |
| ALBATUN TRES | Spain | ESP000026123 | - | Purse seiner | EADN | EADN | 5269 |
| YANREYD-291 | Philippines | 12-0002685 | - | FISH CARRIER | DUM-2967 | DUM-2967 | 12376 |
| HIKARI 1 | Panama | 47421-15-C | - | FISH CARRIER | 3EYH9 | 3EYH9 | 9224 |
| AMAGI | Panama | 51839-20-B | - | FISH CARRIER | H3FL | H3FL | 4472 |
| ISABELLA | United States of America | 1212240 | - | Tuna purse seiner | WDE5192 | WDE5192 | 9057 |
| SEIN SAPPHIRE | Korea (Republic of) | JJR-251021 | - | FISH CARRIER | D7JK | D7JK | 11346 |
| SHOKI MARU NO. 8 | Japan | ON2-0988 | - | Tuna longliner | NONE | JP-ON2-0988 | 9315 |
| LIAOYUANYU101 | China | (ZHE)CHUANDENG(JI)(2024)FT-200228 | - | Longliner | BZZH | BZZH | 11907 |
| LURONGYUANYU139 | China | (LU)CHUANDENG(JI)(2022)FT-200207 | - | Longliner | BCFA4 | BCFA4 | 10911 |
| HUA NAN YU 739 | China | (YUE) CHUAN DENG (JI) (2022) FT-200073 | - | Longliner | BZXD38 | BZXD38 | 10706 |
| MAAN FENG TSAIR | Chinese Taipei | CT3-5497 | - | Tuna longliner | BK7497 | BK7497 | 3019 |
| SHEN LIAN CHENG 881 | China | (YUESHEN)CHUAN DENG(JI)(2022)FT-200011 | - | Longliner | BZXD92 | BZXD92 | 10840 |
| SHUI HO CHENG | Chinese Taipei | CT5-2005 | - | Tuna longliner | BG4005 | BG4005 | 3565 |
| SHIN IZU | Panama | 49256-17-B | - | FISH CARRIER | 3EYX6 | 3EYX6 | 9488 |
| VERDEMILHO | Portugal | PRT000001538 | - | Longliner | CUOZ | CUOZ | 5295 |
| VALMITAO | Portugal | PRT000022649 | - | Longliner | CUFN | CUFN | 5300 |
| PARALELO | Portugal | PRT000001583 | - | Longliner | CUOY | CUOY | 11977 |
| NOVO RUIVO | Portugal | PRT000023043 | - | Longliner | CUIA6 | CUIA6 | 5303 |
| HEMISFERIO NORTE | Portugal | PRT000019088 | - | Longliner | CUEQ | CUEQ | 5299 |
| BALUEIRO | Portugal | PRT000023097 | - | Longliner | CUIB8 | CUIB8 | 11788 |
| AVO MUSICO | Portugal | PRT000022914 | - | Longliner | CUBH3 | CUBH3 | 5301 |
| ARTUR E TERESA | Portugal | PRT000019385 | - | Longliner | CUMD | CUMD | 12047 |
| F/V LU CHIO | Philippines | 10-0002817 | - | Tuna purse seiner | DUFO | DUFO | 11161 |
| SHENLIANCHENG608 | China | (YUE)CHUANDENG(JI)(2025)FT-200104 | - | Longliner | BZXC24 | BZXC24 | 12495 |
| KAIGATA MARU NO.88 | Japan | MG1-1907 | - | Tuna longliner | JQRB | JQRB | 1342 |
| F/V SEA STALLION 10 | Philippines | 00-0004870 | - | Support Vessel | DUAM | DUAM | 12494 |
| TOBIAS MIGUEL | Philippines | 00-0002561 | - | Tuna purse seiner | 4DFC-7 | 4DFC-7 | 4026 |
| SOPHIA MARTINA | Philippines | 00-0002560 | - | Tuna purse seiner | 4DFC-6 | 4DFC-6 | 10891 |
| GABRIELLE L.T. | Philippines | 00-0002559 | - | Tuna purse seiner | 4DFC-5 | 4DFC-5 | 4021 |
| VIVA GOGO 707 | Vanuatu | 1214 | - | Tuna purse seiner | YJRJ6 | YJRJ6 | 4428 |
| GREENSEA BERMEO | Netherlands | NLD000072194 | - | FISH CARRIER | PDOS | PDOS | 4616 |
| SEA STALLION VI | Philippines | 00-0000553 (EX. MNLD010221) | - | Support Vessel | DUPZ-8 | DUPZ-8 | 2272 |
| TPJ SCOUT 27 | Philippines | 04-0001527 (EX. LEG6012779) | - | Support Vessel | DUTK-9 | DUTK-9 | 9305 |
| TPJ SCOUT 22 | Philippines | 00-0000340 | - | Support Vessel | DUA-2491 | DUA-2491 | 10946 |
| MAAN YIH FENG NO.166 | Chinese Taipei | CT5-1830 | - | Tuna longliner | BG3830 | BG3830 | 5408 |
| JIN YUAN CHUN NO.16 | Chinese Taipei | CT3-5446 | - | Tuna longliner | BK7446 | BK7446 | 2991 |
| JIN YUAN CHUN NO.6 | Chinese Taipei | CT3-5327 | - | Tuna longliner | BK7327 | BK7327 | 2940 |
| HSIN CHING TSAI NO.3 | Chinese Taipei | CT3-5541 | - | Tuna longliner | BK7541 | BK7541 | 3076 |
| HAKUYO MARU NO.38 | Japan | TY1-227 | - | Tuna longliner | 7JQX | 7JQX | 10999 |
Displaying 851 - 900 of 3025