NEW SPLENDOR (VID: 11267)
Vessel Flag:
Nauru
Submitted by CCM:
Nauru
Vessel Type:
Purse seiner
Registration Number:
NMA-1033
IRCS:
C2BD2
WIN:
C2BD2
Port of Registry:
Nauru, Nauru
Normal Crew Complement:
40
Gear Type:
With purse lines (purse seine)
Vessel Communication Types and Numbers:
00870-773140243 (SATELLITE PHONE)
Previous Names:
NUPLA KUMUL
Previous flag (if any):
PNG
IMO/LR:
9771951
Built in Country:
Chinese Taipei
Built in Year:
2014
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
NEW SPLENDOR | Active | C2BD2 | Nauru | - | |
NEW SPLENDOR | Active | C2BD2 | Nauru | - | |
NEW SPLENDOR | Active | C2BD2 | Nauru | - | |
NEW SPLENDOR | Active | C2BD2 | Nauru | - | |
NEW SPLENDOR | Active | C2BD2 | Nauru | - | |
NEW SPLENDOR | Active | C2BD2 | Nauru | - | |
NEW SPLENDOR | Active | C2BD2 | Nauru | - | |
NEW SPLENDOR | Active | C2BD2 | Nauru | - | |
NEW SPLENDOR | Active | C2BD2 | Nauru | - | |
NEW SPLENDOR | Active | C2BD2 | Nauru | - | |
NEW SPLENDOR | Active | C2BD2 | Nauru | - | |
NEW SPLENDOR | Active | C2BD2 | Nauru | - | |
NEW SPLENDOR | Active | C2BD2 | Nauru | - | |
NUPLA KUMUL | Deleted | P2V5636 | Papua New Guinea | - | |
NUPLA KUMUL | Active | P2V5636 | Papua New Guinea | - | |
NUPLA KUMUL | Active | P2V5636 | Papua New Guinea | - | |
NUPLA KUMUL | Active | P2V5636 | Papua New Guinea | - | |
NUPLA KUMUL | Active | P2V5636 | Papua New Guinea | - | |
NUPLA KUMUL | Active | P2V5636 | Papua New Guinea | - | |
NUPLA KUMUL | Active | P2V5636 | Papua New Guinea | - | |
NUPLA KUMUL | Active | P2V5636 | Papua New Guinea | - | |
NUPLA KUMUL | Active | P2V5636 | Papua New Guinea | - | |
NUPLA KUMUL | Active | P2V5636 | Papua New Guinea | - | |
NUPLA KUMUL | Active | P2V5636 | Papua New Guinea | - | |
NUPLA KUMUL | Active | P2V5636 | Papua New Guinea | - | |
NUPLA KUMUL | Active | P2V5636 | Papua New Guinea | - | |
NUPLA KUMUL | Active | P2V5636 | Papua New Guinea | - | |
NUPLA KUMUL | Active | P2V5636 | Papua New Guinea | - | |
NUPLA KUMUL | Active | P2V5636 | Papua New Guinea | - | |
NUPLA KUMUL | Active | P2V5636 | Papua New Guinea | - |
Charter History
Host CCM | Charterer | Period | Notified By CCM |
---|---|---|---|
Papua New Guinea | South Seas Tuna Corporation 1st Wharf Road, Wewak East Sepik ProvincePapua New Guinea |
- | Papua New Guinea
(Flag)
|
Papua New Guinea | South Seas Tuna Corporation 1st Wharf Road, Wewak East Sepik ProvincePapua New Guinea |
- | Papua New Guinea
(Flag)
|
Papua New Guinea | South Seas Tuna Corporation 1st Wharf Road, Wewak East Sepik ProvincePapua New Guinea |
- | Papua New Guinea
(Flag)
|
Papua New Guinea | South Seas Tuna Corporation 1st Wharf Road, Wewak East Sepik ProvincePapua New Guinea |
- | Papua New Guinea
(Flag)
|
Papua New Guinea | South Seas Tuna Corporation 1st Wharf Road, Wewak East Sepik ProvincePapua New Guinea |
- | Papua New Guinea
(Flag)
|
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2023 | Nauru | FISHED | |
2022 | Nauru | FISHED | |
2020 | Nauru | FISHED | |
2020 | Papua New Guinea | FISHED | |
2019 | Papua New Guinea | FISHED | |
2018 | Papua New Guinea | FISHED | |
2017 | Papua New Guinea | FISHED | |
2016 | Papua New Guinea | FISHED | |
2015 | Papua New Guinea | FISHED |