WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| SHEN GANG FA 720 | China | YUE (CHUANDENG)(JI)(2024)FT-200065 | - | Longliner | BZXD69 | BZXD 69 | 11309 |
| SHEN GANG FA 719 | China | (yue)chuandeng(ji)(2023)FT-200089 | - | Longliner | BZXD66 | BZXD 66 | 10836 |
| SHEN GANG FA 718 | China | (yue)chuandeng(ji)(2023)FT-200088 | - | Longliner | BZXD65 | BZXD 65 | 10835 |
| SHEN GANG FA 716 | China | (yue)chuandeng(ji)(2023)FT-200087 | - | Longliner | BZXD63 | BZXD 63 | 10833 |
| SHEN GANG FA 715 | China | (yue)chuandeng(ji)(2023)FT-200086 | - | Longliner | BZXD62 | BZXD 62 | 10832 |
| SHEN GANG FA 18 | China | (yue)chuandeng(ji)(2023)FT-200073 | - | Longliner | BZXD55 | BZXD 55 | 10817 |
| SHEN GANG FA 17 | China | (yue)chuandeng(ji)(2023)FT-200072 | - | Longliner | BZXD54 | BZXD 54 | 10816 |
| SHEN GANG FA 15 | China | (yue)chuandeng(ji)(2023)FT-200070 | - | Longliner | BZXD52 | BZXD 52 | 10814 |
| ZHONG SHUI 787 | China | (LU)CHUANDENG(JI)(2025)FT-200042 | - | Longliner | BZYQ3 | BZYQ3 | 11954 |
| ZHONG SHUI 748 | China | (LU)CHUANDENG(JI)(2025)FT-200053 | - | Longliner | BZYZ5 | BZYZ5 | 11732 |
| ZHONG SHUI 728 | China | (LU)CHUANDENG(JI)(2025)FT-200051 | - | Longliner | BZYZ3 | BZYZ3 | 11729 |
| SHEN LIAN CHENG 882 | China | (YUE) CHUAN DENG(JI)(2022)FT-200008 | - | Longliner | BZXD93 | BZXD93 | 10841 |
| SHILLA CHALLENGER | Korea (Republic of) | 9512410-6260004 | - | Tuna purse seiner | 6MET | 6MET | 928 |
| TERAAKA | Korea (Republic of) | 1512001-6261104 | - | Tuna purse seiner | 6KAK | 6KAK | 11371 |
| ATUN TRES | Korea (Republic of) | 9512030-6260004 | - | Tuna longliner | DTAC5 | DTAC5 | 2129 |
| SOUTHERN SEAS NO.303 | Solomon Islands | 1099 | - | Tuna purse seiner | H4SU | H4SU | 11350 |
| SOUTHERN SEAS NO.302 | Solomon Islands | 1098 | - | Tuna purse seiner | H4ST | H4ST | 11349 |
| JINXIANG12 | China | (YUE) CHUANDENG (JI) (2024) FT-200070 | - | Longliner | BZYB3 | BZYB3 | 11230 |
| FONG KUO NO 818 | Panama | 33813-08-D | - | FISH CARRIER | 3EPS8 | 3EPS8 | 9427 |
| YOU FU NO.8 | Chinese Taipei | CT4-2617 | - | Tuna longliner | BJ4617 | BJ4617 | 3722 |
| MAN TSAI LI | Chinese Taipei | CT3-5768 | - | Tuna longliner | BK7768 | BK7768 | 3186 |
| SHENLIANCHENG797 | China | (YUE)CHUANDENG(JI)(2023)FT-100014 | - | Longliner | BZUX2 | BZUX2 | 11741 |
| ZHONG SHUI 805 | China | (LU)CHUANDENG(JI)(2025)FT-200063 | - | Tuna longliner | BZYJ2 | BZYJ2 | 9906 |
| ZHONG SHUI 758 | China | (LU)CHUANDENG(JI)(2025)FT-200054 | - | Longliner | BZYZ6 | BZYZ6 | 11733 |
| HUA NAN YU 723 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200009 | - | Longliner | BZXD32 | BZXD32 | 10145 |
| HUA NAN YU 721 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200013 | - | Longliner | BZXD28 | BZXD28 | 10143 |
| HUA NAN YU 719 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200012 | - | Longliner | BZXD27 | BZXD27 | 10118 |
| HUA NAN YU 718 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200011 | - | Longliner | BZXD26 | BZXD26 | 10117 |
| HUA NAN YU 716 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200010 | - | Longliner | BZXD24 | BZXD24 | 10103 |
| AMARYLLIS 88 | Papua New Guinea | 001594 | - | Purse seiner | P2V5709 | P2V5709 | 4019 |
| HUA FU 107 | Panama | 41740-10-D | - | FISH CARRIER | 3FDZ4 | 3FDZ4 | 9699 |
| SUIYUANYU40 | China | (YUE)CHUANDENG(JI)(2025)FT-200032 | - | Longliner | BZWA28 | BZWA28 | 11996 |
| SUIYUANYU38 | China | (YUE)CHUANDENG(JI)(2025)FT-200033 | - | Longliner | BZWA22 | BZWA22 | 11995 |
| SUIYUANYU35 | China | (YUE)CHUANDENG(JI)(2023)FT-200078 | - | Longliner | BZXE8 | BZXE8 | 11751 |
| SUIYUANYU33 | China | (YUE)CHUANDENG(JI)(2023)FT-200077 | - | Longliner | BZXE7 | BZXE7 | 11750 |
| SUIYUANYU32 | China | (YUE)CHUANDENG(JI)(2022)FT-200060 | - | Longliner | BZWA34 | BZWA34 | 11027 |
| SUIYUANYU31 | China | (YUE)CHUANDENG(JI)(2022)FT-200059 | - | Longliner | BZWA33 | BZWA33 | 11026 |
| SUIYUANYU30 | China | (YUE)CHUANDENG(JI)(2022)FT-200058 | - | Longliner | BZWA32 | BZWA32 | 11025 |
| SHEN LIAN CHENG 786 | China | (YUE)CHUANDENG(JI)(2023)FT-200092 | - | Longliner | BZXE5 | BZXE5 | 11768 |
| SHEN LIAN CHENG 785 | China | (YUE)CHUANDENG(JI)(2023)FT-200091 | - | Longliner | BZXE4 | BZXE4 | 11774 |
| SHEN LIAN CHENG 784 | China | (YUE)CHUANDENG(JI)(2023)FT-200090 | - | Longliner | BZXE3 | BZXE3 | 11769 |
| SHEN LIAN CHENG 783 | China | (YUE)CHUANDENG(JI)(2023)FT-200059 | - | Longliner | BZXE2 | BZXE2 | 11736 |
| SHEN LIAN CHENG 782 | China | (YUESHEN)CHUANDENG(JI)(2021)FT-200031 | - | Longliner | BZXV3 | BZXV3 | 11513 |
| SHEN LIAN CHENG 781 | China | (YUESHEN)CHUANDENG(JI)(2021)FT-200014 | - | Longliner | BZXV2 | BZXV2 | 11512 |
| SHEN LIAN CHENG 761 | China | (YUE)CHUANDENG(JI)(2023)FT-200123 | - | Tuna longliner | BZXC33 | BZXC33 | 10036 |
| SHEN LIAN CHENG 760 | China | (YUE)CHUANDENG(JI)(2023)FT-200122 | - | Tuna longliner | BZXC32 | BZXC32 | 10035 |
| CROMWELL 1 | Federated States of Micronesia | VR0172 | - | Purse seiner | V6PC1 | V6PC1 | 11266 |
| PACIFIC PURSUIT NO.107 | Federated States of Micronesia | VR0174 | - | Purse seiner | V6KPP107 | V6KPP107 | 11976 |
| PACIFIC PURSUIT NO. 777 | Federated States of Micronesia | VR0175 | - | Purse seiner | V6KP777 | WINV6KP777 | 12040 |
| PACIFIC JOURNEY NO.8 | Federated States of Micronesia | VR0164 | - | Purse seiner | V6KPJ8 | V6KPJ8 | 11153 |
Displaying 551 - 600 of 3056