HSINLONG NO. 1 (VID: 9775)
Vessel Flag:
Fiji
Submitted by CCM:
Fiji
Vessel Type:
Tuna longliner
Registration Number:
000819
IRCS:
3DWI
WIN:
3DWI
Port of Registry:
Suva, Fiji
Normal Crew Complement:
15
Gear Type:
Longlines (not specified)
Vessel Communication Types and Numbers:
Thrane and Thrane (Sailor) TT-6140 Mini-C
Previous Names:
NIL
Previous flag (if any):
NIL
IMO/LR:
9627241
Built in Country:
China
Built in Year:
2010
RFV Listed
Last Updated:
15-Nov-2023
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
15-Nov-2023 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
05-Oct-2022 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
28-Jan-2022 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
18-Mar-2021 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
09-Nov-2018 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
22-Oct-2018 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
03-Oct-2018 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
04-Jul-2018 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
05-Mar-2018 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
05-Mar-2018 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
19-Apr-2017 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
19-Apr-2016 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
28-Oct-2015 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
10-Apr-2015 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
17-Nov-2014 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
03-Sep-2014 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
01-Jun-2014 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
01-May-2014 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
17-Feb-2014 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
11-Oct-2013 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
28-Aug-2013 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
21-May-2013 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
25-Apr-2013 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
25-May-2012 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
12-Jan-2012 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
16-Sep-2011 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
30-Apr-2010 | HSINLONG NO. 1 | Active | 3DWI | Fiji | - |
Charter History
No Charter history available.
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2022 | Fiji | FISHED | 07-Jun-2023 |
2021 | Fiji | FISHED | 08-Jun-2022 |
2020 | Fiji | FISHED | 09-Jun-2021 |
2019 | Fiji | FISHED | 22-Jun-2020 |
2018 | Fiji | FISHED | 02-Jul-2019 |
2017 | Fiji | FISHED | 29-Jun-2018 |
2016 | Fiji | FISHED | 27-Jun-2017 |
2015 | Fiji | FISHED | 18-Apr-2016 |
2014 | Fiji | FISHED | 25-Jun-2015 |
2013 | Fiji | FISHED | 06-Jun-2014 |
2012 | Fiji | FISHED | 04-Jul-2013 |
2011 | Fiji | FISHED | 17-Jul-2012 |
2010 | Fiji | FISHED | 16-Mar-2011 |