MABAH (VID: 9459)
Vessel Flag:
Panama
Submitted by CCM:
Panama
Vessel Type:
FISH CARRIER
Registration Number:
23778-PEXT-4
IRCS:
3FSC4
WIN:
3FSC4
Port of Registry:
Panama, Panama
Normal Crew Complement:
19
Gear Type:
Vessel Communication Types and Numbers:
TID: 535732 Phone: +82-51-463-8427 E-mail: khanamarine@chol.com
Previous Names:
NONE
Previous flag (if any):
PANAMA
IMO/LR:
9105358
Built in Country:
Japan
Built in Year:
1994
RFV Listed
Last Updated:
23-Nov-2023
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
23-Nov-2023 | MABAH | Active | 3FSC4 | Panama | - |
17-Nov-2023 | MABAH | Active | 3FSC4 | Panama | - |
09-Oct-2023 | MABAH | Active | 3FSC4 | Panama | - |
14-May-2023 | MABAH | Active | 3FSC4 | Panama | - |
29-Oct-2022 | MABAH | Active | 3FSC4 | Panama | - |
20-Oct-2022 | MABAH | Active | 3FSC4 | Panama | - |
14-Apr-2021 | MABAH | Active | 3FSC4 | Panama | - |
17-Apr-2020 | MABAH | Active | 3FSC4 | Panama | - |
14-Apr-2020 | MABAH | Active | 3FSC4 | Panama | - |
14-Mar-2020 | MABAH | Active | 3FSC4 | Panama | - |
19-Feb-2020 | MABAH | Active | 3FSC4 | Panama | - |
17-May-2019 | MABAH | Active | 3FSC4 | Panama | - |
09-May-2018 | MABAH | Active | 3FSC4 | Panama | - |
20-Jun-2017 | MABAH | Active | 3FSC4 | Panama | - |
19-May-2016 | MABAH | Active | 3FSC4 | Panama | - |
24-Sep-2015 | MABAH | Active | 3FSC4 | Panama | - |
05-Jun-2015 | MABAH | Active | 3FSC4 | Panama | - |
05-Jun-2015 | MABAH | Active | 3FSC4 | Panama | - |
19-Sep-2014 | MABAH | Active | 3FSC4 | Panama | - |
01-Jun-2014 | MABAH | Active | 3FSC4 | Panama | - |
16-Oct-2013 | MABAH | Active | 3FSC4 | Panama | - |
28-Sep-2013 | MABAH | Active | 3FNR3 | Panama | - |
15-Mar-2011 | MABAH | Active | 3FSC4 | Panama | - |
11-Mar-2011 | MABAH | Active | 3FSC4 | Panama | - |
02-Feb-2011 | MABAH | Deleted | 3FSC4 | Panama | - |
18-Jan-2011 | MABAH | Deleted | 3FSC4 | Panama | - |
10-Feb-2010 | MABAH | Deleted | 3FSC4 | Panama | - |
18-Sep-2009 | MABAH | Deleted | 3FSC4 | Panama | - |
Charter History
No Charter history available.
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2022 | Panama | FISHED | 30-Jun-2023 |
2021 | Panama | FISHED | 05-Apr-2022 |
2020 | Panama | FISHED | 01-Jun-2021 |
2019 | Panama | FISHED | 30-Jun-2020 |
2018 | Panama | FISHED | 02-Jul-2019 |
2017 | Panama | FISHED | 03-Jul-2018 |
2016 | Panama | FISHED | 08-Aug-2017 |
2015 | Panama | DID NOT FISH | 01-Jul-2016 |
2014 | Panama | FISHED | 02-Jul-2015 |
2012 | Panama | FISHED | 16-Oct-2013 |