OCEAN CHALLENGER (VID: 8953)
Vessel Flag:
Nauru
Submitted by CCM:
Nauru
Vessel Type:
Purse seiner
Registration Number:
NMA-1035
IRCS:
C2BF2
WIN:
C2BF2
Port of Registry:
Nauru, Nauru
Normal Crew Complement:
40
Gear Type:
With purse lines (purse seine)
Vessel Communication Types and Numbers:
00870-77314139200870-773141393
Previous Names:
OCEAN CHALLENGER
Previous flag (if any):
US
IMO/LR:
9517264
Built in Country:
Chinese Taipei
Built in Year:
2007
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
OCEAN CHALLENGER | Active | C2BF2 | Nauru | - | |
OCEAN CHALLENGER | Active | C2BF2 | Nauru | - | |
OCEAN CHALLENGER | Active | C2BF2 | Nauru | - | |
OCEAN CHALLENGER | Active | C2BF2 | Nauru | - | |
OCEAN CHALLENGER | Active | C2BF2 | Nauru | - | |
OCEAN CHALLENGER | Active | C2BF2 | Nauru | - | |
OCEAN CHALLENGER | Active | C2BF2 | Nauru | - | |
OCEAN CHALLENGER | Active | C2BF2 | Nauru | - | |
OCEAN CHALLENGER | Active | C2BF2 | Nauru | - | |
OCEAN CHALLENGER | Active | C2BF2 | Nauru | - | |
OCEAN CHALLENGER | Deleted | WDE3526 | United States of America | - | |
OCEAN CHALLENGER | Active | WDE3526 | United States of America | - | |
OCEAN CHALLENGER | Active | WDE3526 | United States of America | - | |
OCEAN CHALLENGER | Active | WDE3526 | United States of America | - | |
OCEAN CHALLENGER | Active | WDE3526 | United States of America | - | |
OCEAN CHALLENGER | Active | WDE3526 | United States of America | - | |
OCEAN CHALLENGER | Active | WDE3526 | United States of America | - | |
OCEAN CHALLENGER | Active | WDE3526 | United States of America | - | |
OCEAN CHALLENGER | Active | WDE3526 | United States of America | - | |
OCEAN CHALLENGER | Active | WDE3526 | United States of America | - | |
OCEAN CHALLENGER | Active | WDE3526 | United States of America | - | |
OCEAN CHALLENGER | Active | WDE3526 | United States of America | - | |
OCEAN CHALLENGER | Active | WDE3526 | United States of America | - | |
OCEAN CHALLENGER | Active | WDE3526 | United States of America | - | |
OCEAN CHALLENGER | Active | WDE3526 | United States of America | - | |
OCEAN CHALLENGER | Active | WDE3526 | United States of America | - | |
OCEAN CHALLENGER | Active | WDE3526 | United States of America | - | |
OCEAN CHALLENGER | Active | WDE3526 | United States of America | - | |
OCEAN CHALLENGER | Active | WDE3526 | United States of America | - | |
OCEAN CHALLENGER | Active | WDE3526 | United States of America | - | |
OCEAN CHALLENGER | Active | WDE3526 | United States of America | - | |
OCEAN CHALLENGER | Active | WDE3526 | United States of America | - | |
OCEAN CHALLENGER | Active | WDE3526 | United States of America | - | |
OCEAN CHALLENGER | Active | WDE3526 | United States of America | - |
Charter History
No Charter history available.
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2023 | Nauru | FISHED | |
2022 | Nauru | FISHED | |
2020 | United States of America | FISHED | |
2019 | United States of America | FISHED | |
2018 | United States of America | FISHED | |
2017 | United States of America | FISHED | |
2016 | United States of America | FISHED | |
2015 | United States of America | FISHED | |
2014 | United States of America | FISHED | |
2013 | United States of America | FISHED | |
2012 | United States of America | FISHED | |
2011 | United States of America | FISHED | |
2010 | United States of America | FISHED |