MARIELLE (VID: 4441)
Vessel Flag:
Federated States of Micronesia
Submitted by CCM:
Federated States of Micronesia
Vessel Type:
Purse seiner
Registration Number:
VR0165
IRCS:
V6PMK
WIN:
V6PMK
Port of Registry:
Pohnpei, Federated States of Micronesia
Normal Crew Complement:
20
Gear Type:
One boat operated purse seines
Vessel Communication Types and Numbers:
SATELLITE PHONE NO. 870773940529
Previous Names:
EAGLE
Previous flag (if any):
NEW ZEALAND
IMO/LR:
6717801
Built in Country:
Canada
Built in Year:
1967
RFV Listed
Last Updated:
19-Nov-2023
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
19-Nov-2023 | MARIELLE | Active | V6PMK | Federated States of Micronesia | - |
15-Dec-2022 | MARIELLE | Active | V6PMK | Federated States of Micronesia | - |
02-Nov-2022 | MARIELLE | Active | V6PMK | Federated States of Micronesia | - |
21-Jan-2022 | MARIELLE | Active | V6PMK | Federated States of Micronesia | - |
31-Dec-2021 | MARIELLE | Active | V6PMK | Federated States of Micronesia | - |
28-Dec-2020 | MARIELLE | Active | V6PMK | Federated States of Micronesia | - |
19-Nov-2019 | MARIELLE | Active | V6PMK | Federated States of Micronesia | - |
01-Jul-2019 | MARIELLE | Active | V6PMK | Federated States of Micronesia | - |
18-Dec-2018 | MARIELLE | Active | V6PMK | Federated States of Micronesia | - |
03-Dec-2018 | MARIELLE | Active | V6PMK | Federated States of Micronesia | - |
03-Dec-2018 | MERIELLE | Active | V6PMK | Federated States of Micronesia | - |
24-Apr-2017 | EAGLE | Deleted | ZMAE | New Zealand | - |
05-Dec-2016 | EAGLE | Active | ZMAE | New Zealand | - |
22-Jun-2016 | EAGLE | Active | ZMAE | New Zealand | - |
25-Aug-2015 | EAGLE | Active | ZMAE | New Zealand | - |
25-Jun-2015 | EAGLE | Active | ZMAE | New Zealand | - |
18-Jun-2015 | EAGLE | Active | ZMAE | New Zealand | - |
01-May-2015 | EAGLE | Active | ZMAE | New Zealand | - |
02-Jul-2014 | EAGLE | Active | ZMAE | New Zealand | - |
01-Jul-2014 | OCEAN BREEZE | Deleted | ZMOB | New Zealand | - |
01-Jun-2014 | OCEAN BREEZE | Active | ZMOB | New Zealand | - |
01-May-2014 | OCEAN BREEZE | Active | ZMOB | New Zealand | - |
20-May-2013 | OCEAN BREEZE | Active | ZMOB | New Zealand | - |
19-Aug-2011 | OCEAN BREEZE | Active | ZMOB | New Zealand | - |
16-Sep-2009 | OCEAN BREEZE | Active | ZMOB | New Zealand | - |
16-Sep-2009 | OCEAN BREEZE | Active | ZMOB | New Zealand | - |
22-Jun-2009 | OCEAN BREEZE | Active | ZMOB | New Zealand | - |
Charter History
No Charter history available.
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2022 | Federated States of Micronesia | FISHED | 24-Apr-2023 |
2021 | Federated States of Micronesia | FISHED | 20-Apr-2022 |
2020 | Federated States of Micronesia | FISHED | 26-May-2021 |
2019 | Federated States of Micronesia | FISHED | 25-Mar-2020 |
2018 | Federated States of Micronesia | FISHED | 27-May-2019 |
2017 | New Zealand | DID NOT FISH | 04-Apr-2018 |
2016 | New Zealand | FISHED | 26-Jun-2017 |
2015 | New Zealand | FISHED | 22-Jun-2016 |
2014 | New Zealand | FISHED | 23-Jun-2015 |
2013 | New Zealand | FISHED | 18-Mar-2014 |
2012 | New Zealand | FISHED | 04-Jul-2013 |
2011 | New Zealand | FISHED | 19-Jul-2012 |
2010 | New Zealand | FISHED | 14-Apr-2011 |
2009 | New Zealand | FISHED | 28-Jul-2010 |
2008 | New Zealand | FISHED | 08-Jan-2010 |